Ocean Racing Club of Victoria
Steb Fisher

ORCV Melbourne to Vanuatu (M2V)


Country road signs.


Do you remember them? Blasted with shotguns, they looked like some weird sort of sieve. It's kind of what the fleet looked like when I saw them tracker...

Anyway, it's Wednesday morning and the fleet have been at it for 10 days now. Fantastically, they'll be in during the course of tomorrow, including our Ship's cat, so she'll be very happy to get the extra day of tropical fun. The back of the fleet will be in by Friday lunchtime. It was enough for Mark Seagar at RBYC, who lived there in Vila for a few years to know that, "... their social arrangements will be all taken care of at cetain eateries and bars, right up to Saturday night!"

Turbo will lead tomorrow morning's crowd in and the Dark Horse, Garisenda, will lead Friday morning's mob in. I do hope they can hold it out, as they'll be happy with 3rd in PHS.

2010_M2V_WedAMtracksLeaders

The leaders and you can see why going over the top is not always the best route, as New Caledonia stretches West a fair way...

2010_M2V_WedAMtracksMiddle

Slinky Malinky and Turbo's tracks highlighted here for the middle and back sections of the fleet.

2010_M2V_WedAMtracksNewCal

Turbo on the left and 51st Project on the right... The Secretary and Samskara are also through or in the passage... Should have been a lovely morning for them with the sun coming up over land after all those days at sea.

So then, the leader board is as thus:

TEVAKE II (H101) M2V10 L/H N/A 96.8% Wed 11:34:45est. 240:04:45est.
TURBO (H602) M2V10 L/H N/A 88.9% Thu 09:08:01est. 261:38:01est.
51ST PROJECT (SM51) M2V10 L/H N/A 87.9% Thu 11:53:31est. 264:23:31est.
THE SECRETARY (6107) M2V10 L/H N/A 87.0% Thu 14:37:24est. 267:07:24est.
SAMSKARA (H6110) M2V10 L/H N/A 86.1% Thu 17:33:08est. 270:03:08est.
GARISENDA (H624) M2V10 L/H N/A 80.8% Fri 11:14:34est. 287:44:34est.
MIRRABOOKA (B429) M2V10 L/H N/A 80.6% Fri 11:47:07est. 288:17:07est.
SLINKY MALINKY (H777) M2V10 L/H N/A 80.3% Fri 12:53:46est. 289:23:46est.

IRC Looks like this:

TURBO (H602) M2V10 IRC 1.0470 88.9% Thu 09:08:01est. 273:55:49est.
TEVAKE II (H101) M2V10 IRC 1.1860 96.8% Wed 11:34:45est. 284:44:02est.
THE SECRETARY (6107) M2V10 IRC 1.0900 87.0% Thu 14:37:24est. 291:09:52est.
GARISENDA (H624) M2V10 IRC 1.0220 80.8% Fri 11:14:34est. 294:04:23est.
SLINKY MALINKY (H777) M2V10 IRC 1.0200 80.3% Fri 12:53:46est. 295:11:03est.
51ST PROJECT (SM51) M2V10 IRC 1.1310 87.9% Thu 11:53:31est. 299:01:38est.
SAMSKARA (H6110) M2V10 IRC 1.1100 86.1% Thu 17:33:08est. 299:45:29est.

And PHS is so: -

TURBO (H602) M2V10 PHS 0.8800 88.9% Thu 09:08:01est. 230:14:15est.
THE SECRETARY (6107) M2V10 PHS 0.9050 87.0% Thu 14:37:24est. 241:44:48est.
GARISENDA (H624) M2V10 PHS 0.8500 80.8% Fri 11:14:34est. 244:34:53est.
SLINKY MALINKY (H777) M2V10 PHS 0.8500 80.3% Fri 12:53:46est. 245:59:12est.
MIRRABOOKA (B429) M2V10 PHS 0.8600 80.6% Fri 11:47:07est. 247:55:31est.
TEVAKE II (H101) M2V10 PHS 1.0500 96.8% Wed 11:34:45est. 252:04:59est.
51ST PROJECT (SM51) M2V10 PHS 1.0700 87.9% Thu 11:53:31est. 282:53:58est.

More soon...


Please remember, that if you want to find out where everyone is in the chase for the container of humanitarian aid that APC Logistics sent to Vanuatu for us, then please go HERE. Sked times are 4.30am and pm EST.

 

 

By John Curnow

vanuatu_statue4

ORCV_IconLR

Rotary_Club

ORCV_M2V_icon3LR

PWindLogo

new_co_logo_jpegVanuatuLocationp Entire_logo2

 

ExtraLogo

 

TasmanChief 2010_M2V_WedAMtracksNewCal

orcv logo reversed

3 Aquatic Drive, Albert Park VIC 3206 Ph. 0493 102 744 E. orcv@orcv.org.au