Course | Date^ | Type | Special Notes | |
---|---|---|---|---|
Safety & Sea Survivial Course (SSSC) Day 2 | 20-Feb-21 | Classroom | 2 Day Course 20 & 21 Feb | |
Port Phillip Heads Rip Tour | 11-Apr-21 | On Water Tour | ||
Safety & Sea Survivial Course Refresher | 18-Apr-21 | TBC | 1 Day Refresher | |
Safety & Sea Survivial Course (SSSC) Day 2 | 5-Jun-21 | TBC | 2 Day Course 5 & 6 June | |
Safety & Sea Survivial Course Refresher | 06-Jun-21 | Classroom | 1 Day Refresher | |
Safety & Sea Survivial Course (SSSC) Day 2 | 18-Sept-21 | TBC | 2 Day Course 18 & 19 Sept | |
Safety & Sea Survivial Course Refresher | 19-Sept-21 | TBC | 1 Day Refresher | |
Safety & Sea Survivial Course (SSSC) Day 2 | 20-Nov-21 | TBC | 2 Day Course 20 & 21 Sept | |
Safety & Sea Survivial Course Refresher | 21-Nov-21 | TBC | 1 Day Refresher |
^ Note: if Victorian Regulations do not support a scheduled classroom or tours, participants will be offered alternative arrangements.