Header Image

2026 DYSC Marine Supplies Winter Series

Hosted By Ocean Racing Club of Victoria

Updated:  15/08/2026  17:23:19

Series Results [Mono PHS] for D1 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   B71 ANOTHER CHAPTER Greg Clinnick RBYC 18.0 8.0 3.0 4.0 3.0
2   SYD5 MRV Damien King SYC 21.0 1.0 8.0 1.0 11.0R
3   M111 GINAN Nigel Jones Cam Mckenzie MYC 25.0 11.0 2.0 11.0 1.0
4   SM420 CADIBARRA Paul Roberts SYC 26.0 3.0 5.0 13.0 5.0
5   AUS9999 ASSASSIN Scott Doughty / Bill Bennett MYC 27.0 5.0 1.0 14.0 7.0
6   SB5005 SHIMMER Scott Pimlott Steve Twentyman SBSC 29.0 17.0C 7.0 3.0 2.0
7 4.0S S17 ARCADIA Peter Davison RMYS 32.0 7.0 4.0 17.0C 4.0
8   R138 ADRENALIN Peter Little RYCV 32.0 6.0 10.0 10.0 6.0
9   S477 VAGABOND Andrew McConchie RMYS 33.0 9.0 11.0 2.0 11.0S
10   S113 THE JACKAL Matt Setton RMYS 41.0 4.0 17.0C 6.0 14.0C
11   R1111 KRAKEN SAILS TOECUTTER Robert Hick RYCV 42.0 17.0C 6.0 5.0 14.0C
12   R6155 FASTER FORWARD Matt Fahey RYCV 44.0 17.0C 9.0 7.0 11.0R
13   R7779 QUIXOTIC Andrew Middleton RYCV 45.0 2.0 17.0C 12.0 14.0C
14   SM6038 TRIGGER Rowan Keast SYC 56.0 17.0C 17.0C 8.0 14.0C
15   R500 WHITE SPIRIT Ian McGrath Cyrus Allen ORCV 57.0 17.0C 17.0C 9.0 14.0C
16   R1200 SPIRIT OF DOWNUNDER Marty Bennett Rick Whitehouse RYCV 58.0 10.0 17.0C 17.0C 14.0C

Series Results [Mono PHS] for D2 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   R36 AGENT J Peter Layton RYCV 15.0 1.0 2.0 7.0 5.0
2   B9 SERIOUS YAHOO James Heywood RBYC 23.0 2.0 6.0 11.0 4.0
3   SM5915 PEGASUS Andrew Lynch SYC 27.0 11.0 3.0 10.0 3.0
4   SM1808 FOGGY DEW Robert Darcy David Blake SYC 29.0 3.0 8.0 6.0 12.0
5   R360 ORA Tim Godbert Allan Gontar RYCV 35.0 7.0 15.0 5.0 8.0
6   R111 GODZILLA Joel Matthews RYCV 39.0 12.0 1.0 15.0 11.0
7   H20 MINNA Richard Downey HBYC 40.0 21.0# 16.0 2.0 1.0
8 7.0S R367 CELESTE Calum Brenan RYCV 41.0 4.0 9.0 21.0C 7.0
9 4.0S R880 ALIEN Justin Brenan RYCV 41.0 10.0 4.0 12.0 15.0
10   H374 POMPETTE Ryan Blackstock HBYC 41.0 5.0 5.0 21.0C 10.0
11   S16 ADDICTION Richard McGarvie RMYS 44.0 13.0 17.0 1.0 13.0
12   SM351 FIRST PASSION Simon Lipman SYC 45.0 8.0 12.0 4.0 21.0C
13   R935 VERTIGO Clare Olding RYCV 48.0 21.0C 7.0 14.0 6.0
14   SM3600 MAVERICK Rod Smallman SYC 52.0 21.0C 21.0C 8.0 2.0
15 6.0S SM3200 WAR MACHINE Stephen Hopkins SYC 54.0 6.0 11.0 16.0 21.0C
16   9211 VAMONOS Ross Hines RMYS 54.0 21.0C 10.0 9.0 14.0
17   SM2626 NEXT PAGE II Peter Forbes SYC 55.0 21.0C 14.0 3.0 17.0R
18   H35 ONYX Stephen Cheney HBYC 56.0 21.0C 13.0 13.0 9.0
19   SM63 SURPRISE James Russell SYC 72.0 9.0 21.0C 21.0C 21.0C
20   R2001 LIBERATOR Andrew Roche RYCV 77.0 14.0 21.0C 21.0C 21.0C
21   B3300 EUPHORIA Sean Hogan RBYC 84.0 21.0C 21.0C 21.0C 21.0C

Series Results [Mono PHS] for D3 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   SB1111 11:11 Till Brauckmann SBSC 3.0 EXC EXC 1.0 2.0C
2   H693 ASTEN Tony Johnston HBYC 4.0 EXC EXC 3.0C 1.0
3   H20 MINNA Richard Downey HBYC 5.0 EXC EXC 3.0# 2.0#

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image