Header Image

2026 DYSC Marine Supplies Winter Series

Hosted By Ocean Racing Club of Victoria

Updated:  4/07/2026  16:47:21

Series Results [Mono PHS] for D1 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1 2.0S SB5005 SHIMMER Scott Pimlott Steve Twentyman SBSC 6.0 4.0 2.0
2   B71 ANOTHER CHAPTER Greg Clinnick RBYC 6.0 3.0 3.0
3   M111 GINAN Cameron Mckenzie Nigel Jones MYC 11.0 10.0 1.0
4   SYD5 MRV Damien King SYC 12.0 1.0 11.0R
5   S477 VAGABOND Andrew McConchie RMYS 13.0 2.0 11.0S
6   R6155 FASTER FORWARD Matt Fahey RYCV 16.0 5.0 11.0R
7   R138 ADRENALIN Peter Little RYCV 17.0 11.0 6.0
8   SM420 CADIBARRA Paul Roberts SYC 18.0 13.0 5.0
9   R1111 KRAKEN SAILS TOECUTTER Robert Hick RYCV 20.0 6.0 14.0C
10 4.0S S17 ARCADIA Peter Davison RMYS 21.0 17.0C 4.0
11 2R S113 THE JACKAL Matt Setton RMYS 21.0 7.0 14.0C
12   AUS9999 ASSASSIN Scott Doughty / Bill Bennett MYC 21.0 14.0 7.0
13   SM6038 TRIGGER Rowan Keast SYC 22.0 8.0 14.0C
14   R500 WHITE SPIRIT Cyrus Allen ORCV 23.0 9.0 14.0C
15   R7779 QUIXOTIC Andrew Middleton RYCV 26.0 12.0 14.0C
16   R1200 SPIRIT OF DOWNUNDER Marty Bennett Rick Whitehouse RYCV 31.0 17.0C 14.0C

Series Results [Mono PHS] for D2 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   H20 MINNA Richard Downey HBYC 3.0 1.0 2.0
2 1.0S SM3600 MAVERICK Tony Hammond SYC 8.0 7.0 1.0
3   R36 AGENT J Peter Layton RYCV 8.0 3.0 5.0
4   SM5915 PEGASUS Andrew Lynch SYC 11.0 8.0 3.0
5   R360 ORA Allan Gontar RYCV 14.0 6.0 8.0
6   S16 ADDICTION Richard McGarvie RMYS 15.0 2.0 13.0
7   B9 SERIOUS YAHOO James Heywood RBYC 16.0 12.0 4.0
8 4.0S SM2626 NEXT PAGE II Peter Forbes SYC 21.0 4.0 17.0R
9   R935 VERTIGO Tim Olding RYCV 21.0 15.0 6.0
10 9.0S H35 ONYX Stephen Cheney HBYC 22.0 13.0 9.0
11   SM1808 FOGGY DEW Robert D'Arcy SYC 22.0 10.0 12.0
12   R880 ALIEN Justin Brenan RYCV 24.0 9.0 15.0
13 2R 9211 VAMONOS Ross Hines RMYS 25.0 11.0 14.0
14   R111 GODZILLA Andrew Munro RYCV 25.0 14.0 11.0
15   SM351 FIRST PASSION Simon Lipman SYC 26.0 5.0 21.0C
16   R367 CELESTE Calum Brenan RYCV 29.0 22.0C 7.0
17   H374 POMPETTE Ryan Blackstock HBYC 32.0 22.0C 10.0
18   SM3200 WAR MACHINE Stephen Hopkins SYC 37.0 16.0 21.0C
19   SB1111 11:11 Till Brauckmann SBSC 38.0 17.0 21.0C
20   R2001 LIBERATOR Andrew Roche RYCV 43.0 22.0C 21.0C
20   B3300 EUPHORIA Sean Hogan RBYC 43.0 22.0C 21.0C

Series Results [Mono PHS] for D3 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   H693 ASTEN Tony Johnston HBYC 1.0 EXC 1.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image