Header Image

2026 DYSC Marine Supplies Winter Series

Hosted By Ocean Racing Club of Victoria

Updated:  18/07/2026  16:20:12

Series Results [Mono PHS] for D1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   B71 ANOTHER CHAPTER Greg Clinnick RBYC 10.0 3.0 4.0 3.0
2   SB5005 SHIMMER Steve Twentyman SBSC 12.0 7.0 3.0 2.0
3   M111 GINAN Cameron Mckenzie Nigel Jones MYC 14.0 2.0 11.0 1.0
4   SYD5 MRV Damien King SYC 20.0 8.0 1.0 11.0R
5   AUS9999 ASSASSIN Scott Doughty / Bill Bennett MYC 22.0 1.0 14.0 7.0
6   SM420 CADIBARRA Paul Roberts SYC 23.0 5.0 13.0 5.0
7   S477 VAGABOND Andrew McConchie RMYS 24.0 11.0 2.0 11.0S
8 4.0S S17 ARCADIA Peter Davison RMYS 25.0 4.0 17.0C 4.0
9   R1111 KRAKEN SAILS TOECUTTER Robert Hick RYCV 25.0 6.0 5.0 14.0C
10   R138 ADRENALIN Peter Little RYCV 26.0 10.0 10.0 6.0
11   R6155 FASTER FORWARD Matt Fahey RYCV 27.0 9.0 7.0 11.0R
12   S113 THE JACKAL Matt Setton RMYS 37.0 17.0C 6.0 14.0C
13   SM6038 TRIGGER Rowan Keast SYC 39.0 17.0C 8.0 14.0C
14   R500 WHITE SPIRIT Cyrus Allen ORCV 40.0 17.0C 9.0 14.0C
15   R7779 QUIXOTIC Andrew Middleton RYCV 43.0 17.0C 12.0 14.0C
16   R1200 SPIRIT OF DOWNUNDER Marty Bennett Rick Whitehouse RYCV 48.0 17.0C 17.0C 14.0C

Series Results [Mono PHS] for D2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   R36 AGENT J Peter Layton RYCV 14.0 2.0 7.0 5.0
2   SM5915 PEGASUS Andrew Lynch SYC 16.0 3.0 10.0 3.0
3   H20 MINNA Richard Downey HBYC 19.0 16.0 2.0 1.0
4   B9 SERIOUS YAHOO James Heywood RBYC 21.0 6.0 11.0 4.0
5   SM1808 FOGGY DEW Robert D'Arcy SYC 26.0 8.0 6.0 12.0
6 1.0S R111 GODZILLA Andrew Munro RYCV 27.0 1.0 15.0 11.0
7   R935 VERTIGO Tim Olding RYCV 27.0 7.0 14.0 6.0
8   R360 ORA Allan Gontar RYCV 28.0 15.0 5.0 8.0
9 1.0S S16 ADDICTION Richard McGarvie RMYS 31.0 17.0 1.0 13.0
10 2.0S SM3600 MAVERICK Rod Smallman SYC 31.0 21.0C 8.0 2.0
11   R880 ALIEN Justin Brenan RYCV 31.0 4.0 12.0 15.0
12   9211 VAMONOS Ross Hines RMYS 33.0 10.0 9.0 14.0
13   SM2626 NEXT PAGE II Peter Forbes SYC 34.0 14.0 3.0 17.0R
14   H35 ONYX Stephen Cheney HBYC 35.0 13.0 13.0 9.0
15   H374 POMPETTE Ryan Blackstock HBYC 36.0 5.0 21.0C 10.0
16 4.0S SM351 FIRST PASSION Simon Lipman SYC 37.0 12.0 4.0 21.0C
17   R367 CELESTE Calum Brenan RYCV 37.0 9.0 21.0C 7.0
18   SM3200 WAR MACHINE Stephen Hopkins SYC 48.0 11.0 16.0 21.0C
19   B3300 EUPHORIA Sean Hogan RBYC 63.0 21.0C 21.0C 21.0C
19   R2001 LIBERATOR Andrew Roche RYCV 63.0 21.0C 21.0C 21.0C

Series Results [Mono PHS] for D3 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   SB1111 11:11 Till Brauckmann SBSC 3.0 EXC 1.0 2.0C
2   H693 ASTEN Tony Johnston HBYC 4.0 EXC 3.0C 1.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image