Header Image

2026 DYSC Marine Supplies Winter Series

Hosted By Ocean Racing Club of Victoria

Race 4   (15/08/2026) 

Updated:  15/08/2026  17:22:04

Melbourne to Geelong Race

D1 Mono PHS results Start : 10:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 SYD5 MRV Damien King 14:05:19 04:00:19 1.029 04:07:17 1.294
2 R7779 QUIXOTIC Andrew Middleton 15:02:09 04:57:09 0.921 04:33:40 1.047
3 SM420 CADIBARRA Paul Roberts 14:34:22 04:29:22 1.021 04:35:01 1.155
4 SM226 BLUEPRINT Simon Dryden John Bearsley 14:33:11 04:28:11 1.065 04:45:37 1.160
5 S113 THE JACKAL Matt Setton 15:18:52 05:13:52 0.949 04:57:52 0.991
6 AUS9999 ASSASSIN Scott Doughty / Bill Bennett 15:01:45 04:56:45 1.042 05:09:13 1.048
7 SM700 BELLE Richard Taylor Kylie Balharrie 15:13:36 05:08:36 1.008 05:11:04 1.008
8 R39 JAFFA Stuart Mellington 15:38:28 05:33:28 0.939 05:13:08 0.933
9 R138 ADRENALIN Peter Little 15:52:28 05:47:28 0.918 05:18:58 0.895
10 S17 ARCADIA Peter Davison 15:58:21 05:53:21 0.917 05:24:01 0.880
11 B71 ANOTHER CHAPTER Greg Clinnick 15:57:12 05:52:12 0.923 05:25:05 0.883
12 G6276 BUCK38 Team Buck38 16:08:59 06:03:59 0.896 05:26:08 0.855
13 S477 VAGABOND Andrew McConchie 16:11:51 06:06:51 0.898 05:29:26 0.848
14 R1200 SPIRIT OF DOWNUNDER Marty Bennett Rick Whitehouse 16:25:29 06:20:29 0.887 05:37:29 0.818
15 M111 GINAN Nigel Jones Cam Mckenzie 16:05:04 06:00:04 0.941 05:38:49 0.864

D2 Mono PHS results Start : 10:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 PF17 HOLDFAST Dan Hare 16:09:34 06:04:34 0.811 04:55:40 0.857
2 R36 AGENT J Peter Layton 15:42:45 05:37:45 0.898 05:03:18 0.925
3 B9 SERIOUS YAHOO James Heywood 16:04:29 05:59:29 0.848 05:04:50 0.869
4 B5357 MEM David Mileshkin 16:08:15 06:03:15 0.846 05:07:19 0.860
5 SM1808 FOGGY DEW Robert Darcy David Blake 16:12:13 06:07:13 0.844 05:09:56 0.850
6 R367 CELESTE Calum Brenan 16:13:10 06:08:10 0.842 05:10:00 0.848
7 H374 POMPETTE Ryan Blackstock 16:08:05 06:03:05 0.855 05:10:26 0.860
8 SM3200 WAR MACHINE Stephen Hopkins 16:26:11 06:21:11 0.819 05:12:11 0.819
9 R360 ORA Tim Godbert Allan Gontar 16:19:02 06:14:02 0.835 05:12:19 0.835
10 G347 DYNAMIC Jim Murray/ Gerry Obrien 16:13:21 06:08:21 0.848 05:12:22 0.848
11 SM351 FIRST PASSION Simon Lipman 16:26:09 06:21:09 0.821 05:12:55 0.819
12 SM1250 XENIA Koos Theron 16:13:45 06:08:45 0.852 05:14:10 0.847
13 SM63 SURPRISE James Russell 15:59:01 05:54:01 0.891 05:15:26 0.882
14 R880 ALIEN Justin Brenan 16:10:40 06:05:40 0.864 05:15:56 0.854
15 YC447 FIRST LIGHT Mike Coulter 16:13:18 06:08:18 0.864 05:18:13 0.848
16 SM5915 PEGASUS Andrew Lynch 16:06:54 06:01:54 0.882 05:19:12 0.863
17 R111 GODZILLA Joel Matthews 16:05:13 06:00:13 0.896 05:22:45 0.867
18 S16 ADDICTION Richard McGarvie 16:09:07 06:04:07 0.903 05:28:48 0.858
19 R2001 LIBERATOR Andrew Roche 16:24:08 06:19:08 0.899 05:40:50 0.824



Results by : TopYacht

Footer Image