Header Image

2026 DYSC Marine Supplies Winter Series

Hosted By Ocean Racing Club of Victoria

Race 1   (20/06/2026) 

Updated:  20/06/2026  19:08:45

WS-1

D1 Mono PHS results Start : 10:35
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 SM37 FARGO Ari Abrahams 13:44:50 03:09:50 1.021 03:13:49 1.062
2 M111 GINAN Cameron Mckenzie Nigel Jones 14:06:25 03:31:25 0.941 03:18:57 0.954
3 SB5005 SHIMMER Scott Pimlott Steve Twentyman 14:11:24 03:36:24 0.927 03:20:36 0.932
4 B71 ANOTHER CHAPTER Greg Clinnick 14:13:25 03:38:25 0.923 03:21:36 0.923
5 S17 ARCADIA Peter Davison 14:19:42 03:44:42 0.917 03:26:03 0.897
6 SM420 CADIBARRA Paul Roberts 13:57:10 03:22:10 1.021 03:26:25 0.997
7 R138 ADRENALIN Peter Little 14:28:49 03:53:49 0.918 03:34:39 0.862
8 AUS9999 ASSASSIN Scott Doughty / Bill Bennett 14:06:32 03:31:32 1.042 03:40:25 0.953
DNS S477 VAGABOND Andrew McConchie     0.898    
RET R6155 FASTER FORWARD Matt Fahey     0.905    
RET SM226 BLUEPRINT John Bearsley     1.065    
RET SYD5 MRV Damien King     1.029    

D2 Mono PHS results Start : 10:35
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 SM3600 MAVERICK Tony Hammond 14:24:36 03:49:36 0.839 03:12:38 0.891
2 H20 MINNA Richard Downey 15:00:21 04:25:21 0.729 03:13:26 0.771
3 SM5915 PEGASUS Andrew Lynch 14:18:47 03:43:47 0.882 03:17:23 0.914
4 B9 SERIOUS YAHOO James Heywood 14:29:03 03:54:03 0.848 03:18:28 0.874
5 R36 AGENT J Peter Layton 14:17:37 03:42:37 0.898 03:19:55 0.919
6 R935 VERTIGO Tim Olding 14:26:02 03:51:02 0.879 03:23:05 0.885
7 R367 CELESTE Calum Brenan 14:37:53 04:02:53 0.842 03:24:30 0.842
8 R360 ORA Allan Gontar 14:41:04 04:06:04 0.835 03:25:28 0.831
9 H35 ONYX Stephen Cheney 14:45:10 04:10:10 0.830 03:27:38 0.817
10 H374 POMPETTE Ryan Blackstock 14:38:20 04:03:20 0.855 03:28:03 0.840
11 R111 GODZILLA Andrew Munro 14:28:37 03:53:37 0.896 03:29:19 0.875
12 SM1808 FOGGY DEW Robert D'Arcy 14:44:28 04:09:28 0.844 03:30:33 0.820
13 S16 ADDICTION Richard McGarvie 14:31:07 03:56:07 0.903 03:33:13 0.866
14 9211 VAMONOS Ross Hines 14:46:36 04:11:36 0.851 03:34:07 0.813
15 R880 ALIEN Justin Brenan 14:43:30 04:08:30 0.864 03:34:42 0.823
16 H808 REBEL JUST FOR KICKS Michael Arnold 15:11:51 04:36:51 0.814 03:45:21 0.739
RET SM2626 NEXT PAGE II Peter Forbes     0.836    

D3 Mono PHS results Start : 10:35
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 H693 ASTEN Tony Johnston 14:18:02 03:43:02 0.731 02:43:02 0.731



Results by : TopYacht

Footer Image