Header Image

2026 DYSC Marine Supplies Winter Series

Hosted By Ocean Racing Club of Victoria

Race 2   (4/07/2026) 

Updated:  18/07/2026  16:17:20

Blairgorwie Race

D1 Mono PHS results Start : 09:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 SYD5 MRV Damien King 13:31:55 04:01:55 1.072 04:19:20 1.100
2 S477 VAGABOND Andrew McConchie 14:16:26 04:46:26 0.908 04:20:05 0.929
3 SB5005 SHIMMER Steve Twentyman 14:10:18 04:40:18 0.932 04:21:14 0.949
4 B71 ANOTHER CHAPTER Greg Clinnick 14:09:58 04:39:58 0.946 04:24:51 0.950
5 R1111 KRAKEN SAILS TOECUTTER Robert Hick 14:09:19 04:39:19 0.949 04:25:04 0.952
6 S113 THE JACKAL Matt Setton 14:10:18 04:40:18 0.949 04:26:00 0.949
7 R6155 FASTER FORWARD Matt Fahey 14:20:08 04:50:08 0.917 04:26:03 0.917
8 SM6038 TRIGGER Rowan Keast 13:53:18 04:23:18 1.016 04:27:31 1.010
9 R500 WHITE SPIRIT Cyrus Allen 14:38:54 05:08:54 0.871 04:29:03 0.861
10 R138 ADRENALIN Peter Little 14:31:24 05:01:24 0.896 04:30:03 0.883
11 M111 GINAN Cameron Mckenzie Nigel Jones 14:16:34 04:46:34 0.952 04:32:49 0.928
12 R7779 QUIXOTIC Andrew Middleton 14:27:48 04:57:48 0.921 04:34:16 0.893
13 SM420 CADIBARRA Paul Roberts 14:04:14 04:34:14 1.001 04:34:30 0.970
14 AUS9999 ASSASSIN Scott Doughty / Bill Bennett 14:04:53 04:34:53 0.999 04:34:36 0.968

D2 Mono PHS results Start : 09:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 S16 ADDICTION Richard McGarvie 14:24:37 04:54:37 0.898 04:24:34 0.919
2 H20 MINNA Richard Downey 15:16:40 05:46:40 0.764 04:24:51 0.781
3 SM2626 NEXT PAGE II Peter Forbes 14:49:19 05:19:19 0.839 04:27:54 0.848
4 SM351 FIRST PASSION Simon Lipman 14:55:39 05:25:39 0.823 04:28:01 0.831
5 R360 ORA Allan Gontar 14:50:51 05:20:51 0.837 04:28:33 0.844
6 SM1808 FOGGY DEW Robert D'Arcy 14:55:29 05:25:29 0.829 04:29:50 0.832
7 R36 AGENT J Peter Layton 14:23:37 04:53:37 0.921 04:30:25 0.922
8 SM3600 MAVERICK Rod Smallman 14:47:44 05:17:44 0.852 04:30:42 0.852
9 9211 VAMONOS Ross Hines 14:54:38 05:24:38 0.834 04:30:45 0.834
10 SM3639 WINDSPEED George Hooper 14:54:54 05:24:54 0.834 04:30:58 0.833
11 SM5915 PEGASUS Andrew Lynch 14:34:02 05:04:02 0.895 04:32:07 0.890
12 B9 SERIOUS YAHOO James Heywood 14:48:49 05:18:49 0.855 04:32:35 0.849
13 R880 ALIEN Justin Brenan 14:48:47 05:18:47 0.856 04:32:53 0.849
14 H35 ONYX Stephen Cheney 15:05:21 05:35:21 0.817 04:33:59 0.807
15 R935 VERTIGO Tim Olding 14:48:33 05:18:33 0.863 04:34:54 0.850
16 R111 GODZILLA Andrew Munro 14:44:09 05:14:09 0.884 04:37:42 0.862
17 SM3200 WAR MACHINE Stephen Hopkins 15:18:41 05:48:41 0.797 04:37:54 0.776
18 H538 ESCAPADE Michael Bradley 15:10:18 05:40:18 0.825 04:40:45 0.795

D3 Mono PHS results Start : 09:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 6534 SAKIMA James Mahoney 16:19:59 06:49:59 0.745 05:05:26 0.745
2 SB1111 11:11 Till Brauckmann 16:02:27 06:32:27 0.799 05:13:34 0.778



Results by : TopYacht

Footer Image