Header Image

2026 DYSC Marine Supplies Winter Series

Hosted By Ocean Racing Club of Victoria

Race 3   (18/07/2026) 

Updated:  18/07/2026  16:19:05

Winter Series - Race 3

D1 Mono PHS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 AUS9999 ASSASSIN Scott Doughty / Bill Bennett 12:32:28 02:02:28 0.986 02:00:45 1.041
2 M111 GINAN Cameron Mckenzie Nigel Jones 12:42:38 02:12:38 0.948 02:05:44 0.961
3 B71 ANOTHER CHAPTER Greg Clinnick 12:43:37 02:13:37 0.942 02:05:52 0.954
4 S17 ARCADIA Peter Davison 12:48:05 02:18:05 0.915 02:06:21 0.923
5 SM420 CADIBARRA Paul Roberts 12:37:21 02:07:21 1.001 02:07:29 1.001
6 R1111 KRAKEN SAILS TOECUTTER Robert Hick 12:53:43 02:23:43 0.954 02:17:06 0.887
7 SB5005 SHIMMER Steve Twentyman 12:55:23 02:25:23 0.945 02:17:23 0.877
8 SYD5 MRV Damien King 12:44:27 02:14:27 1.072 02:24:08 0.948
9 R6155 FASTER FORWARD Matt Fahey 13:11:33 02:41:33 0.917 02:28:08 0.789
10 R138 ADRENALIN Peter Little 13:15:47 02:45:47 0.896 02:28:32 0.769
11 B63 SCHUSS David Rutter 13:15:54 02:45:54 0.908 02:30:38 0.768
12 S477 VAGABOND Andrew McConchie 14:09:43 03:39:43 0.908 03:19:30 0.580

D2 Mono PHS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 R111 GODZILLA Andrew Munro 12:45:47 02:15:47 0.872 01:58:24 1.048
2 R36 AGENT J Peter Layton 12:42:15 02:12:15 0.909 02:00:13 1.076
3 SM5915 PEGASUS Andrew Lynch 12:48:11 02:18:11 0.883 02:02:01 1.029
4 R880 ALIEN Justin Brenan 13:00:47 02:30:47 0.845 02:07:25 0.943
5 H374 POMPETTE Ryan Blackstock 13:13:31 02:43:31 0.849 02:18:50 0.870
6 B9 SERIOUS YAHOO James Heywood 13:14:47 02:44:47 0.851 02:20:14 0.863
7 R935 VERTIGO Tim Olding 13:13:50 02:43:50 0.861 02:21:04 0.868
8 SM1808 FOGGY DEW Robert D'Arcy 13:21:36 02:51:36 0.829 02:22:15 0.829
9 R367 CELESTE Calum Brenan 13:38:12 03:08:12 0.842 02:38:28 0.756
10 9211 VAMONOS Ross Hines 13:54:58 03:24:58 0.834 02:50:56 0.694
11 SM3200 WAR MACHINE Stephen Hopkins 14:11:56 03:41:56 0.797 02:56:53 0.641
12 SM351 FIRST PASSION Simon Lipman 14:06:57 03:36:57 0.823 02:58:33 0.656
13 H35 ONYX Stephen Cheney 14:08:58 03:38:58 0.817 02:58:54 0.650
14 SM2626 NEXT PAGE II Peter Forbes 14:04:38 03:34:38 0.839 03:00:05 0.663
15 R360 ORA Allan Gontar 14:08:45 03:38:45 0.837 03:03:06 0.650
16 H20 MINNA Richard Downey 14:44:50 04:14:50 0.764 03:14:42 0.558
17 SM444 TRUE COLOURS John Strahan 14:23:19 03:53:19 0.861 03:20:53 0.610
18 S16 ADDICTION Richard McGarvie 14:14:02 03:44:02 0.898 03:21:11 0.635



Results by : TopYacht

Footer Image