Header Image

2025 DYSC Marine Supplies Winter Series

Hosted By Ocean Racing Club of Victoria

Updated:  2/08/2025  2:52:17 PM

Series Results [MONO PHS] for D1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1 1.0S B9 SERIOUS YAHOO James Heywood RBYC 12.0 8.0 1.0 3.0
2   M111 GINAN Nigel Jones Cam Mckenzie MYC 12.0 6.0 2.0 4.0
3   S17 ARCADIA Peter Davison RMYS 13.0 4.0 7.0 2.0
4   B71 ANOTHER CHAPTER Greg Clinnick RBYC 15.0 2.0 12.0 1.0
5   R6155 FASTER FORWARD Matt Fahey RYCV 16.0 7.0 4.0 5.0
6   SM63 SURPRISE James Russell SYC 17.0 3.0 6.0 8.0
7   SM8699 SALT Ian Fankhanel SYC 18.0 1.0 11.0 6.0
8   1701 AMBITION Chris Dare DSS/SYC 24.0 14.0C 3.0 7.0
9   B63 SCHUSS Denis Denismcconnell63@Gma RBYC 28.0 5.0 14.0C 9.0
10   SM6038 TRIGGER Rowan Keast SYC 29.0 9.0 10.0 10.0
11   S477 VAGABOND Andrew McConchie RMYS 30.0 10.0 9.0 11.0
12   VN742 LUMIERE Matt Kebbell SYC 32.0 14.0C 5.0 13.0C
13   R1111 TOECUTTER Robert Hick RYCV 35.0 14.0C 8.0 13.0C

Series Results [MONO PHS] for D2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   R111 GODZILLA Joel Mathews RYCV 5.0 1.0 2.0 2.0
2   R7158 STEALTH John Handley RYCV 10.0 3.0 3.0 4.0
3   H2621 DE JA BLUE Paul Neilson HBYC 13.0 4.0 6.0 3.0
4   R880 ALIEN Justin Brenan RYCV 17.0 7.0 5.0 5.0
5   SM6222 FOGGY DEW Rober Darcy Janet Wills SYC 25.0 8.0 8.0 9.0
6   R360 ORA Allan Gontar RYCV 27.0 5.0 12.0 10.0
7 1.0S SM136 RAGNAR Richard Ekberg SYC 28.0 19.0C 1.0 8.0
8   H35 ONYX Stephen Cheney HBYC 28.0 2.0 19.0C 7.0
9   SM2626 NEXT PAGE II Peter Forbes SYC 34.0 6.0 16.0R 12.0
10   SM351 FIRST PASSION Simon Lipman SYC 37.0 19.0C 7.0 11.0
11   SM0369 PEGASUS Andrew Lynch SYC 39.0 19.0C 19.0C 1.0
12   R410 SALTAIR Sarah Allard RYCV 40.0 9.0 13.0 18.0C
13   SM5915 PEGASUS Andrew Lynch MHYC 41.0 19.0C 4.0 18.0C
14   R1030 YOLLA Patrick Clarke RYCV 42.0 19.0C 10.0 13.0
15 6.0S R367 CELESTE Calum Brenan RYCV 44.0 19.0C 19.0C 6.0
16 9.0S S3200 WAR MACHINE Stephen Hopkins RMYS 44.0 19.0C 9.0 16.0
17   SM7308 PZAZZ Michael Vandertop SC 44.0 19.0C 11.0 14.0
18   R4689 JOAN LORRAINE Peter Garner RYCV 48.0 19.0C 14.0 15.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image