Header Image

2025 DYSC Marine Supplies Winter Series

Hosted By Ocean Racing Club of Victoria

Updated:  19/08/2025  10:21:24 AM

Series Results [MONO PHS] for D1 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 1.0S B71 ANOTHER CHAPTER Greg Clinnick RBYC 19.0 4.0 2.0 12.0 1.0
2 2.0S S17 ARCADIA Peter Davison RMYS 19.0 6.0 4.0 7.0 2.0
3   R6155 FASTER FORWARD Matt Fahey RYCV 19.0 3.0 7.0 4.0 5.0
4   SM8699 SALT Ian Fankhanel SYC 20.0 2.0 1.0 11.0 6.0
5   M111 GINAN Nigel Jones Cam Mckenzie MYC 21.0 9.0 6.0 2.0 4.0
6   B9 SERIOUS YAHOO James Heywood RBYC 22.0 10.0 8.0 1.0 3.0
7   SM63 SURPRISE James Russell SYC 24.0 7.0 3.0 6.0 8.0
8   SM6038 TRIGGER Rowan Keast SYC 34.0 5.0 9.0 10.0 10.0
9   R1111 TOECUTTER Robert Hick RYCV 36.0 1.0 14.0C 8.0 13.0C
10 3.0S 1701 AMBITION Chris Dare DSS/SYC 38.0 14.0C 14.0C 3.0 7.0
11   S477 VAGABOND Andrew McConchie RMYS 38.0 8.0 10.0 9.0 11.0
12   B63 SCHUSS Denis Denismcconnell63@Gma RBYC 42.0 14.0C 5.0 14.0C 9.0
13   VN742 LUMIERE Matt Kebbell SYC 46.0 14.0C 14.0C 5.0 13.0C

Series Results [MONO PHS] for D2 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   R111 GODZILLA Joel Mathews RYCV 10.0 5.0 1.0 2.0 2.0
2   H2621 DE JA BLUE Paul Neilson HBYC 16.0 3.0 4.0 6.0 3.0
3   R880 ALIEN Justin Brenan RYCV 26.0 9.0 7.0 5.0 5.0
4 1.0S SM136 RAGNAR Richard Ekberg SYC 29.0 1.0 19.0C 1.0 8.0
5 3.0S R7158 STEALTH John Handley RYCV 29.0 19.0C 3.0 3.0 4.0
6   SM6222 FOGGY DEW Rober Darcy Janet Wills SYC 29.0 4.0 8.0 8.0 9.0
7   R360 ORA Allan Gontar RYCV 33.0 6.0 5.0 12.0 10.0
8   H35 ONYX Stephen Cheney HBYC 38.0 10.0 2.0 19.0C 7.0
9   SM2626 NEXT PAGE II Peter Forbes SYC 41.0 7.0 6.0 16.0R 12.0
10   SM5915 PEGASUS Andrew Lynch MHYC 43.0 2.0 19.0C 4.0 18.0C
11   SM351 FIRST PASSION Simon Lipman SYC 50.0 13.0 19.0C 7.0 11.0
12   R410 SALTAIR Sarah Allard RYCV 51.0 11.0 9.0 13.0 18.0C
13   R367 CELESTE Calum Brenan RYCV 52.0 8.0 19.0C 19.0C 6.0
14 1.0S SM0369 PEGASUS Andrew Lynch SYC 58.0 19.0C 19.0C 19.0C 1.0
15   S3200 WAR MACHINE Stephen Hopkins RMYS 58.0 14.0 19.0C 9.0 16.0
16   R4689 JOAN LORRAINE Peter Garner RYCV 60.0 12.0 19.0C 14.0 15.0
17   R1030 YOLLA Patrick Clarke RYCV 61.0 19.0C 19.0C 10.0 13.0
18   SM7308 PZAZZ Michael Vandertop SC 63.0 19.0C 19.0C 11.0 14.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image