Header Image

2025 DYSC Marine Supplies Winter Series

Hosted By Ocean Racing Club of Victoria

Updated:  9/07/2025  12:02:23 PM

Series Results [MONO PHS] for D1 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   B9 SERIOUS YAHOO James Heywood RBYC 4.0 1.0 3.0
2   M111 GINAN Nigel Jones Cam Mckenzie MYC 6.0 2.0 4.0
3 2.0S S17 ARCADIA Peter Davison RMYS 9.0 7.0 2.0
4   R6155 FASTER FORWARD Matt Fahey RYCV 9.0 4.0 5.0
5   1701 AMBITION Chris Dare DSS/SYC 10.0 3.0 7.0
6   B71 ANOTHER CHAPTER Greg Clinnick RBYC 13.0 12.0 1.0
7   SM63 SURPRISE James Russell SYC 14.0 6.0 8.0
8   SM8699 SALT Ian Fankhanel SYC 17.0 11.0 6.0
9   VN742 LUMIERE Matt Kebbell SYC 18.0 5.0 13.0C
10 9.0S S477 VAGABOND Andrew McConchie RMYS 20.0 9.0 11.0
11   SM6038 TRIGGER Rowan Keast SYC 20.0 10.0 10.0
12   R1111 TOECUTTER Robert Hick RYCV 21.0 8.0 13.0C
13   B63 SCHUSS Denis Denismcconnell63@Gma RBYC 23.0 14.0C 9.0

Series Results [MONO PHS] for D2 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   R111 GODZILLA Joel Mathews RYCV 4.0 2.0 2.0
2   R7158 STEALTH John Handley RYCV 7.0 3.0 4.0
3 1.0S SM136 RAGNAR Richard Ekberg SYC 9.0 1.0 8.0
4   H2621 DE JA BLUE Paul Neilson HBYC 9.0 6.0 3.0
5   R880 ALIEN Justin Brenan RYCV 10.0 5.0 5.0
6   SM6222 FOGGY DEW Rober Darcy Janet Wills SYC 17.0 8.0 9.0
7   SM351 FIRST PASSION Simon Lipman SYC 18.0 7.0 11.0
8   SM0369 PEGASUS Andrew Lynch SYC 20.0 19.0C 1.0
9 4.0S SM5915 PEGASUS Andrew Lynch MHYC 22.0 4.0 18.0C
10   R360 ORA Allan Gontar RYCV 22.0 12.0 10.0
11   R1030 YOLLA Patrick Clarke RYCV 23.0 10.0 13.0
12 6.0S R367 CELESTE Calum Brenan RYCV 25.0 19.0C 6.0
13 9.0S S3200 WAR MACHINE Stephen Hopkins RMYS 25.0 9.0 16.0
14   SM7308 PZAZZ Michael Vandertop SC 25.0 11.0 14.0
15   H35 ONYX Stephen Cheney HBYC 26.0 19.0C 7.0
16   SM2626 NEXT PAGE II Peter Forbes SYC 28.0 16.0R 12.0
17   R4689 JOAN LORRAINE Peter Garner RYCV 29.0 14.0 15.0
18   R410 SALTAIR Sarah Allard RYCV 31.0 13.0 18.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image