Header Image

2025 DYSC Marine Supplies Winter Series

Hosted By Ocean Racing Club of Victoria

Race 1   (21/06/2025) 

Updated:  21/06/2025  8:09:53 PM

Around the Sticks

D1 MONO PHS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T CHC TD
1 S13 DASHER+FISHER HOW BIZARRE Scott Robinson 12:58:11 02:28:11 0.890 02:11:53 0.907 00:00
2 B71 ANOTHER CHAPTER Greg Clinnick 12:52:52 02:22:52 0.925 02:12:09 0.942 00:16
3 S17 ARCADIA Peter Davison 12:54:42 02:24:42 0.927 02:14:08 0.937 02:15
4 B9 SERIOUS YAHOO James Heywood 13:03:17 02:33:17 0.883 02:15:21 0.888 03:28
5 M111 GINAN Nigel Jones Cam Mckenzie 12:50:14 02:20:14 0.968 02:15:45 0.972 03:52
6 R39 JAFFA Stuart Mellington 12:55:34 02:25:34 0.935 02:16:06 0.938 04:13
7 R6155 FASTER FORWARD Matt Fahey 12:59:52 02:29:52 0.910 02:16:23 0.912 04:30
8 SM8699 SALT Ian Fankhanel 12:48:17 02:18:17 0.990 02:16:54 0.990 05:01
9 1701 AMBITION Chris Dare 12:34:11 02:04:11 1.110 02:17:51 1.106 05:58
10 R138 ADRENALIN Peter Little 13:02:48 02:32:48 0.905 02:18:17 0.900 06:24
11 SM63 SURPRISE James Russell 13:08:38 02:38:38 0.885 02:20:23 0.874 08:30
12 SM1400 ALEX - TEAM MACADIE Jock Macadie 12:52:11 02:22:11 0.990 02:20:46 0.976 08:53
13 B63 SCHUSS Denis Denismcconnell63@Gma 13:00:37 02:30:37 0.937 02:21:08 0.923 09:15
14 S113 THE JACKAL Matt Setton 12:53:47 02:23:47 0.995 02:23:04 0.974 11:11
15 R1111 TOECUTTER Robert Hick 13:05:15 02:35:15 0.924 02:23:27 0.903 11:34
16 SM6038 TRIGGER Rowan Keast 12:48:56 02:18:56 1.050 02:25:53 1.019 14:00
17 S477 VAGABOND Andrew McConchie 13:21:04 02:51:04 0.930 02:39:06 0.902 27:13
18 SM444 TRUE COLOURS John Strahan 13:28:31 02:58:31 0.895 02:39:46 0.868 27:53

D2 MONO PHS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T CHC TD
1 SM0369 PEGASUS Andrew Lynch 13:02:36 02:32:36 0.875 02:13:32 0.891 00:00
2 R111 GODZILLA Andrew Munro 13:05:51 02:35:51 0.865 02:14:49 0.877 01:17
3 H2621 DE JA BLUE Paul Neilson 13:25:46 02:55:46 0.770 02:15:20 0.779 01:48
4 R7158 STEALTH John Handley 13:28:07 02:58:07 0.760 02:15:22 0.769 01:50
5 R880 ALIEN Justin Brenan 13:08:35 02:38:35 0.868 02:17:39 0.871 04:07
6 R367 CELESTE Calum Brenan 13:14:10 02:44:10 0.840 02:17:54 0.842 04:22
7 H35 ONYX Stephen Cheney 13:16:54 02:46:54 0.830 02:18:32 0.830 05:00
8 SM136 RAGNAR Richard Ekberg 13:11:51 02:41:51 0.858 02:18:52 0.857 05:20
9 SM6222 FOGGY DEW Rober Darcy Janet Wills 13:15:59 02:45:59 0.866 02:23:44 0.850 10:12
10 R360 ORA Allan Gontar 13:17:48 02:47:48 0.865 02:25:09 0.845 11:37
11 SM351 FIRST PASSION Simon Lipman 13:19:31 02:49:31 0.860 02:25:47 0.839 12:15
12 SM2626 NEXT PAGE II Peter Forbes 13:24:32 02:54:32 0.850 02:28:21 0.825 14:49
13 R1030 YOLLA Patrick Clarke 13:20:06 02:50:06 0.895 02:32:14 0.868 18:42
14 SM7308 PZAZZ Michael Vandertop 14:01:28 03:31:28 0.745 02:37:33 0.723 24:01
15 R4689 JOAN LORRAINE Peter Garner 13:47:49 03:17:49 0.825 02:43:12 0.800 29:40
16 S3200 WAR MACHINE Stephen Hopkins 13:52:54 03:22:54 0.860 02:54:30 0.834 40:58



Results by : TopYacht

Footer Image