Header Image

2025 DYSC Marine Supplies Winter Series

Hosted By Ocean Racing Club of Victoria

Race 4   (16/08/2025) 

Updated:  19/08/2025  10:20:59 AM

Blairgowrie Race

D1 MONO PHS results Start : 09:45
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T CHC TD
1 SM700 BELLE Richard Taylor Kylie Balharrie 13:32:03 03:47:03 0.965 03:39:06 1.011 00:00
2 R1111 TOECUTTER Robert Hick 13:56:16 04:11:16 0.924 03:52:10 0.939 13:04
3 SM1400 ALEX - TEAM MACADIE Jock Macadie 13:51:51 04:06:51 0.947 03:53:46 0.959 14:40
4 B10 CARTOUCHE Steven Fahey 13:58:04 04:13:04 0.935 03:56:37 0.941 17:31
5 SM8699 SALT Ian Fankhanel 13:46:02 04:01:02 0.982 03:56:42 0.988 17:36
6 R6155 FASTER FORWARD Matt Fahey 14:05:34 04:20:34 0.915 03:58:25 0.918 19:19
7 B71 ANOTHER CHAPTER Greg Clinnick 14:04:19 04:19:19 0.921 03:58:50 0.923 19:44
8 M9 JAVELIN Mark Nicholson 14:02:52 04:17:52 0.930 03:59:49 0.930 20:43
9 SM6038 TRIGGER Rowan Keast 13:43:26 03:58:26 1.008 04:00:20 1.007 21:14
10 S17 ARCADIA Peter Davison 14:06:39 04:21:39 0.926 04:02:17 0.921 23:11
11 R138 ADRENALIN Peter Little 14:11:36 04:26:36 0.915 04:03:56 0.907 24:50
12 SM63 SURPRISE James Russell 14:25:56 04:40:56 0.887 04:09:11 0.870 30:05
13 AUS40 PP1 Damian Thomas 13:08:40 03:23:40 1.231 04:10:43 1.204 31:37
14 S113 THE JACKAL Matt Setton 13:57:50 04:12:50 0.995 04:11:34 0.972 32:28
15 S477 VAGABOND Andrew McConchie 14:23:10 04:38:10 0.906 04:12:01 0.884 32:55
16 M111 GINAN Nigel Jones Cam Mckenzie 14:00:26 04:15:26 0.988 04:12:22 0.963 33:16
17 B9 SERIOUS YAHOO James Heywood 14:39:00 04:54:00 0.883 04:19:36 0.857 40:30
NSC SM499 MOJO Nick Maddison James Billson     0.935      

D2 MONO PHS results Start : 09:45
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T CHC TD
1 SM136 RAGNAR Richard Ekberg 14:14:57 04:29:57 0.858 03:51:37 0.901 00:00
2 SM5915 PEGASUS Andrew Lynch 14:17:04 04:32:04 0.875 03:58:04 0.906 06:27
3 YC447 FIRST LIGHT Mike Coulter 14:23:27 04:38:27 0.865 04:00:52 0.890 09:15
4 H2621 DE JA BLUE Paul Neilson 15:06:36 05:21:36 0.770 04:07:38 0.781 16:01
5 SM8521 THE MUPPET SHOW Peter Williams Matt Turner 15:04:05 05:19:05 0.780 04:08:53 0.789 17:16
6 SM6222 FOGGY DEW Rober Darcy Janet Wills 14:44:48 04:59:48 0.834 04:10:02 0.842 18:25
7 R111 GODZILLA Andrew Munro 14:26:01 04:41:01 0.896 04:11:48 0.902 20:11
8 R360 ORA Allan Gontar 14:44:31 04:59:31 0.842 04:12:12 0.847 20:35
9 SM2626 NEXT PAGE II Peter Forbes 14:44:42 04:59:42 0.850 04:14:45 0.850 23:08
10 R367 CELESTE Calum Brenan 14:48:28 05:03:28 0.840 04:14:55 0.840 23:18
11 R880 ALIEN Justin Brenan 14:41:55 04:56:55 0.859 04:15:03 0.859 23:26
12 R6620 AFRAYED KNOT Karl Howett 14:51:02 05:06:02 0.835 04:15:32 0.834 23:55
13 H35 ONYX Stephen Cheney 14:51:22 05:06:22 0.837 04:16:26 0.835 24:49
14 SM3301 STREETCAR RACING Aidan Geysen / Jeremy Walton 14:40:02 04:55:02 0.875 04:18:09 0.870 26:32
15 R410 SALTAIR Sarah Allard 14:49:33 05:04:33 0.851 04:19:10 0.844 27:33
16 R4689 JOAN LORRAINE Peter Garner 14:59:28 05:14:28 0.825 04:19:26 0.818 27:49
17 SM440 SKULLDUGGERY Garry McCarten 14:49:18 05:04:18 0.875 04:26:16 0.856 34:39
18 SM351 FIRST PASSION Simon Lipman 14:57:57 05:12:57 0.860 04:29:08 0.837 37:31
19 S3200 WAR MACHINE Stephen Hopkins 15:06:42 05:21:42 0.860 04:36:40 0.834 45:03
20 B34 11:11 Till Brauckmann 15:27:30 05:42:30 0.845 04:49:25 0.820 57:48
21 H2926 LANNCOORIE Trevor Burke 16:34:08 06:49:08 0.710 04:50:29 0.689 58:52
22 S760 LIBERTYS760 Jeremy Gates 16:27:32 06:42:32 0.840 05:38:08 0.815 46:31
23 M331 AMICI Graeme Hart 16:30:38 06:45:38 0.835 05:38:42 0.810 47:05



Results by : TopYacht

Footer Image