Header Image

2025 DYSC Marine Supplies Winter Series

Hosted By Ocean Racing Club of Victoria

Race 2   (5/07/2025) 

Updated:  9/07/2025  11:53:43 AM

Melbourne to Geelong ORC Results are provisional

D1 MONO PHS results Start : 09:41
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T CHC TD
1 B9 SERIOUS YAHOO James Heywood 14:00:08 04:19:08 0.883 03:48:49 0.907 00:00
2 M111 GINAN Nigel Jones Cam Mckenzie 13:39:13 03:58:13 0.968 03:50:36 0.990 01:47
3 SM700 BELLE Richard Taylor Kylie Balharrie 13:42:11 04:01:11 0.965 03:52:44 0.982 03:55
4 1701 AMBITION Chris Dare 13:11:29 03:30:29 1.110 03:53:38 1.128 04:49
5 R6155 FASTER FORWARD Matt Fahey 14:00:35 04:19:35 0.910 03:56:13 0.920 07:24
6 VN742 LUMIERE Matt Kebbell 13:48:33 04:07:33 0.955 03:56:25 0.965 07:36
7 R138 ADRENALIN Peter Little 14:03:35 04:22:35 0.905 03:57:38 0.912 08:49
8 M9 JAVELIN Mark Nicholson 13:56:41 04:15:41 0.930 03:57:47 0.937 08:58
9 R7779 QUIXOTIC Andrew Middleton 13:57:51 04:16:51 0.935 04:00:09 0.937 11:20
10 SM63 SURPRISE James Russell 14:13:30 04:32:30 0.885 04:01:10 0.885 12:21
11 SYD5 MRV Damien King 13:38:36 03:57:36 1.035 04:05:55 1.025 17:06
12 S17 ARCADIA Peter Davison 14:06:36 04:25:36 0.927 04:06:13 0.918 17:24
13 G88 JAC HOI Chris Manton 14:01:50 04:20:50 0.968 04:12:29 0.946 23:40
14 R1111 TOECUTTER Robert Hick 14:14:40 04:33:40 0.924 04:12:52 0.903 24:03
15 SM1400 ALEX - TEAM MACADIE Jock Macadie 13:57:16 04:16:16 0.990 04:13:42 0.966 24:53
16 S113 THE JACKAL Matt Setton 13:57:03 04:16:03 0.995 04:14:46 0.968 25:57
17 S477 VAGABOND Andrew McConchie 14:16:21 04:35:21 0.930 04:16:04 0.903 27:15
18 SM6038 TRIGGER Rowan Keast 13:48:14 04:07:14 1.050 04:19:36 1.019 30:47
19 SM8699 SALT Ian Fankhanel 14:04:56 04:23:56 0.990 04:21:18 0.960 32:29
20 B71 ANOTHER CHAPTER Greg Clinnick 14:27:08 04:46:08 0.925 04:24:40 0.897 35:51
21 G16 BUNDABERG John Kint 14:34:10 04:53:10 0.905 04:25:19 0.878 36:30
22 SM6 STAMPEDE Christopher Gendala 14:17:03 04:36:03 0.975 04:29:09 0.946 40:20

D2 MONO PHS results Start : 09:41
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T CHC TD
1 SM8521 THE MUPPET SHOW Peter Williams Matt Turner 14:20:21 04:39:21 0.780 03:37:54 0.824 00:00
2 SM136 RAGNAR Richard Ekberg 13:59:06 04:18:06 0.858 03:41:27 0.898 03:33
3 R111 GODZILLA Joel Mathews 13:59:29 04:18:29 0.865 03:43:35 0.901 05:41
4 6441 THE KRAKEN GROOVE Ryan Walker 14:21:05 04:40:05 0.810 03:46:52 0.837 08:58
5 R7158 STEALTH John Handley 14:41:29 05:00:29 0.760 03:48:22 0.783 10:28
6 H2926 LANNCOORIE Trevor Burke 15:03:07 05:22:07 0.710 03:48:42 0.731 10:48
7 H342 GWENDOLINE MARY Thor North 14:44:35 05:03:35 0.765 03:52:14 0.782 14:20
8 G6525 THE USUAL SUSPECTS Daryl Speakman 14:31:34 04:50:34 0.815 03:56:49 0.824 18:55
9 SM5915 PEGASUS Andrew Lynch 14:13:40 04:32:40 0.875 03:58:35 0.882 20:41
10 5357 MEM David Mileshkin 14:23:43 04:42:43 0.845 03:58:54 0.851 21:00
11 R6620 AFRAYED KNOT Karl Howett 14:31:09 04:50:09 0.835 04:02:16 0.835 24:22
12 R880 ALIEN Justin Brenan 14:20:50 04:39:50 0.868 04:02:54 0.867 25:00
13 H2621 DE JA BLUE Paul Neilson 14:57:58 05:16:58 0.770 04:04:04 0.767 26:10
14 G1181 AZZURA Dale Laurie 14:31:36 04:50:36 0.840 04:04:06 0.837 26:12
15 SM351 FIRST PASSION Simon Lipman 14:25:05 04:44:05 0.860 04:04:19 0.856 26:25
16 SM6222 FOGGY DEW Rober Darcy Janet Wills 14:25:34 04:44:34 0.866 04:06:26 0.859 28:32
17 SM3600 MAVERICK Rod Smallman 14:29:07 04:48:07 0.865 04:09:13 0.853 31:19
18 S3200 WAR MACHINE Stephen Hopkins 14:31:57 04:50:57 0.860 04:10:13 0.846 32:19
19 R1030 YOLLA Patrick Clarke 14:23:12 04:42:12 0.895 04:12:34 0.877 34:40
20 SM7308 PZAZZ Michael Vandertop 15:23:08 05:42:08 0.745 04:14:53 0.727 36:59
21 YC447 FIRST LIGHT Mike Coulter 14:40:34 04:59:34 0.855 04:16:08 0.832 38:14
22 R360 ORA Allan Gontar 14:40:31 04:59:31 0.865 04:19:05 0.839 41:11
23 R410 SALTAIR Sarah Allard 14:40:59 04:59:59 0.875 04:22:29 0.849 44:35
24 R4689 JOAN LORRAINE Peter Garner 15:03:01 05:22:01 0.825 04:25:40 0.800 47:46
25 SM3301 STREETCAR RACING Aidan Geysen / Jeremy Walton 15:15:54 05:34:54 0.875 04:53:02 0.849 15:08
RET SM2626 NEXT PAGE II Peter Forbes     0.850      



Results by : TopYacht

Footer Image