Header Image

2025 DYSC Marine Supplies Winter Series

Hosted By Ocean Racing Club of Victoria

Race 3   (2/08/2025) 

Updated:  2/08/2025  2:51:22 PM

Race 3 Resailed

D1 MONO PHS results Start : 10:45
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T CHC TD
1 SM8699 SALT Ian Fankhanel 13:41:38 02:56:38 0.960 02:49:34 0.973 00:00
2 B71 ANOTHER CHAPTER Greg Clinnick 13:56:10 03:11:10 0.897 02:51:29 0.904 01:55
3 SM63 SURPRISE James Russell 13:59:15 03:14:15 0.885 02:51:55 0.890 02:21
4 S17 ARCADIA Peter Davison 13:53:50 03:08:50 0.918 02:53:21 0.920 03:47
5 B63 SCHUSS Denis Denismcconnell63@Gma 13:50:42 03:05:42 0.937 02:54:00 0.937 04:26
6 M111 GINAN Nigel Jones Cam Mckenzie 13:41:09 02:56:09 0.990 02:54:23 0.989 04:49
7 R6155 FASTER FORWARD Matt Fahey 13:57:08 03:12:08 0.920 02:56:46 0.913 07:12
8 SM1400 ALEX - TEAM MACADIE Jock Macadie 13:54:34 03:09:34 0.960 03:01:59 0.939 12:25
9 B9 SERIOUS YAHOO James Heywood 14:05:53 03:20:53 0.907 03:02:12 0.887 12:38
10 SM6038 TRIGGER Rowan Keast 13:46:44 03:01:44 1.019 03:05:11 0.988 15:37
11 SM444 TRUE COLOURS John Strahan 14:26:31 03:41:31 0.895 03:18:15 0.868 28:41
12 S477 VAGABOND Andrew McConchie 14:36:36 03:51:36 0.903 03:29:08 0.876 39:34

D2 MONO PHS results Start : 10:45
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T CHC TD
1 R111 GODZILLA Andrew Munro 13:46:29 03:01:29 0.901 02:43:31 0.929 00:00
2 H35 ONYX Stephen Cheney 14:09:46 03:24:46 0.830 02:49:57 0.839 06:26
3 R7158 STEALTH John Handley 14:26:00 03:41:00 0.783 02:53:03 0.784 09:32
4 H2621 DE JA BLUE Paul Neilson 14:31:17 03:46:17 0.767 02:53:34 0.767 10:03
5 R360 ORA Allan Gontar 14:12:17 03:27:17 0.839 02:53:55 0.838 10:24
6 SM2626 NEXT PAGE II Peter Forbes 14:14:21 03:29:21 0.850 02:57:57 0.840 14:26
7 R880 ALIEN Justin Brenan 14:12:06 03:27:06 0.867 02:59:33 0.853 16:02
8 SM6222 FOGGY DEW Rober Darcy Janet Wills 14:16:54 03:31:54 0.859 03:02:01 0.839 18:30
9 R410 SALTAIR Sarah Allard 14:39:33 03:54:33 0.849 03:19:08 0.824 35:37



Results by : TopYacht

Footer Image