Header Image

2026 DYSC Marine Supplies Winter Series

Hosted By Ocean Racing Club of Victoria

Updated:  15/08/2026  17:23:20

Series Results [AMS Overall] up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   R36 AGENT J Peter Layton RYCV 16.0 6.0 2.0 6.0 2.0
2   R111 GODZILLA Joel Matthews RYCV 28.0 9.0 1.0 13.0 5.0
3   M111 GINAN Nigel Jones Cam Mckenzie MYC 30.0 19.0 3.0 7.0 1.0
4   SM420 CADIBARRA Paul Roberts SYC 31.0 2.0 6.0 20.0 3.0
5   B71 ANOTHER CHAPTER Greg Clinnick RBYC 32.0 17.0 4.0 2.0 9.0
6   SYD5 MRV Damien King SYC 39.0 1.0 12.0 1.0 25.0R
7   B9 SERIOUS YAHOO James Heywood RBYC 43.0 8.0 13.0 15.0 7.0
8   SB5005 SHIMMER Scott Pimlott Steve Twentyman SBSC 50.0 33.0C 10.0 3.0 4.0
9   R880 ALIEN Justin Brenan RYCV 53.0 11.0 7.0 17.0 18.0
10 4.0S H374 POMPETTE Ryan Blackstock HBYC 56.0 4.0 11.0 33.0C 8.0
11   SM1808 FOGGY DEW Robert Darcy David Blake SYC 56.0 10.0 15.0 16.0 15.0
12   AUS9999 ASSASSIN Scott Doughty / Bill Bennett MYC 66.0 12.0 8.0 26.0 20.0
13 5.0S S17 ARCADIA Peter Davison RMYS 67.0 15.0 5.0 33.0C 14.0
14   S16 ADDICTION Richard McGarvie RMYS 67.0 18.0 25.0 8.0 16.0
15   R367 CELESTE Calum Brenan RYCV 68.0 7.0 18.0 33.0C 10.0
16 6.0S R935 VERTIGO Clare Olding RYCV 72.0 33.0C 14.0 19.0 6.0
17   R138 ADRENALIN Peter Little RYCV 72.0 14.0 17.0 22.0 19.0
18   S477 VAGABOND Andrew McConchie RMYS 74.0 20.0 24.0 5.0 25.0S
19   R1111 KRAKEN SAILS TOECUTTER Robert Hick RYCV 75.0 33.0C 9.0 4.0 29.0C
20 9.0S H20 MINNA Richard Downey HBYC 76.0 33.0C 23.0 9.0 11.0
21   R360 ORA Tim Godbert Allan Gontar RYCV 76.0 16.0 22.0 21.0 17.0
22 5.0S S113 THE JACKAL Matt Setton RMYS 78.0 5.0 33.0C 11.0 29.0C
23   H35 ONYX Stephen Cheney HBYC 78.0 33.0C 19.0 14.0 12.0
24   R7779 QUIXOTIC Andrew Middleton RYCV 83.0 3.0 33.0C 18.0 29.0C
25   R6155 FASTER FORWARD Matt Fahey RYCV 84.0 33.0C 16.0 10.0 25.0R
26   SM3200 WAR MACHINE Stephen Hopkins SYC 87.0 13.0 21.0 24.0 29.0C
27   SM2626 NEXT PAGE II Peter Forbes SYC 90.0 33.0C 20.0 12.0 25.0R
28   SM3600 MAVERICK Rod Smallman SYC 102.0 33.0C 33.0C 23.0 13.0
29   R2001 LIBERATOR Andrew Roche RYCV 116.0 21.0 33.0C 33.0C 29.0C
30   R1200 SPIRIT OF DOWNUNDER Marty Bennett Rick Whitehouse RYCV 117.0 22.0 33.0C 33.0C 29.0C
31   R500 WHITE SPIRIT Ian McGrath Cyrus Allen ORCV 120.0 33.0C 33.0C 25.0 29.0C
32   H693 ASTEN Tony Johnston HBYC 128.0 33.0C 33.0C 33.0C 29.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image