Header Image

2026 DYSC Marine Supplies Winter Series

Hosted By Ocean Racing Club of Victoria

Race 2   (4/07/2026) 

Updated:  18/07/2026  16:17:22

Blairgorwie Race

AMS Overall results Start : Div1 09:30 Div2 09:30 Div3 09:30
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T BCH Score
1 MRV SYD5 Damien King SYC 13:31:55 04:01:55 1.081 04:21:31 1.152 1.0
2 ANOTHER CHAPTER B71 Greg Clinnick RBYC 14:09:58 04:39:58 0.954 04:27:05 0.996 2.0
3 SHIMMER SB5005 Steve Twentyman SBSC 14:10:18 04:40:18 0.955 04:27:41 0.995 3.0
4 KRAKEN SAILS TOECUTTER R1111 Robert Hick RYCV 14:09:19 04:39:19 0.959 04:27:52 0.998 4.0
5 VAGABOND S477 Andrew McConchie RMYS 14:16:26 04:46:26 0.944 04:30:24 0.973 5.0
6 AGENT J R36 Peter Layton RYCV 14:23:37 04:53:37 0.924 04:31:18 0.949 6.0
7 GINAN M111 Cameron Mckenzie Nigel Jones MYC 14:16:34 04:46:34 0.956 04:33:58 0.973 7.0
8 ADDICTION S16 Richard McGarvie RMYS 14:24:37 04:54:37 0.930 04:34:00 0.946 8.0
9 MINNA H20 Richard Downey HBYC 15:16:40 05:46:40 0.794 04:35:15 0.804 9.0
10 FASTER FORWARD R6155 Matt Fahey RYCV 14:20:08 04:50:08 0.950 04:35:38 0.961 10.0
11 THE JACKAL S113 Matt Setton RMYS 14:10:18 04:40:18 0.992 04:38:04 0.995 11.0
12 NEXT PAGE II SM2626 Peter Forbes SYC 14:49:19 05:19:19 0.873 04:38:46 0.873 12.0
13 GODZILLA R111 Andrew Munro RYCV 14:44:09 05:14:09 0.888 04:38:58 0.887 13.0
14 ONYX H35 Stephen Cheney HBYC 15:05:21 05:35:21 0.845 04:43:22 0.831 14.0
15 SERIOUS YAHOO B9 James Heywood RBYC 14:48:49 05:18:49 0.889 04:43:26 0.874 15.0
16 FOGGY DEW SM1808 Robert D'Arcy SYC 14:55:29 05:25:29 0.876 04:45:07 0.856 16.0
17 ALIEN R880 Justin Brenan RYCV 14:48:47 05:18:47 0.895 04:45:19 0.874 17.0
18 QUIXOTIC R7779 Andrew Middleton RYCV 14:27:48 04:57:48 0.960 04:45:53 0.936 18.0
19 VERTIGO R935 Tim Olding RYCV 14:48:33 05:18:33 0.899 04:46:23 0.875 19.0
20 CADIBARRA SM420 Paul Roberts SYC 14:04:14 04:34:14 1.048 04:47:24 1.017 20.0
21 ORA R360 Allan Gontar RYCV 14:50:51 05:20:51 0.898 04:48:07 0.869 21.0
22 ADRENALIN R138 Peter Little RYCV 14:31:24 05:01:24 0.957 04:48:26 0.925 22.0
23 ESCAPADE H538 Michael Bradley HBYC 15:10:18 05:40:18 0.850 04:49:15 0.819  
24 MAVERICK SM3600 Rod Smallman SYC 14:47:44 05:17:44 0.923 04:53:16 0.877 23.0
25 WAR MACHINE SM3200 Stephen Hopkins SYC 15:18:41 05:48:41 0.872 05:04:03 0.799 24.0
26 WHITE SPIRIT R500 Cyrus Allen ORCV 14:38:54 05:08:54 0.986 05:04:34 0.902 25.0
27 ASSASSIN AUS9999 Scott Doughty / Bill Bennett MYC 14:04:53 04:34:53 1.115 05:06:30 1.014 26.0



Results by : TopYacht

Footer Image