Header Image

2026 DYSC Marine Supplies Winter Series

Hosted By Ocean Racing Club of Victoria

Race 4   (15/08/2026) 

Updated:  15/08/2026  17:22:07

Melbourne to Geelong Race

AMS Overall results Start : Div1 10:05 Div2 10:05 Div3 10:05
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T BCH Score
1 MRV SYD5 Damien King SYC 14:05:19 04:00:19 1.081 04:19:47 1.343 1.0
2 CADIBARRA SM420 Paul Roberts SYC 14:34:22 04:29:22 1.021 04:35:01 1.198 2.0
3 QUIXOTIC R7779 Andrew Middleton RYCV 15:02:09 04:57:09 0.960 04:45:16 1.086 3.0
4 BLUEPRINT SM226 Simon Dryden John Bearsley SYC 14:33:11 04:28:11 1.113 04:58:29 1.204  
5 POMPETTE H374 Ryan Blackstock HBYC 16:08:05 06:03:05 0.856 05:10:48 0.889 4.0
6 THE JACKAL S113 Matt Setton RMYS 15:18:52 05:13:52 0.992 05:11:21 1.028 5.0
7 AGENT J R36 Peter Layton RYCV 15:42:45 05:37:45 0.924 05:12:05 0.956 6.0
8 DYNAMIC G347 Jim Murray/ Gerry Obrien RGYC 16:13:21 06:08:21 0.851 05:13:28 0.876  
9 CELESTE R367 Calum Brenan RYCV 16:13:10 06:08:10 0.863 05:17:44 0.877 7.0
10 SERIOUS YAHOO B9 James Heywood RBYC 16:04:29 05:59:29 0.889 05:19:35 0.898 8.0
11 GODZILLA R111 Joel Matthews RYCV 16:05:13 06:00:13 0.888 05:19:52 0.896 9.0
12 FOGGY DEW SM1808 Robert Darcy David Blake SYC 16:12:13 06:07:13 0.876 05:21:41 0.879 10.0
13 JAFFA R39 Stuart Mellington SYC 15:38:28 05:33:28 0.968 05:22:48 0.968  
14 ALIEN R880 Justin Brenan RYCV 16:10:40 06:05:40 0.895 05:27:16 0.883 11.0
15 ASSASSIN AUS9999 Scott Doughty / Bill Bennett MYC 15:01:45 04:56:45 1.115 05:30:53 1.088 12.0
16 WAR MACHINE SM3200 Stephen Hopkins SYC 16:26:11 06:21:11 0.872 05:32:24 0.847 13.0
17 ADRENALIN R138 Peter Little RYCV 15:52:28 05:47:28 0.957 05:32:32 0.929 14.0
18 ARCADIA S17 Peter Davison RMYS 15:58:21 05:53:21 0.945 05:33:55 0.914 15.0
19 ORA R360 Tim Godbert Allan Gontar RYCV 16:19:02 06:14:02 0.898 05:35:53 0.863 16.0
20 ANOTHER CHAPTER B71 Greg Clinnick RBYC 15:57:12 05:52:12 0.954 05:36:00 0.917 17.0
21 XENIA SM1250 Koos Theron SYC 16:13:45 06:08:45 0.912 05:36:18 0.875  
22 ADDICTION S16 Richard McGarvie RMYS 16:09:07 06:04:07 0.930 05:38:38 0.887 18.0
23 FIRST LIGHT YC447 Mike Coulter SYC 16:13:18 06:08:18 0.926 05:41:03 0.876  
24 GINAN M111 Nigel Jones Cam Mckenzie MYC 16:05:04 06:00:04 0.956 05:44:13 0.896 19.0
25 VAGABOND S477 Andrew McConchie RMYS 16:11:51 06:06:51 0.944 05:46:18 0.880 20.0
26 LIBERATOR R2001 Andrew Roche RYCV 16:24:08 06:19:08 0.929 05:52:13 0.851 21.0
27 BUCK38 G6276 Team Buck38 RGYC 16:08:59 06:03:59 0.968 05:52:20 0.887  
28 BELLE SM700 Richard Taylor Kylie Balharrie SYC 15:13:36 05:08:36 1.147 05:53:58 1.046  
29 SPIRIT OF DOWNUNDER R1200 Marty Bennett Rick Whitehouse RYCV 16:25:29 06:20:29 1.040 06:35:42 0.848 22.0



Results by : TopYacht

Footer Image