Header Image

2026 DYSC Marine Supplies Winter Series

Hosted By Ocean Racing Club of Victoria

Race 3   (18/07/2026) 

Updated:  18/07/2026  16:19:08

Winter Series - Race 3

AMS Overall results Start : Div1 10:30 Div2 10:30 Div3 10:30
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T BCH Score
1 GODZILLA R111 Andrew Munro RYCV 12:45:47 02:15:47 0.888 02:00:34 1.072 1.0
2 AGENT J R36 Peter Layton RYCV 12:42:15 02:12:15 0.924 02:02:12 1.101 2.0
3 GINAN M111 Cameron Mckenzie Nigel Jones MYC 12:42:38 02:12:38 0.956 02:06:48 1.098 3.0
4 ANOTHER CHAPTER B71 Greg Clinnick RBYC 12:43:37 02:13:37 0.954 02:07:28 1.089 4.0
5 ARCADIA S17 Peter Davison RMYS 12:48:05 02:18:05 0.945 02:10:29 1.054 5.0
6 CADIBARRA SM420 Paul Roberts SYC 12:37:21 02:07:21 1.048 02:13:28 1.143 6.0
7 ALIEN R880 Justin Brenan RYCV 13:00:47 02:30:47 0.895 02:14:57 0.965 7.0
8 ASSASSIN AUS9999 Scott Doughty / Bill Bennett MYC 12:32:28 02:02:28 1.115 02:16:33 1.189 8.0
9 KRAKEN SAILS TOECUTTER R1111 Robert Hick RYCV 12:53:43 02:23:43 0.959 02:17:50 1.013 9.0
10 SHIMMER SB5005 Steve Twentyman SBSC 12:55:23 02:25:23 0.955 02:18:50 1.001 10.0
11 POMPETTE H374 Ryan Blackstock HBYC 13:13:31 02:43:31 0.851 02:19:09 0.890 11.0
12 MRV SYD5 Damien King SYC 12:44:27 02:14:27 1.081 02:25:20 1.083 12.0
13 RAGNAR SM136 Richard Ekberg SYC 13:09:47 02:39:47 0.911 02:25:34 0.911  
14 SERIOUS YAHOO B9 James Heywood RBYC 13:14:47 02:44:47 0.889 02:26:30 0.883 13.0
15 VERTIGO R935 Tim Olding RYCV 13:13:50 02:43:50 0.899 02:27:17 0.889 14.0
16 FOGGY DEW SM1808 Robert D'Arcy SYC 13:21:36 02:51:36 0.876 02:30:19 0.848 15.0
17 FASTER FORWARD R6155 Matt Fahey RYCV 13:11:33 02:41:33 0.950 02:33:28 0.901 16.0
18 ADRENALIN R138 Peter Little RYCV 13:15:47 02:45:47 0.957 02:38:39 0.878 17.0
19 SCHUSS B63 David Rutter RBYC 13:15:54 02:45:54 0.978 02:42:15 0.877  
20 CELESTE R367 Calum Brenan RYCV 13:38:12 03:08:12 0.863 02:42:25 0.773 18.0
21 ONYX H35 Stephen Cheney HBYC 14:08:58 03:38:58 0.845 03:05:02 0.665 19.0
22 NEXT PAGE II SM2626 Peter Forbes SYC 14:04:38 03:34:38 0.873 03:07:22 0.678 20.0
23 WAR MACHINE SM3200 Stephen Hopkins SYC 14:11:56 03:41:56 0.872 03:13:32 0.656 21.0
24 ORA R360 Allan Gontar RYCV 14:08:45 03:38:45 0.898 03:16:26 0.665 22.0
25 MINNA H20 Richard Downey HBYC 14:44:50 04:14:50 0.794 03:22:20 0.571 23.0
26 TRUE COLOURS SM444 John Strahan SYC 14:23:19 03:53:19 0.888 03:27:11 0.624  
27 VAGABOND S477 Andrew McConchie RMYS 14:09:43 03:39:43 0.944 03:27:25 0.663 24.0
28 ADDICTION S16 Richard McGarvie RMYS 14:14:02 03:44:02 0.930 03:28:21 0.650 25.0



Results by : TopYacht

Footer Image