Header Image

2025 DYSC Marine Supplies Winter Series

Hosted By Ocean Racing Club of Victoria

Updated:  19/08/2025  10:21:25 AM

Series Results [PHS Overall] up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   R111 GODZILLA Andrew Munro RYCV 19.0 12.0 1.0 2.0 4.0
2   R6155 FASTER FORWARD Matt Fahey RYCV 33.0 4.0 12.0 8.0 9.0
3   M111 GINAN Nigel Jones Cam Mckenzie MYC 35.0 15.0 7.0 5.0 8.0
4 3.0S S17 ARCADIA Peter Davison RMYS 36.0 8.0 10.0 15.0 3.0
5   H2621 DE JA BLUE Paul Neilson HBYC 36.0 9.0 8.0 14.0 5.0
6   SM63 SURPRISE James Russell SYC 40.0 10.0 4.0 10.0 16.0
7   SM8699 SALT Ian Fankhanel SYC 42.0 3.0 6.0 23.0 10.0
8 1.0S B71 ANOTHER CHAPTER Greg Clinnick RBYC 45.0 5.0 13.0 26.0 1.0
9   R7158 STEALTH John Handley RYCV 45.0 32.0C 3.0 3.0 7.0
10   B9 SERIOUS YAHOO James Heywood RBYC 48.0 22.0 16.0 4.0 6.0
11   SM136 RAGNAR Richard Ekberg SYC 50.0 2.0 32.0C 1.0 15.0
12   R880 ALIEN Justin Brenan RYCV 56.0 18.0 14.0 13.0 11.0
13   SM6222 FOGGY DEW Rober Darcy Janet Wills SYC 61.0 16.0 15.0 12.0 18.0
14   R360 ORA Allan Gontar RYCV 63.0 14.0 9.0 21.0 19.0
15   SM6038 TRIGGER Rowan Keast SYC 67.0 7.0 17.0 22.0 21.0
16   H35 ONYX Stephen Cheney HBYC 68.0 20.0 2.0 32.0C 14.0
17   SM2626 NEXT PAGE II Peter Forbes SYC 72.0 11.0 11.0 28.0R 22.0
18   S477 VAGABOND Andrew McConchie RMYS 76.0 13.0 19.0 19.0 25.0
19   SM5915 PEGASUS Andrew Lynch MHYC 77.0 6.0 32.0C 9.0 30.0C
20   1701 AMBITION Chris Dare DSS/SYC 82.0 32.0C 32.0C 6.0 12.0
21   R1111 TOECUTTER Robert Hick RYCV 83.0 1.0 32.0C 20.0 30.0C
22 5.0S B63 SCHUSS Denis Denismcconnell63@Gma RBYC 86.0 32.0C 5.0 32.0C 17.0
23   SM351 FIRST PASSION Simon Lipman SYC 86.0 23.0 32.0C 11.0 20.0
24   R410 SALTAIR Sarah Allard RYCV 93.0 21.0 18.0 24.0 30.0C
25   R367 CELESTE Calum Brenan RYCV 94.0 17.0 32.0C 32.0C 13.0
26   SM0369 PEGASUS Andrew Lynch SYC 98.0 32.0C 32.0C 32.0C 2.0
27   S3200 WAR MACHINE Stephen Hopkins RMYS 100.0 24.0 32.0C 17.0 27.0
28   VN742 LUMIERE Matt Kebbell SYC 101.0 32.0C 32.0C 7.0 30.0C
29   R4689 JOAN LORRAINE Peter Garner RYCV 102.0 19.0 32.0C 25.0 26.0
30   R1030 YOLLA Patrick Clarke RYCV 103.0 32.0C 32.0C 16.0 23.0
31   SM7308 PZAZZ Michael Vandertop SC 106.0 32.0C 32.0C 18.0 24.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image