Header Image

2025 DYSC Marine Supplies Winter Series

Hosted By Ocean Racing Club of Victoria

Updated:  9/07/2025  12:02:24 PM

Series Results [PHS Overall] up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   R111 GODZILLA Joel Mathews RYCV 6.0 2.0 4.0
2 3.0S R7158 STEALTH John Handley RYCV 10.0 3.0 7.0
3   B9 SERIOUS YAHOO James Heywood RBYC 10.0 4.0 6.0
4   M111 GINAN Nigel Jones Cam Mckenzie MYC 13.0 5.0 8.0
5   SM136 RAGNAR Richard Ekberg SYC 16.0 1.0 15.0
6   R6155 FASTER FORWARD Matt Fahey RYCV 17.0 8.0 9.0
7 3.0S S17 ARCADIA Peter Davison RMYS 18.0 15.0 3.0
8   1701 AMBITION Chris Dare DSS/SYC 18.0 6.0 12.0
9   H2621 DE JA BLUE Paul Neilson HBYC 19.0 14.0 5.0
10   R880 ALIEN Justin Brenan RYCV 24.0 13.0 11.0
11   SM63 SURPRISE James Russell SYC 26.0 10.0 16.0
12   B71 ANOTHER CHAPTER Greg Clinnick RBYC 27.0 26.0 1.0
13   SM6222 FOGGY DEW Rober Darcy Janet Wills SYC 30.0 12.0 18.0
14   SM351 FIRST PASSION Simon Lipman SYC 31.0 11.0 20.0
15   SM8699 SALT Ian Fankhanel SYC 33.0 23.0 10.0
16   SM0369 PEGASUS Andrew Lynch SYC 34.0 32.0C 2.0
17   VN742 LUMIERE Matt Kebbell SYC 37.0 7.0 30.0C
18 9.0S SM5915 PEGASUS Andrew Lynch MHYC 39.0 9.0 30.0C
19   R1030 YOLLA Patrick Clarke RYCV 39.0 16.0 23.0
20   R360 ORA Allan Gontar RYCV 40.0 21.0 19.0
21   SM7308 PZAZZ Michael Vandertop SC 42.0 18.0 24.0
22   SM6038 TRIGGER Rowan Keast SYC 43.0 22.0 21.0
23 17.0S S3200 WAR MACHINE Stephen Hopkins RMYS 44.0 17.0 27.0
24   S477 VAGABOND Andrew McConchie RMYS 44.0 19.0 25.0
25   R367 CELESTE Calum Brenan RYCV 45.0 32.0C 13.0
26   H35 ONYX Stephen Cheney HBYC 46.0 32.0C 14.0
27   B63 SCHUSS Denis Denismcconnell63@Gma RBYC 49.0 32.0C 17.0
28 20.0S R1111 TOECUTTER Robert Hick RYCV 50.0 20.0 30.0C
29   SM2626 NEXT PAGE II Peter Forbes SYC 50.0 28.0R 22.0
30   R4689 JOAN LORRAINE Peter Garner RYCV 51.0 25.0 26.0
31   R410 SALTAIR Sarah Allard RYCV 54.0 24.0 30.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image