Header Image

2025 DYSC Marine Supplies Winter Series

Hosted By Ocean Racing Club of Victoria

Race 4   (16/08/2025) 

Updated:  19/08/2025  10:21:04 AM

Blairgowrie Race

PHS Overall results Start : Div1 09:45 Div2 09:45
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC TD
1 BELLE SM700 D1 Richard Taylor Kylie Balharrie 13:32:03 03:47:03 0.977 03:41:50 1.104 0.990 00:00
2 TOECUTTER R1111 D1 Robert Hick 13:56:16 04:11:16 0.912 03:49:09 0.998 0.924 07:19
3 ALEX - TEAM MACADIE SM1400 D1 Jock Macadie 13:51:51 04:06:51 0.947 03:53:46 1.016 0.960 11:56
4 RAGNAR SM136 D2 Richard Ekberg 14:14:57 04:29:57 0.867 03:54:03 0.929 0.879 12:13
5 FIRST LIGHT YC447 D2 Mike Coulter 14:23:27 04:38:27 0.844 03:55:01 0.900 0.855 13:11
6 CARTOUCHE B10 D1 Steven Fahey 13:58:04 04:13:04 0.935 03:56:37 0.991 0.947 14:47
7 SALT SM8699 D1 Ian Fankhanel 13:46:02 04:01:02 0.982 03:56:42 1.040 0.995 14:52
8 FASTER FORWARD R6155 D1 Matt Fahey 14:05:34 04:20:34 0.915 03:58:25 0.962 0.927 16:35
9 ANOTHER CHAPTER B71 D1 Greg Clinnick 14:04:19 04:19:19 0.921 03:58:50 0.967 0.933 17:00
10 PEGASUS SM5915 D2 Andrew Lynch 14:17:04 04:32:04 0.878 03:58:52 0.922 0.890 17:02
11 TRIGGER SM6038 D1 Rowan Keast 13:43:26 03:58:26 1.008 04:00:20 1.052 1.021 18:30
12 JAVELIN M9 D1 Mark Nicholson 14:02:52 04:17:52 0.934 04:00:51 0.972 0.946 19:01
13 ARCADIA S17 D1 Peter Davison 14:06:39 04:21:39 0.926 04:02:17 0.958 0.937 20:27
14 ADRENALIN R138 D1 Peter Little 14:11:36 04:26:36 0.909 04:02:20 0.940 0.919 20:30
15 THE JACKAL S113 D1 Matt Setton 13:57:50 04:12:50 0.970 04:05:15 0.992 0.977 23:25
16 DE JA BLUE H2621 D2 Paul Neilson 15:06:36 05:21:36 0.770 04:07:38 0.780 0.773 25:48
17 SURPRISE SM63 D1 James Russell 14:25:56 04:40:56 0.887 04:09:11 0.892 0.889 27:21
18 PP1 AUS40 D1 Damian Thomas 13:08:40 03:23:40 1.231 04:10:43 1.231 1.231 28:53
19 NEXT PAGE II SM2626 D2 Peter Forbes 14:44:42 04:59:42 0.837 04:10:51 0.837 0.837 29:01
20 GODZILLA R111 D2 Andrew Munro 14:26:01 04:41:01 0.896 04:11:48 0.892 0.895 29:58
21 VAGABOND S477 D1 Andrew McConchie 14:23:10 04:38:10 0.906 04:12:01 0.901 0.904 30:11
22 THE MUPPET SHOW SM8521 D2 Peter Williams Matt Turner 15:04:05 05:19:05 0.790 04:12:04 0.786 0.789 30:14
23 ORA R360 D2 Allan Gontar 14:44:31 04:59:31 0.842 04:12:12 0.837 0.840 30:22
24 GINAN M111 D1 Nigel Jones Cam Mckenzie 14:00:26 04:15:26 0.988 04:12:22 0.982 0.986 30:32
25 FOGGY DEW SM6222 D2 Rober Darcy Janet Wills 14:44:48 04:59:48 0.843 04:12:44 0.836 0.841 30:54
26 CELESTE R367 D2 Calum Brenan 14:48:28 05:03:28 0.840 04:14:55 0.826 0.835 33:05
27 ALIEN R880 D2 Justin Brenan 14:41:55 04:56:55 0.859 04:15:03 0.844 0.854 33:13
28 AFRAYED KNOT R6620 D2 Karl Howett 14:51:02 05:06:02 0.834 04:15:14 0.819 0.829 33:24
29 JOAN LORRAINE R4689 D2 Peter Garner 14:59:28 05:14:28 0.814 04:15:59 0.797 0.808 34:09
30 ONYX H35 D2 Stephen Cheney 14:51:22 05:06:22 0.837 04:16:26 0.818 0.831 34:36
31 STREETCAR RACING SM3301 D2 Aidan Geysen / Jeremy Walton 14:40:02 04:55:02 0.875 04:18:09 0.850 0.867 36:19
32 SALTAIR R410 D2 Sarah Allard 14:49:33 05:04:33 0.851 04:19:10 0.823 0.842 37:20
33 SERIOUS YAHOO B9 D1 James Heywood 14:39:00 04:54:00 0.890 04:21:40 0.853 0.878 39:50
34 FIRST PASSION SM351 D2 Simon Lipman 14:57:57 05:12:57 0.849 04:25:42 0.801 0.838 43:52
35 SKULLDUGGERY SM440 D2 Garry McCarten 14:49:18 05:04:18 0.875 04:26:16 0.824 0.863 44:26
36 WAR MACHINE S3200 D2 Stephen Hopkins 15:06:42 05:21:42 0.850 04:33:27 0.779 0.839 51:37
37 11:11 B34 D2 Till Brauckmann 15:27:30 05:42:30 0.845 04:49:25 0.732 0.834 07:35
38 LANNCOORIE H2926 D2 Trevor Burke 16:34:08 06:49:08 0.719 04:54:10 0.613 0.709 12:20
39 LIBERTYS760 S760 D2 Jeremy Gates 16:27:32 06:42:32 0.840 05:38:08 0.623 0.840 56:18
40 AMICI M331 D2 Graeme Hart 16:30:38 06:45:38 0.835 05:38:42 0.618 0.835 56:52
NSC MOJO SM499 D1 Nick Maddison James Billson     0.935        



Results by : TopYacht

Footer Image