Header Image

2025 DYSC Marine Supplies Winter Series

Hosted By Ocean Racing Club of Victoria

Race 1   (21/06/2025) 

Updated:  21/06/2025  8:09:57 PM

Around the Sticks

PHS Overall results Start : Div1 10:30 Div2 10:30
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Note
1 DASHER+FISHER HOW BIZARRE S13 D1 Scott Robinson 12:58:11 02:28:11 0.890 02:11:53 0.931 0.902  
2 ANOTHER CHAPTER B71 D1 Greg Clinnick 12:52:52 02:22:52 0.925 02:12:09 0.965 0.937  
3 PEGASUS SM0369 D2 Andrew Lynch 13:02:36 02:32:36 0.875 02:13:32 0.904 0.885  
4 ARCADIA S17 D1 Peter Davison 12:54:42 02:24:42 0.927 02:14:08 0.953 0.936  
5 GODZILLA R111 D2 Andrew Munro 13:05:51 02:35:51 0.865 02:14:49 0.885 0.872  
6 DE JA BLUE H2621 D2 Paul Neilson 13:25:46 02:55:46 0.770 02:15:20 0.785 0.775  
7 SERIOUS YAHOO B9 D1 James Heywood 13:03:17 02:33:17 0.883 02:15:21 0.900 0.889  
8 STEALTH R7158 D2 John Handley 13:28:07 02:58:07 0.760 02:15:22 0.774 0.765  
9 GINAN M111 D1 Nigel Jones Cam Mckenzie 12:50:14 02:20:14 0.968 02:15:45 0.983 0.973  
10 JAFFA R39 D1 Stuart Mellington 12:55:34 02:25:34 0.935 02:16:06 0.947 0.939  
11 FASTER FORWARD R6155 D1 Matt Fahey 12:59:52 02:29:52 0.910 02:16:23 0.920 0.913  
12 SALT SM8699 D1 Ian Fankhanel 12:48:17 02:18:17 0.990 02:16:54 0.997 0.992  
13 ALIEN R880 D2 Justin Brenan 13:08:35 02:38:35 0.868 02:17:39 0.870 0.869  
14 AMBITION 1701 D1 Chris Dare 12:34:11 02:04:11 1.110 02:17:51 1.110 1.110  
15 CELESTE R367 D2 Calum Brenan 13:14:10 02:44:10 0.840 02:17:54 0.840 0.840  
16 ADRENALIN R138 D1 Peter Little 13:02:48 02:32:48 0.905 02:18:17 0.902 0.904  
17 ONYX H35 D2 Stephen Cheney 13:16:54 02:46:54 0.830 02:18:32 0.826 0.829  
18 RAGNAR SM136 D2 Richard Ekberg 13:11:51 02:41:51 0.858 02:18:52 0.852 0.856  
19 SURPRISE SM63 D1 James Russell 13:08:38 02:38:38 0.885 02:20:23 0.869 0.880 non mem
20 ALEX - TEAM MACADIE SM1400 D1 Jock Macadie 12:52:11 02:22:11 0.990 02:20:46 0.970 0.983  
21 SCHUSS B63 D1 Denis Denismcconnell63@Gma 13:00:37 02:30:37 0.937 02:21:08 0.916 0.930  
22 THE JACKAL S113 D1 Matt Setton 12:53:47 02:23:47 0.995 02:23:04 0.959 0.983  
23 TOECUTTER R1111 D1 Robert Hick 13:05:15 02:35:15 0.924 02:23:27 0.888 0.912  
24 FOGGY DEW SM6222 D2 Rober Darcy Janet Wills 13:15:59 02:45:59 0.866 02:23:44 0.831 0.854  
25 ORA R360 D2 Allan Gontar 13:17:48 02:47:48 0.865 02:25:09 0.822 0.853  
26 FIRST PASSION SM351 D2 Simon Lipman 13:19:31 02:49:31 0.860 02:25:47 0.813 0.849  
27 TRIGGER SM6038 D1 Rowan Keast 12:48:56 02:18:56 1.050 02:25:53 0.993 1.036  
28 NEXT PAGE II SM2626 D2 Peter Forbes 13:24:32 02:54:32 0.850 02:28:21 0.790 0.839 member
29 YOLLA R1030 D2 Patrick Clarke 13:20:06 02:50:06 0.895 02:32:14 0.811 0.883  
30 PZAZZ SM7308 D2 Michael Vandertop 14:01:28 03:31:28 0.745 02:37:33 0.652 0.735  
31 VAGABOND S477 D1 Andrew McConchie 13:21:04 02:51:04 0.930 02:39:06 0.806 0.918 Credit from M2KI rac
32 TRUE COLOURS SM444 D1 John Strahan 13:28:31 02:58:31 0.895 02:39:46 0.772 0.883  
33 JOAN LORRAINE R4689 D2 Peter Garner 13:47:49 03:17:49 0.825 02:43:12 0.697 0.825  
34 WAR MACHINE S3200 D2 Stephen Hopkins 13:52:54 03:22:54 0.860 02:54:30 0.680 0.860 mem



Results by : TopYacht

Footer Image