Header Image

2023 Discount Yachting Winter Series races

Hosted By Ocean Racing Club of Victoria

Updated:  5/09/2023  8:31:35 AM

Series Results [PHS overall] up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   SM0369 PEGASUS Andrew Lynch SYC 15.0 6.0 3.0 1.0 5.0
2   SM4 WICKED Mike And Mark Welsh SYC 22.0 16.0 1.0 3.0 2.0
3   SM63 SURPRISE James Russell SYC 28.0 5.0 14.0 6.0 3.0
4   SM3600 MAVERICK Rod Smallman SYC 35.0 3.0 8.0 14.0 10.0
5   H35 ONYX Stephen Cheney HBYC 37.0 1.0 18.0 5.0 13.0
6   B9 SERIOUS YAHOO Philippe Charret RBYC 38.0 4.0 15.0 11.0 8.0
7   B71 ANOTHER CHAPTER Greg Clinnick RBYC 40.0 9.0 5.0 15.0 11.0
8   R935 VERTIGO Timothy Olding RYCV 50.0 2.0 12.0 30.0R 6.0
9 4.0S S17 ARCADIA John Rae RMYS 56.0 15.0 13.0 4.0 24.0F
10 7.0S AUS49005 CARRERA S Gerry Cantwell SYC 56.0 18.0 7.0 7.0 24.0F
11   R880 ALIEN Justin Brenan RYCV 56.0 22.0F 17.0 10.0 7.0
12   R500 WHITE SPIRIT Cyrus Allen RYCV 60.0 19.0 16.0 16.0 9.0
13   SM351 FIRST PASSION Simon Lipman SYC 69.0 10.0 19.0 21.0 19.0
14   L77 WHISTLER Mark Cunnington RMYS 72.0 41.0C 4.0 12.0 15.0
15   S477 VAGABOND Andrew McConchie RMYS 73.0 13.0 21.0 22.0 17.0
16   R2001 LIBERATOR Andrew Roche RYCV 75.0 17.0 23.0 17.0 18.0
17   SM615 CADIBARRA Paul Roberts SYC 77.0 12.0 2.0 30.0R 33.0C
18 2.0S R407 BOOMER Tim Foster RYCV 85.0 41.0C 9.0 2.0 33.0C
19 6.0S M133 JOKER X2 G Chipperfield / P Dowdney MYC/SYC 85.0 8.0 6.0 38.0C 33.0C
20   SM1250 XENIA Koos Theron SYC 85.0 41.0C 22.0 8.0 14.0
21   S6418 NO MANS LAND Sal Balharrie RMYS 93.0 11.0 11.0 38.0C 33.0C
22   R6785 AILERON Leo Cantwell RYCV 99.0 7.0 41.0C 18.0 33.0C
23   R6155 FASTER FORWARD Matt Fahey RYCV 101.0 41.0C 10.0 38.0C 12.0
24   SM37 FARGO Ari Abrahams SYC 113.0 41.0C 41.0C 30.0R 1.0
25   1570 RYUJIN Alex Toomey RMYS 118.0 14.0 41.0C 30.0R 33.0C
26 4.0S M111 GINAN Cam Mckenzie Nigel Jones MYC 124.0 41.0C 41.0C 38.0C 4.0
27 9.0S B10 CARTOUCHE Steven Fahey RBYC 124.0 41.0C 41.0C 9.0 33.0C
28   S118 LORD JIMINY Kevin Curtis / Jimmy Oosterweghel RMYS 124.0 20.0 41.0C 30.0R 33.0C
29   R1030 YOLLA Patrick Clarke RYCV 125.0 41.0C 41.0C 19.0 24.0F
30   SM6222 FOGGY DEW Barry Grogan SYC 126.0 41.0C 41.0C 20.0 24.0F
31   SM3301 STREETCAR RACING Aidan Geysen SYC 128.0 41.0C 41.0C 13.0 33.0C
32   G1181 AZZURA Dale Laurie RGYC 132.0 41.0C 20.0 38.0C 33.0C
33   R548 ROZINANTE II Andrew Middleton RYCV 136.0 41.0C 41.0C 38.0C 16.0
34   6038 TRIGGER Rowan Keast SYC 145.0 41.0C 41.0C 30.0R 33.0C
34   R888 LIBERTE Anthony Beck RYCV 145.0 41.0C 41.0C 30.0R 33.0C
36   H8118 MERLION Eddie Mackevicius HBYC 153.0 41.0C 41.0C 38.0C 33.0C
36   B360 CO CO Philip Cormie RBYC 153.0 41.0C 41.0C 38.0C 33.0C
36   R362 DUXELLE Catherine North RYCV 153.0 41.0C 41.0C 38.0C 33.0C
36   R410 SALTAIR Sarah Allard RYCV 153.0 41.0C 41.0C 38.0C 33.0C
36   SM444 TRUE COLOURS John Strahan SYC 153.0 41.0C 41.0C 38.0C 33.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image