Header Image

2023 Discount Yachting Winter Series races

Hosted By Ocean Racing Club of Victoria

Race 3   (12/08/2023) 

Updated:  19/08/2023  5:51:46 PM

Geelong Race

PHS overall results Start : 09:40
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 GOGGO G7007 William Newman 15:21:51 05:41:51 0.930 05:17:55 1.000
2 WICKED SM4 Mike And Mark Welsh 15:20:00 05:40:00 0.955 05:24:42 1.006
3 CADIBARRA SM615 Paul Roberts 15:31:01 05:51:01 0.930 05:26:27 0.974
4 PEGASUS SM0369 Andrew Lynch 15:53:24 06:13:24 0.875 05:26:44 0.916
5 WHISTLER L77 Mark Cunnington 15:57:52 06:17:52 0.869 05:28:22 0.905
6 STAMPEDE SM6 Christopher Gendala 15:08:18 05:28:18 1.006 05:30:16 1.042
7 ANOTHER CHAPTER B71 Greg Clinnick 15:34:21 05:54:21 0.935 05:31:19 0.965
8 JOKER X2 M133 G Chipperfield / P Dowdney 15:34:45 05:54:45 0.940 05:33:28 0.964
9 CARRERA S AUS49005 Gerry Cantwell 14:58:21 05:18:21 1.050 05:34:16 1.074
10 TEVAKE II H101 Paul Neilson 15:26:32 05:46:32 0.975 05:37:52 0.987
11 MAVERICK SM3600 Anthony Hammond 16:09:35 06:29:35 0.870 05:38:56 0.878
12 BOOMER R407 Tim Foster 16:06:39 06:26:39 0.877 05:39:06 0.884
13 FASTER FORWARD R6155 Matt Fahey 15:46:35 06:06:35 0.930 05:40:55 0.933
14 NO MANS LAND S6418 Sal Balharrie 15:44:57 06:04:57 0.935 05:41:14 0.937
15 VERTIGO R935 Timothy Olding 16:12:10 06:32:10 0.872 05:41:58 0.872
16 ARCADIA S17 Peter Davison 15:45:48 06:05:48 0.935 05:42:01 0.935
17 SURPRISE SM63 James Russell 16:11:37 06:31:37 0.878 05:43:50 0.873
18 SERIOUS YAHOO B9 James Heywood 16:20:58 06:40:58 0.861 05:45:14 0.853
19 CELESTE R367 Calum Brenan 16:36:56 06:56:56 0.840 05:50:13 0.820
20 ARCHIE SM35 Simon Bell Jeff Sloan 16:22:04 06:42:04 0.872 05:50:36 0.851
21 WHITE SPIRIT R500 Cyrus Allen 16:00:39 06:20:39 0.924 05:51:43 0.898
22 ALIEN R880 Justin Brenan 16:27:44 06:47:44 0.869 05:54:19 0.839
23 ONYX H35 Stephen Cheney 16:44:05 07:04:05 0.845 05:58:21 0.806
24 FIRST PASSION SM351 Simon Lipman 16:34:50 06:54:50 0.866 05:59:15 0.824
25 SKULLDUGGERY SM440 Garry McCarten 16:47:47 07:07:47 0.840 05:59:20 0.799
26 MEM 5357 David Mileshkin 16:28:32 06:48:32 0.883 06:00:44 0.837
27 AZZURA G1181 Dale Laurie 16:57:30 07:17:30 0.830 06:03:08 0.782
28 LIBERATOR AUSTRALIS S717 Andrew English 17:11:03 07:31:03 0.810 06:05:21 0.758
29 VAGABOND S477 Andrew McConchie 16:13:09 06:33:09 0.930 06:05:38 0.870
30 SOIREE BLEU R34 Douglas Lithgow 16:17:12 06:37:12 0.935 06:11:23 0.861
31 XENIA SM1250 Koos Theron 16:48:39 07:08:39 0.878 06:16:21 0.798
32 EXTASEA G10007 Paul Buchholz 14:57:31 05:17:31 1.190 06:17:51 1.077
33 LIBERATOR R2001 Andrew Roche 16:38:14 06:58:14 0.930 06:28:57 0.818
RET PHOENIX R247 Romain Machefer     0.848    
RET MRV SYD5 Damien King     1.120    
RET FIRST LIGHT YC447 Mike Coulter     0.900    



Results by : TopYacht

Footer Image