Header Image

2023 Discount Yachting Winter Series races

Hosted By Ocean Racing Club of Victoria

Race 4   (2/09/2023) 

Updated:  5/09/2023  8:31:19 AM

Blairgowrie Race

PHS overall results Start : 09:30
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Vis
1 POMPETTE H374 Ryan Blackstock 14:23:32 04:53:32 0.830 04:03:38 0.927 0.841 Yes
2 ONYX H35 Stephen Cheney 14:25:36 04:55:36 0.845 04:09:47 0.921 0.856  
3 VERTIGO R935 Timothy Olding 14:19:00 04:49:00 0.872 04:12:00 0.942 0.884  
4 MAVERICK SM3600 Tony Hammond 14:23:12 04:53:12 0.870 04:15:05 0.928 0.882  
5 SERIOUS YAHOO B9 Philippe Charret 14:25:12 04:55:12 0.865 04:15:21 0.922 0.877  
6 SURPRISE SM63 James Russell 14:18:20 04:48:20 0.890 04:16:37 0.944 0.902  
7 PEGASUS SM0369 Andrew Lynch 14:21:39 04:51:39 0.895 04:21:02 0.933 0.907  
8 AILERON R6785 Leo Cantwell 14:27:43 04:57:43 0.880 04:21:59 0.914 0.891  
9 JOKER X2 M133 G Chipperfield / P Dowdney 14:11:00 04:41:00 0.940 04:24:08 0.968 0.949  
10 ANOTHER CHAPTER B71 Greg Clinnick 14:15:29 04:45:29 0.935 04:26:56 0.953 0.941  
11 RAKU SM32 Matthew Ross 14:46:06 05:16:06 0.845 04:27:06 0.861 0.850 Yes
12 FIRST PASSION SM351 Simon Lipman 14:40:51 05:10:51 0.866 04:29:12 0.875 0.869  
13 HALCYON R75 Chris Tucker 14:21:19 04:51:19 0.930 04:30:56 0.934 0.931 Yes
14 JAVELIN M9 Mark Nicholson 14:20:45 04:50:45 0.935 04:31:51 0.936 0.935 Yes
15 NO MANS LAND S6418 Sal Balharrie 14:21:02 04:51:02 0.935 04:32:07 0.935 0.935  
16 CADIBARRA SM615 Paul Roberts 14:23:15 04:53:15 0.930 04:32:43 0.928 0.929  
17 THE JACKAL S113 Jack Setton 14:05:17 04:35:17 0.992 04:33:05 0.988 0.991 Yes
18 VAGABOND S477 Andrew McConchie 14:24:45 04:54:45 0.930 04:34:07 0.923 0.928  
19 PATRIOT SM133 Jason Close 14:11:17 04:41:17 0.978 04:35:06 0.967 0.974 Yes
20 RYUJIN 1570 Alex Toomey 14:04:56 04:34:56 1.005 04:36:18 0.990 1.000  
21 BLUE WATER TRACKS B1 Grant Dunoon 14:49:35 05:19:35 0.865 04:36:26 0.851 0.860 Yes
22 ARCADIA S17 John Rae 14:26:14 04:56:14 0.935 04:36:59 0.919 0.930  
23 WICKED SM4 Mike And Mark Welsh 14:16:45 04:46:45 0.968 04:37:34 0.949 0.962  
24 FIRST LIGHT YC447 Mike Coulter 14:38:54 05:08:54 0.900 04:38:01 0.881 0.894 Yes
25 SPIRIT OF DOWNUNDER R1200 Rick Whitehouse 14:22:41 04:52:41 0.950 04:38:03 0.930 0.943 Yes
26 LIBERATOR R2001 Andrew Roche 14:30:38 05:00:38 0.930 04:39:35 0.905 0.922  
27 HOT CHIPPS SM46 John Chipp 14:29:44 04:59:44 0.935 04:40:15 0.908 0.926 Yes
28 KIONI 477 Dennis Ward 14:33:56 05:03:56 0.945 04:47:13 0.895 0.932 Yes
29 LUMIERE VN742 Matt Kebbell 14:28:15 04:58:15 0.965 04:47:49 0.912 0.952 Yes
30 CARRERA S AUS49005 Gerry Cantwell 14:09:38 04:39:38 1.050 04:53:37 0.973 1.036  
31 WHITE SPIRIT R500 Cyrus Allen 14:48:36 05:18:36 0.924 04:54:23 0.854 0.912  
32 MRV SYD5 Damien King 14:06:06 04:36:06 1.120 05:09:14 0.986 1.120 Yes
33 LORD JIMINY S118 Kevin Curtis / Jimmy Oosterweghel 14:26:23 04:56:23 1.045 05:09:43 0.918 1.045  
DNF ALIEN R880 Justin Brenan     0.869        



Results by : TopYacht

Footer Image