Header Image

2023 Discount Yachting Winter Series races

Hosted By Ocean Racing Club of Victoria

Updated:  5/09/2023  8:31:37 AM

Series Results [Line] for D1 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   SM4 WICKED Mike And Mark Welsh SYC 11.0 5.0 2.0 2.0 2.0
2   AUS49005 CARRERA S Gerry Cantwell SYC 18.0 2.0 1.0 1.0 14.0F
3   B71 ANOTHER CHAPTER Greg Clinnick RBYC 20.0 4.0 4.0 8.0 4.0
4   SM63 SURPRISE James Russell SYC 27.0 6.0 10.0 6.0 5.0
5   S6418 NO MANS LAND Sal Balharrie RMYS 32.0 7.0 6.0 3.0 16.0C
6   S17 ARCADIA John Rae RMYS 37.0 11.0 7.0 5.0 14.0F
7   R500 WHITE SPIRIT Cyrus Allen RYCV 39.0 14.0 9.0 10.0 6.0
8   S477 VAGABOND Andrew McConchie RMYS 40.0 9.0 11.0 12.0 8.0
9   B9 SERIOUS YAHOO Philippe Charret RBYC 42.0 10.0 12.0 11.0 9.0
10 5.0S M133 JOKER X2 G Chipperfield / P Dowdney MYC/SYC 45.0 3.0 5.0 21.0C 16.0C
11   SM615 CADIBARRA Paul Roberts SYC 45.0 8.0 3.0 18.0R 16.0C
12   R2001 LIBERATOR Andrew Roche RYCV 46.0 13.0 13.0 9.0 11.0
13   SM1250 XENIA Koos Theron SYC 52.0 21.0C 14.0 7.0 10.0
14   1570 RYUJIN Alex Toomey RMYS 56.0 1.0 21.0C 18.0R 16.0C
15   R6155 FASTER FORWARD Matt Fahey RYCV 57.0 21.0C 8.0 21.0C 7.0
16   SM37 FARGO Ari Abrahams SYC 61.0 21.0C 21.0C 18.0R 1.0
17   B10 CARTOUCHE Steven Fahey RBYC 62.0 21.0C 21.0C 4.0 16.0C
18   M111 GINAN Cam Mckenzie Nigel Jones MYC 66.0 21.0C 21.0C 21.0C 3.0
19   S118 LORD JIMINY Kevin Curtis / Jimmy Oosterweghel RMYS 67.0 12.0 21.0C 18.0R 16.0C
20   6038 TRIGGER Rowan Keast SYC 76.0 21.0C 21.0C 18.0R 16.0C

Series Results [Line] for D2 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   SM0369 PEGASUS Andrew Lynch SYC 6.0 2.0 1.0 2.0 1.0
2   SM3600 MAVERICK Rod Smallman SYC 19.0 3.0 4.0 8.0 4.0
3 3.0S R880 ALIEN Justin Brenan RYCV 22.0 8.0F 6.0 5.0 3.0
4   H35 ONYX Stephen Cheney HBYC 22.0 4.0 8.0 4.0 6.0
5   R935 VERTIGO Timothy Olding RYCV 23.0 1.0 5.0 15.0R 2.0
6   SM351 FIRST PASSION Simon Lipman SYC 34.0 6.0 7.0 12.0 9.0
7   L77 WHISTLER Mark Cunnington RMYS 37.0 23.0C 2.0 7.0 5.0
8   R407 BOOMER Tim Foster RYCV 49.0 23.0C 3.0 3.0 20.0C
9   R6785 AILERON Leo Cantwell RYCV 56.0 5.0 22.0C 9.0 20.0C
10   SM444 TRUE COLOURS John Strahan SYC 66.0 23.0C 22.0C 1.0 20.0C
11   SM6222 FOGGY DEW Barry Grogan SYC 67.0 23.0C 22.0C 10.0 12.0F
12   R1030 YOLLA Patrick Clarke RYCV 68.0 23.0C 22.0C 11.0 12.0F
13   SM3301 STREETCAR RACING Aidan Geysen SYC 71.0 23.0C 22.0C 6.0 20.0C
14   SM3300 2UP Marinus Van Onselen SYC 74.0 23.0C 22.0C 22.0C 7.0
15   R548 ROZINANTE II Andrew Middleton RYCV 75.0 23.0C 22.0C 22.0C 8.0
16   R888 LIBERTE Anthony Beck RYCV 80.0 23.0C 22.0C 15.0R 20.0C
17   R410 SALTAIR Sarah Allard RYCV 87.0 23.0C 22.0C 22.0C 20.0C
17   G1181 AZZURA Dale Laurie RGYC 87.0 23.0C 22.0# 22.0# 20.0#
17   B2626 NEXT PAGE II Peter Forbes RBYC 87.0 23.0C 22.0C 22.0C 20.0C
17   B360 CO CO Philip Cormie RBYC 87.0 23.0C 22.0C 22.0C 20.0C
17   H8118 MERLION Eddie Mackevicius HBYC 87.0 23.0C 22.0C 22.0C 20.0C
17   R362 DUXELLE Catherine North RYCV 87.0 23.0C 22.0C 22.0C 20.0C

Series Results [Line] for D3 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   R1108 LE CASCADEUR John Handley RYCV 5.0 EXC 3.0 1.0 1.0
2   5903 SPIRIT OF FREYA Joanne Harpur SYCRYCTCYCA 7.0 EXC 1.0 4.0F 2.0
3 2.0S G1181 AZZURA Dale Laurie RGYC 16.0 EXC 2.0 7.0C 7.0C
4   B173 ENCORE Rosie Colahan RBYC 16.0 EXC 5.0R 4.0R 7.0C
5   S66 BUSHIDO Dennis Ward RMYS 18.0 EXC 7.0C 7.0C 4.0F
6   S947 ESPRESSO Philippe Charret RMYS 21.0 EXC 7.0C 7.0C 7.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image