Header Image

2023 Discount Yachting Winter Series races

Hosted By Ocean Racing Club of Victoria

Race 3   (12/08/2023) 

Updated:  19/08/2023  5:51:48 PM

Geelong Race

D1 Line results Start : 09:40
Place Sail No Boat Name Skipper Fin Tim Elapsd Vis
1 S4 PECCADILLO Charles Meredith 14:36:47 04:56:47 Yes
2 G10007 EXTASEA Paul Buchholz 14:57:31 05:17:31 Yes
3 AUS49005 CARRERA S Gerry Cantwell 14:58:21 05:18:21  
4 SM6 STAMPEDE Christopher Gendala 15:08:18 05:28:18 Yes
5 SM133 PATRIOT Jason Close 15:10:08 05:30:08 Yes
6 SM4 WICKED Mike And Mark Welsh 15:20:00 05:40:00  
7 G7007 GOGGO William Newman 15:21:51 05:41:51 Yes
8 H101 TEVAKE II Paul Neilson 15:26:32 05:46:32 Yes
9 SM615 CADIBARRA Paul Roberts 15:31:01 05:51:01  
10 M9 JAVELIN Mark Nicholson 15:32:42 05:52:42 Yes
11 B71 ANOTHER CHAPTER Greg Clinnick 15:34:21 05:54:21  
12 M133 JOKER X2 G Chipperfield / P Dowdney 15:34:45 05:54:45  
13 S6418 NO MANS LAND Sal Balharrie 15:44:57 06:04:57  
14 S17 ARCADIA Peter Davison 15:45:48 06:05:48  
15 R6155 FASTER FORWARD Matt Fahey 15:46:35 06:06:35  
16 R500 WHITE SPIRIT Cyrus Allen 16:00:39 06:20:39  
17 SM63 SURPRISE James Russell 16:11:37 06:31:37  
18 S477 VAGABOND Andrew McConchie 16:13:09 06:33:09  
19 R34 SOIREE BLEU Douglas Lithgow 16:17:12 06:37:12 Yes
20 B9 SERIOUS YAHOO James Heywood 16:20:58 06:40:58  
21 R2001 LIBERATOR Andrew Roche 16:38:14 06:58:14  
22 SM1250 XENIA Koos Theron 16:48:39 07:08:39  
RET SYD5 MRV Damien King     Yes
RET YC447 FIRST LIGHT Mike Coulter     Yes

D2 Line results Start : 09:40
Place Sail No Boat Name Skipper Fin Tim Elapsd Vis
1 SM0369 PEGASUS Andrew Lynch 15:53:24 06:13:24  
2 L77 WHISTLER Mark Cunnington 15:57:52 06:17:52  
3 R407 BOOMER Tim Foster 16:06:39 06:26:39  
4 SM3600 MAVERICK Anthony Hammond 16:09:35 06:29:35  
5 R935 VERTIGO Timothy Olding 16:12:10 06:32:10  
6 SM35 ARCHIE Simon Bell Jeff Sloan 16:22:04 06:42:04 Yes
7 R880 ALIEN Justin Brenan 16:27:44 06:47:44  
8 5357 MEM David Mileshkin 16:28:32 06:48:32 Yes
9 SM351 FIRST PASSION Simon Lipman 16:34:50 06:54:50  
10 R367 CELESTE Calum Brenan 16:36:56 06:56:56 Yes
11 H35 ONYX Stephen Cheney 16:44:05 07:04:05  
12 SM440 SKULLDUGGERY Garry McCarten 16:47:47 07:07:47 Yes
13 S717 LIBERATOR AUSTRALIS Andrew English 17:11:03 07:31:03 Yes
14 N21 SIESTA Robert Coco 17:44:54 08:04:54 Yes
RET B470 FRENCH BRED Tim Hosking     Yes
RET R247 PHOENIX Romain Machefer     Yes
RET R6620 AFRAYED KNOT Karl Howett     Yes
RET SM638 SERENDIPITY Dean Davenport     Yes

D3 Line results Start : 09:40
Place Sail No Boat Name Skipper Fin Tim Elapsd Vis
1 5903 SPIRIT OF FREYA Joanne Harpur 16:54:07 07:14:07  
2 G1181 AZZURA Dale Laurie 16:57:30 07:17:30  
3 R1108 LE CASCADEUR John Handley 17:02:09 07:22:09  
RET B173 ENCORE Rosie Colahan      



Results by : TopYacht

Footer Image