Header Image

2023 Discount Yachting Winter Series races

Hosted By Ocean Racing Club of Victoria

Race 4   (2/09/2023) 

Updated:  5/09/2023  8:31:22 AM

Blairgowrie Race

D1 Line results Start : 09:30
Place Sail No Boat Name Skipper Fin Tim Elapsd Vis
1 1570 RYUJIN Alex Toomey 14:04:56 04:34:56  
2 S113 THE JACKAL Jack Setton 14:05:17 04:35:17 Yes
3 SYD5 MRV Damien King 14:06:06 04:36:06 Yes
4 AUS49005 CARRERA S Gerry Cantwell 14:09:38 04:39:38  
5 M133 JOKER X2 G Chipperfield / P Dowdney 14:11:00 04:41:00  
6 SM133 PATRIOT Jason Close 14:11:17 04:41:17 Yes
7 B71 ANOTHER CHAPTER Greg Clinnick 14:15:29 04:45:29  
8 SM4 WICKED Mike And Mark Welsh 14:16:45 04:46:45  
9 SM63 SURPRISE James Russell 14:18:20 04:48:20  
10 M9 JAVELIN Mark Nicholson 14:20:45 04:50:45 Yes
11 S6418 NO MANS LAND Sal Balharrie 14:21:02 04:51:02  
12 R75 HALCYON Chris Tucker 14:21:19 04:51:19 Yes
13 R1200 SPIRIT OF DOWNUNDER Rick Whitehouse 14:22:41 04:52:41 Yes
14 SM615 CADIBARRA Paul Roberts 14:23:15 04:53:15  
15 S477 VAGABOND Andrew McConchie 14:24:45 04:54:45  
16 B9 SERIOUS YAHOO Philippe Charret 14:25:12 04:55:12  
17 S17 ARCADIA John Rae 14:26:14 04:56:14  
18 S118 LORD JIMINY Kevin Curtis / Jimmy Oosterweghel 14:26:23 04:56:23  
19 VN742 LUMIERE Matt Kebbell 14:28:15 04:58:15 Yes
20 SM46 HOT CHIPPS John Chipp 14:29:44 04:59:44 Yes
21 R2001 LIBERATOR Andrew Roche 14:30:38 05:00:38  
22 477 KIONI Dennis Ward 14:33:56 05:03:56 Yes
23 YC447 FIRST LIGHT Mike Coulter 14:38:54 05:08:54 Yes
24 R500 WHITE SPIRIT Cyrus Allen 14:48:36 05:18:36  

D2 Line results Start : 09:30
Place Sail No Boat Name Skipper Fin Tim Elapsd Vis
1 R935 VERTIGO Timothy Olding 14:19:00 04:49:00  
2 SM0369 PEGASUS Andrew Lynch 14:21:39 04:51:39  
3 SM3600 MAVERICK Tony Hammond 14:23:12 04:53:12  
4 H374 POMPETTE Ryan Blackstock 14:23:32 04:53:32 Yes
5 H35 ONYX Stephen Cheney 14:25:36 04:55:36  
6 R6785 AILERON Leo Cantwell 14:27:43 04:57:43  
7 SM351 FIRST PASSION Simon Lipman 14:40:51 05:10:51  
8 SM32 RAKU Matthew Ross 14:46:06 05:16:06 Yes
9 B1 BLUE WATER TRACKS Grant Dunoon 14:49:35 05:19:35 Yes
10 N21 SIESTA Robert Coco 14:54:30 05:24:30 Yes
DNF R880 ALIEN Justin Brenan      

D3 Line results Start : 09:30
Place Sail No Boat Name Skipper Fin Tim Elapsd Vis
1 5903 SPIRIT OF FREYA Joanne Harpur 14:57:07 05:27:07  



Results by : TopYacht

Footer Image