Header Image

2023 Discount Yachting Winter Series races

Hosted By Ocean Racing Club of Victoria

Updated:  5/09/2023  8:31:34 AM

Series Results [PHS] for D1 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   SM4 WICKED Mike And Mark Welsh SYC 14.0 10.0 1.0 1.0 2.0
2   SM63 SURPRISE James Russell SYC 17.0 2.0 9.0 3.0 3.0
3   B71 ANOTHER CHAPTER Greg Clinnick RBYC 22.0 4.0 3.0 8.0 7.0
4   B9 SERIOUS YAHOO Philippe Charret RBYC 23.0 1.0 10.0 7.0 5.0
5   S17 ARCADIA John Rae RMYS 33.0 9.0 8.0 2.0 14.0F
6   AUS49005 CARRERA S Gerry Cantwell SYC 35.0 12.0 5.0 4.0 14.0F
7   R500 WHITE SPIRIT Cyrus Allen RYCV 39.0 13.0 11.0 9.0 6.0
8   S477 VAGABOND Andrew McConchie RMYS 40.0 7.0 12.0 11.0 10.0
9   SM615 CADIBARRA Paul Roberts SYC 41.0 6.0 2.0 17.0R 16.0C
10   M133 JOKER X2 G Chipperfield / P Dowdney MYC/SYC 43.0 3.0 4.0 20.0C 16.0C
11   R2001 LIBERATOR Andrew Roche RYCV 46.0 11.0 14.0 10.0 11.0
12 7.0S S6418 NO MANS LAND Sal Balharrie RMYS 48.0 5.0 7.0 20.0C 16.0C
13   SM1250 XENIA Koos Theron SYC 48.0 21.0C 13.0 5.0 9.0
14   R6155 FASTER FORWARD Matt Fahey RYCV 55.0 21.0C 6.0 20.0C 8.0
15   SM37 FARGO Ari Abrahams SYC 60.0 21.0C 21.0C 17.0R 1.0
16   1570 RYUJIN Alex Toomey RMYS 62.0 8.0 21.0C 17.0R 16.0C
17   B10 CARTOUCHE Steven Fahey RBYC 64.0 21.0C 21.0C 6.0 16.0C
18   M111 GINAN Cam Mckenzie Nigel Jones MYC 66.0 21.0C 21.0C 20.0C 4.0
19   S118 LORD JIMINY Kevin Curtis / Jimmy Oosterweghel RMYS 68.0 14.0 21.0C 17.0R 16.0C
20   6038 TRIGGER Rowan Keast SYC 75.0 21.0C 21.0C 17.0R 16.0C

Series Results [PHS] for D2 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   SM0369 PEGASUS Andrew Lynch SYC 7.0 4.0 1.0 1.0 1.0
2   H35 ONYX Stephen Cheney HBYC 16.0 1.0 7.0 3.0 5.0
3   SM3600 MAVERICK Rod Smallman SYC 17.0 3.0 3.0 7.0 4.0
4   R880 ALIEN Justin Brenan RYCV 21.0 8.0F 6.0 4.0 3.0
5   R935 VERTIGO Timothy Olding RYCV 23.0 2.0 5.0 14.0R 2.0
6   SM351 FIRST PASSION Simon Lipman SYC 33.0 6.0 8.0 11.0 8.0
7   L77 WHISTLER Mark Cunnington RMYS 34.0 21.0C 2.0 5.0 6.0
8   R407 BOOMER Tim Foster RYCV 45.0 21.0C 4.0 2.0 18.0C
9   R6785 AILERON Leo Cantwell RYCV 51.0 5.0 20.0C 8.0 18.0C
10   R1030 YOLLA Patrick Clarke RYCV 61.0 21.0C 20.0C 9.0 11.0F
11   SM6222 FOGGY DEW Barry Grogan SYC 62.0 21.0C 20.0C 10.0 11.0F
12   SM3301 STREETCAR RACING Aidan Geysen SYC 65.0 21.0C 20.0C 6.0 18.0C
13   R548 ROZINANTE II Andrew Middleton RYCV 67.0 21.0C 20.0C 19.0C 7.0
14   R888 LIBERTE Anthony Beck RYCV 73.0 21.0C 20.0C 14.0R 18.0C
15   R362 DUXELLE Catherine North RYCV 78.0 21.0C 20.0C 19.0C 18.0C
15   B360 CO CO Philip Cormie RBYC 78.0 21.0C 20.0C 19.0C 18.0C
15   G1181 AZZURA Dale Laurie RGYC 78.0 21.0C 20.0# 19.0# 18.0#
15   SM444 TRUE COLOURS John Strahan SYC 78.0 21.0C 20.0C 19.0C 18.0C
15   H8118 MERLION Eddie Mackevicius HBYC 78.0 21.0C 20.0C 19.0C 18.0C
15   R410 SALTAIR Sarah Allard RYCV 78.0 21.0C 20.0C 19.0C 18.0C

Series Results [PHS] for D3 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   R1108 LE CASCADEUR John Handley RYCV 4.0 EXC 2.0 1.0 1.0
2   5903 SPIRIT OF FREYA Joanne Harpur SYCRYCTCYCA 7.0 EXC 1.0 4.0F 2.0
3   B173 ENCORE Rosie Colahan RBYC 16.0 EXC 5.0R 4.0R 7.0C
4   G1181 AZZURA Dale Laurie RGYC 17.0 EXC 3.0 7.0C 7.0C
5   S66 BUSHIDO Dennis Ward RMYS 18.0 EXC 7.0C 7.0C 4.0F
6   S947 ESPRESSO Philippe Charret RMYS 21.0 EXC 7.0C 7.0C 7.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image