Header Image

2023 Discount Yachting Winter Series races

Hosted By Ocean Racing Club of Victoria

Race 3   (12/08/2023) 

Updated:  19/08/2023  5:51:44 PM

Geelong Race

D1 PHS results Start : 09:40
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Vis
1 G7007 GOGGO William Newman 15:21:51 05:41:51 0.930 05:17:55 Yes
2 SM4 WICKED Mike And Mark Welsh 15:20:00 05:40:00 0.955 05:24:42  
3 SM615 CADIBARRA Paul Roberts 15:31:01 05:51:01 0.930 05:26:27  
4 SM6 STAMPEDE Christopher Gendala 15:08:18 05:28:18 1.006 05:30:16 Yes
5 B71 ANOTHER CHAPTER Greg Clinnick 15:34:21 05:54:21 0.935 05:31:19  
6 M133 JOKER X2 G Chipperfield / P Dowdney 15:34:45 05:54:45 0.940 05:33:28  
7 AUS49005 CARRERA S Gerry Cantwell 14:58:21 05:18:21 1.050 05:34:16  
8 H101 TEVAKE II Paul Neilson 15:26:32 05:46:32 0.975 05:37:52 Yes
9 R6155 FASTER FORWARD Matt Fahey 15:46:35 06:06:35 0.930 05:40:55  
10 S6418 NO MANS LAND Sal Balharrie 15:44:57 06:04:57 0.935 05:41:14  
11 S17 ARCADIA Peter Davison 15:45:48 06:05:48 0.935 05:42:01  
12 SM63 SURPRISE James Russell 16:11:37 06:31:37 0.878 05:43:50  
13 B9 SERIOUS YAHOO James Heywood 16:20:58 06:40:58 0.861 05:45:14  
14 R500 WHITE SPIRIT Cyrus Allen 16:00:39 06:20:39 0.924 05:51:43  
15 S477 VAGABOND Andrew McConchie 16:13:09 06:33:09 0.930 06:05:38  
16 R34 SOIREE BLEU Douglas Lithgow 16:17:12 06:37:12 0.935 06:11:23 Yes
17 SM1250 XENIA Koos Theron 16:48:39 07:08:39 0.878 06:16:21  
18 G10007 EXTASEA Paul Buchholz 14:57:31 05:17:31 1.190 06:17:51 Yes
19 R2001 LIBERATOR Andrew Roche 16:38:14 06:58:14 0.930 06:28:57  
RET SYD5 MRV Damien King     1.120   Yes
RET YC447 FIRST LIGHT Mike Coulter     0.900   Yes

D2 PHS results Start : 09:40
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Vis
1 SM0369 PEGASUS Andrew Lynch 15:53:24 06:13:24 0.875 05:26:44  
2 L77 WHISTLER Mark Cunnington 15:57:52 06:17:52 0.869 05:28:22  
3 SM3600 MAVERICK Anthony Hammond 16:09:35 06:29:35 0.870 05:38:56  
4 R407 BOOMER Tim Foster 16:06:39 06:26:39 0.877 05:39:06  
5 R935 VERTIGO Timothy Olding 16:12:10 06:32:10 0.872 05:41:58  
6 R367 CELESTE Calum Brenan 16:36:56 06:56:56 0.840 05:50:13 Yes
7 SM35 ARCHIE Simon Bell Jeff Sloan 16:22:04 06:42:04 0.872 05:50:36 Yes
8 R880 ALIEN Justin Brenan 16:27:44 06:47:44 0.869 05:54:19  
9 H35 ONYX Stephen Cheney 16:44:05 07:04:05 0.845 05:58:21  
10 SM351 FIRST PASSION Simon Lipman 16:34:50 06:54:50 0.866 05:59:15  
11 SM440 SKULLDUGGERY Garry McCarten 16:47:47 07:07:47 0.840 05:59:20 Yes
12 5357 MEM David Mileshkin 16:28:32 06:48:32 0.883 06:00:44 Yes
13 S717 LIBERATOR AUSTRALIS Andrew English 17:11:03 07:31:03 0.810 06:05:21 Yes
RET R247 PHOENIX Romain Machefer     0.848   Yes

D3 PHS results Start : 09:40
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Vis
1 5903 SPIRIT OF FREYA Joanne Harpur 16:54:07 07:14:07 0.770 05:34:16  
2 R1108 LE CASCADEUR John Handley 17:02:09 07:22:09 0.785 05:47:05  
3 G1181 AZZURA Dale Laurie 16:57:30 07:17:30 0.830 06:03:08  
RET B173 ENCORE Rosie Colahan     0.757    



Results by : TopYacht

Footer Image