Header Image

2023 Discount Yachting Winter Series races

Hosted By Ocean Racing Club of Victoria

Race 4   (2/09/2023) 

Updated:  5/09/2023  8:31:16 AM

Blairgowrie Race

D1 PHS results Start : 09:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Vis
1 B9 SERIOUS YAHOO Philippe Charret 14:25:12 04:55:12 0.865 04:15:21  
2 SM63 SURPRISE James Russell 14:18:20 04:48:20 0.890 04:16:37  
3 M133 JOKER X2 G Chipperfield / P Dowdney 14:11:00 04:41:00 0.940 04:24:08  
4 B71 ANOTHER CHAPTER Greg Clinnick 14:15:29 04:45:29 0.935 04:26:56  
5 R75 HALCYON Chris Tucker 14:21:19 04:51:19 0.930 04:30:56 Yes
6 M9 JAVELIN Mark Nicholson 14:20:45 04:50:45 0.935 04:31:51 Yes
7 S6418 NO MANS LAND Sal Balharrie 14:21:02 04:51:02 0.935 04:32:07  
8 SM615 CADIBARRA Paul Roberts 14:23:15 04:53:15 0.930 04:32:43  
9 S113 THE JACKAL Jack Setton 14:05:17 04:35:17 0.992 04:33:05 Yes
10 S477 VAGABOND Andrew McConchie 14:24:45 04:54:45 0.930 04:34:07  
11 SM133 PATRIOT Jason Close 14:11:17 04:41:17 0.978 04:35:06 Yes
12 1570 RYUJIN Alex Toomey 14:04:56 04:34:56 1.005 04:36:18  
13 S17 ARCADIA John Rae 14:26:14 04:56:14 0.935 04:36:59  
14 SM4 WICKED Mike And Mark Welsh 14:16:45 04:46:45 0.968 04:37:34  
15 YC447 FIRST LIGHT Mike Coulter 14:38:54 05:08:54 0.900 04:38:01 Yes
16 R1200 SPIRIT OF DOWNUNDER Rick Whitehouse 14:22:41 04:52:41 0.950 04:38:03 Yes
17 R2001 LIBERATOR Andrew Roche 14:30:38 05:00:38 0.930 04:39:35  
18 SM46 HOT CHIPPS John Chipp 14:29:44 04:59:44 0.935 04:40:15 Yes
19 477 KIONI Dennis Ward 14:33:56 05:03:56 0.945 04:47:13 Yes
20 VN742 LUMIERE Matt Kebbell 14:28:15 04:58:15 0.965 04:47:49 Yes
21 AUS49005 CARRERA S Gerry Cantwell 14:09:38 04:39:38 1.050 04:53:37  
22 R500 WHITE SPIRIT Cyrus Allen 14:48:36 05:18:36 0.924 04:54:23  
23 SYD5 MRV Damien King 14:06:06 04:36:06 1.120 05:09:14 Yes
24 S118 LORD JIMINY Kevin Curtis / Jimmy Oosterweghel 14:26:23 04:56:23 1.045 05:09:43  

D2 PHS results Start : 09:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Vis
1 H374 POMPETTE Ryan Blackstock 14:23:32 04:53:32 0.830 04:03:38 Yes
2 H35 ONYX Stephen Cheney 14:25:36 04:55:36 0.845 04:09:47  
3 R935 VERTIGO Timothy Olding 14:19:00 04:49:00 0.872 04:12:00  
4 SM3600 MAVERICK Tony Hammond 14:23:12 04:53:12 0.870 04:15:05  
5 SM0369 PEGASUS Andrew Lynch 14:21:39 04:51:39 0.895 04:21:02  
6 R6785 AILERON Leo Cantwell 14:27:43 04:57:43 0.880 04:21:59  
7 SM32 RAKU Matthew Ross 14:46:06 05:16:06 0.845 04:27:06 Yes
8 SM351 FIRST PASSION Simon Lipman 14:40:51 05:10:51 0.866 04:29:12  
9 B1 BLUE WATER TRACKS Grant Dunoon 14:49:35 05:19:35 0.865 04:36:26 Yes
DNF R880 ALIEN Justin Brenan     0.869    

D3 PHS results Start : 09:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Vis
1 5903 SPIRIT OF FREYA Joanne Harpur 14:57:07 05:27:07 0.770 04:11:53  



Results by : TopYacht

Footer Image