Header Image

2026 DYSC Marine Supplies Winter Series

Hosted By Ocean Racing Club of Victoria

Updated:  15/08/2026  17:23:17

Series Results [ORC AP] for D1 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   M111 GINAN Nigel Jones Cam Mckenzie MYC 10.0 6.0 1.0 2.0 1.0
2   SYD5 MRV Damien King SYC 15.0 1.0 5.0 1.0 8.0R
3   S17 ARCADIA Peter Davison RMYS 19.0 5.0 2.0 9.0C 3.0
4 2.0S SB5005 SHIMMER Scott Pimlott Steve Twentyman SBSC 21.0 12.0C 4.0 3.0 2.0
5   R138 ADRENALIN Peter Little RYCV 21.0 4.0 7.0 6.0 4.0
6   S477 VAGABOND Andrew McConchie RMYS 28.0 7.0 8.0 5.0 8.0S
7 2.0S R7779 QUIXOTIC Andrew Middleton RYCV 30.0 2.0 10.0C 9.0C 9.0C
8   R6155 FASTER FORWARD Matt Fahey RYCV 30.0 12.0C 6.0 4.0 8.0R
9   AUS9999 ASSASSIN Scott Doughty / Bill Bennett MYC 31.0 3.0 10.0C 9.0C 9.0C
10   R1111 KRAKEN SAILS TOECUTTER Robert Hick RYCV 33.0 12.0C 3.0 9.0C 9.0C
11   R500 WHITE SPIRIT Ian McGrath Cyrus Allen ORCV 38.0 12.0C 10.0C 7.0 9.0C

Series Results [ORC AP] for D2 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   SM63 SURPRISE James Russell SYC 6.0 1.0 3.0 1.0 1.0
2   R36 AGENT J Peter Layton RYCV 9.0 2.0 2.0 2.0 3.0
3   SM5915 PEGASUS Andrew Lynch SYC 15.0 6.0 4.0 3.0 2.0
4   R111 GODZILLA Joel Matthews RYCV 16.0 5.0 1.0 4.0 6.0
5   H374 POMPETTE Ryan Blackstock HBYC 28.0 3.0 6.0 14.0C 5.0
6   R880 ALIEN Justin Brenan RYCV 31.0 7.0 5.0 8.0 11.0
7   R367 CELESTE Calum Brenan RYCV 32.0 4.0 7.0 14.0C 7.0
8   H35 ONYX Stephen Cheney HBYC 35.0 13.0C 8.0 6.0 8.0
9 4.0S SM3600 MAVERICK Rod Smallman SYC 38.0 13.0C 14.0C 7.0 4.0
10   R360 ORA Tim Godbert Allan Gontar RYCV 38.0 9.0 10.0 9.0 10.0
11   H20 MINNA Richard Downey HBYC 39.0 14.0# 11.0 5.0 9.0
12   SM3200 WAR MACHINE Stephen Hopkins SYC 41.0 8.0 9.0 10.0 14.0C
13   R2001 LIBERATOR Andrew Roche RYCV 52.0 10.0 14.0C 14.0C 14.0C

Series Results [ORC AP] for D3 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   H693 ASTEN Tony Johnston HBYC 1.0 EXC EXC EXC 1.0
2   H20 MINNA Richard Downey HBYC 2.0 EXC EXC EXC 2.0#

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image