Header Image

2026 DYSC Marine Supplies Winter Series

Hosted By Ocean Racing Club of Victoria

Updated:  4/07/2026  16:47:21

Series Results [ORC AP] for D1 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   M111 GINAN Cameron Mckenzie Nigel Jones MYC 3.0 2.0 1.0
2   SB5005 SHIMMER Scott Pimlott Steve Twentyman SBSC 5.0 3.0 2.0
3   SYD5 MRV Damien King SYC 9.0 1.0 8.0R
4   R138 ADRENALIN Peter Little RYCV 10.0 6.0 4.0
5 3.0S S17 ARCADIA Peter Davison RMYS 12.0 9.0C 3.0
6   R6155 FASTER FORWARD Matt Fahey RYCV 12.0 4.0 8.0R
7   S477 VAGABOND Andrew McConchie RMYS 13.0 5.0 8.0S
8   R500 WHITE SPIRIT Cyrus Allen ORCV 16.0 7.0 9.0C

Series Results [ORC AP] for D2 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   SM63 SURPRISE James Russell SYC 3.0 2.0 1.0
2   R36 AGENT J Peter Layton RYCV 4.0 1.0 3.0
3   SM5915 PEGASUS Andrew Lynch SYC 5.0 3.0 2.0
4 2R R111 GODZILLA Andrew Munro RYCV 10.0 4.0 6.0
5   SM3600 MAVERICK Tony Hammond SYC 10.0 6.0 4.0
6   H20 MINNA Richard Downey HBYC 14.0 5.0 9.0
7   H35 ONYX Stephen Cheney HBYC 15.0 7.0 8.0
8 8.0S R880 ALIEN Justin Brenan RYCV 19.0 8.0 11.0
9   R360 ORA Allan Gontar RYCV 19.0 9.0 10.0
10   H374 POMPETTE Ryan Blackstock HBYC 20.0 15.0C 5.0
11   R367 CELESTE Calum Brenan RYCV 22.0 15.0C 7.0
12   SM3200 WAR MACHINE Stephen Hopkins SYC 25.0 10.0 15.0C
13   S16 ADDICTION Richard McGarvie RMYS 30.0 15.0C 15.0C
13   R2001 LIBERATOR Andrew Roche RYCV 30.0 15.0C 15.0C

Series Results [ORC AP] for D3 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   H693 ASTEN Tony Johnston HBYC 1.0 EXC 1.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image