Header Image

2026 DYSC Marine Supplies Winter Series

Hosted By Ocean Racing Club of Victoria

Race 4   (15/08/2026) 

Updated:  15/08/2026  17:22:03

Melbourne to Geelong Race

D1 ORC AP results Start : 10:05
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T BCH Vis
1 MRV SYD5 Damien King SYC 14:05:19 04:00:19 1.3642 05:27:50 1.6322  
2 QUIXOTIC R7779 Andrew Middleton RYCV 15:02:09 04:57:09 1.1904 05:53:44 1.3200  
3 BLUEPRINT SM226 Simon Dryden John Bearsley SYC 14:33:11 04:28:11 1.3261 05:55:38 1.4626 Yes
4 ASSASSIN AUS9999 Scott Doughty / Bill Bennett MYC 15:01:45 04:56:45 1.3218 06:32:15 1.3218  
5 ADRENALIN R138 Peter Little RYCV 15:52:28 05:47:28 1.1841 06:51:26 1.1289  
6 ARCADIA S17 Peter Davison RMYS 15:58:21 05:53:21 1.1803 06:57:04 1.1101  
7 GINAN M111 Nigel Jones Cam Mckenzie MYC 16:05:04 06:00:04 1.1803 07:04:59 1.0894  
8 BUCK38 G6276 Team Buck38 RGYC 16:08:59 06:03:59 1.1796 07:09:21 1.0777 Yes
9 VAGABOND S477 Andrew McConchie RMYS 16:11:51 06:06:51 1.2204 07:27:42 1.0692  

D2 ORC AP results Start : 10:05
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T BCH Vis
1 SURPRISE SM63 James Russell SYC 15:59:01 05:54:01 1.0838 06:23:41 1.1295  
2 AGENT J R36 Peter Layton RYCV 15:42:45 05:37:45 1.1429 06:26:01 1.1839  
3 POMPETTE H374 Ryan Blackstock HBYC 16:08:05 06:03:05 1.0649 06:26:39 1.1013  
4 DYNAMIC G347 Jim Murray/ Gerry Obrien RGYC 16:13:21 06:08:21 1.0747 06:35:52 1.0856 Yes
5 CELESTE R367 Calum Brenan RYCV 16:13:10 06:08:10 1.0861 06:39:52 1.0861  
6 GODZILLA R111 Joel Matthews RYCV 16:05:13 06:00:13 1.1132 06:41:00 1.1101  
7 PEGASUS SM5915 Andrew Lynch SYC 16:06:54 06:01:54 1.1302 06:49:01 1.1049  
8 ALIEN R880 Justin Brenan RYCV 16:10:40 06:05:40 1.1236 06:50:52 1.0935  
9 WAR MACHINE SM3200 Stephen Hopkins SYC 16:26:11 06:21:11 1.0851 06:53:37 1.0490  
10 ORA R360 Tim Godbert Allan Gontar RYCV 16:19:02 06:14:02 1.1234 07:00:11 1.0691  
11 LIBERATOR R2001 Andrew Roche RYCV 16:24:08 06:19:08 1.1722 07:24:25 1.0547  



Results by : TopYacht

Footer Image