Header Image

2026 DYSC Marine Supplies Winter Series

Hosted By Ocean Racing Club of Victoria

Updated:  18/07/2026  16:20:11

Series Results [AMS] for D1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1 1.0S M111 GINAN Cameron Mckenzie Nigel Jones MYC 8.0 1.0 6.0 1.0
2   B71 ANOTHER CHAPTER Greg Clinnick RBYC 8.0 2.0 2.0 4.0
3   SB5005 SHIMMER Steve Twentyman SBSC 13.0 7.0 3.0 3.0
4   SM420 CADIBARRA Paul Roberts SYC 16.0 4.0 10.0 2.0
5   SYD5 MRV Damien King SYC 20.0 8.0 1.0 11.0R
6   R1111 KRAKEN SAILS TOECUTTER Robert Hick RYCV 23.0 6.0 4.0 13.0C
7   S17 ARCADIA Peter Davison RMYS 24.0 3.0 16.0C 5.0
8   AUS9999 ASSASSIN Scott Doughty / Bill Bennett MYC 25.0 5.0 13.0 7.0
9 5.0S S477 VAGABOND Andrew McConchie RMYS 27.0 11.0 5.0 11.0S
10 6.0S R138 ADRENALIN Peter Little RYCV 27.0 10.0 11.0 6.0
11   R6155 FASTER FORWARD Matt Fahey RYCV 27.0 9.0 7.0 11.0R
12   S113 THE JACKAL Matt Setton RMYS 37.0 16.0C 8.0 13.0C
13   R7779 QUIXOTIC Andrew Middleton RYCV 38.0 16.0C 9.0 13.0C
14   R500 WHITE SPIRIT Cyrus Allen ORCV 41.0 16.0C 12.0 13.0C
15   R1200 SPIRIT OF DOWNUNDER Marty Bennett Rick Whitehouse RYCV 45.0 16.0C 16.0C 13.0C

Series Results [AMS] for D2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   R36 AGENT J Peter Layton RYCV 4.0 2.0 1.0 1.0
2   R111 GODZILLA Andrew Munro RYCV 8.0 1.0 5.0 2.0
3   B9 SERIOUS YAHOO James Heywood RBYC 16.0 5.0 7.0 4.0
4   R935 VERTIGO Tim Olding RYCV 19.0 6.0 10.0 3.0
5 3.0S H20 MINNA Richard Downey HBYC 23.0 13.0 3.0 7.0
6   H35 ONYX Stephen Cheney HBYC 23.0 9.0 6.0 8.0
7 3.0S R880 ALIEN Justin Brenan RYCV 25.0 3.0 9.0 13.0
8   SM1808 FOGGY DEW Robert D'Arcy SYC 25.0 7.0 8.0 10.0
9   H374 POMPETTE Ryan Blackstock HBYC 26.0 4.0 17.0C 5.0
10   S16 ADDICTION Richard McGarvie RMYS 27.0 14.0 2.0 11.0
11   SM2626 NEXT PAGE II Peter Forbes SYC 29.0 10.0 4.0 15.0R
12   R367 CELESTE Calum Brenan RYCV 31.0 8.0 17.0C 6.0
13   R360 ORA Allan Gontar RYCV 35.0 12.0 11.0 12.0
14   SM3600 MAVERICK Rod Smallman SYC 38.0 17.0C 12.0 9.0
15   SM3200 WAR MACHINE Stephen Hopkins SYC 41.0 11.0 13.0 17.0C
16   R2001 LIBERATOR Andrew Roche RYCV 51.0 17.0C 17.0C 17.0C

Series Results [AMS] for D3 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   H693 ASTEN Tony Johnston HBYC 1.0 EXC EXC 1.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image