Header Image

2026 DYSC Marine Supplies Winter Series

Hosted By Ocean Racing Club of Victoria

Updated:  4/07/2026  16:47:20

Series Results [AMS] for D1 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   B71 ANOTHER CHAPTER Greg Clinnick RBYC 4.0 2.0 2.0
2 1.0S M111 GINAN Cameron Mckenzie Nigel Jones MYC 7.0 6.0 1.0
3   SB5005 SHIMMER Scott Pimlott Steve Twentyman SBSC 7.0 3.0 4.0
4 1.0S SYD5 MRV Damien King SYC 12.0 1.0 11.0R
5   SM420 CADIBARRA Paul Roberts SYC 12.0 9.0 3.0
6   S477 VAGABOND Andrew McConchie RMYS 16.0 5.0 11.0S
7 4.0S R1111 KRAKEN SAILS TOECUTTER Robert Hick RYCV 17.0 4.0 13.0C
8   R138 ADRENALIN Peter Little RYCV 17.0 11.0 6.0
9   R6155 FASTER FORWARD Matt Fahey RYCV 18.0 7.0 11.0R
10   AUS9999 ASSASSIN Scott Doughty / Bill Bennett MYC 20.0 13.0 7.0
11 5.0S S17 ARCADIA Peter Davison RMYS 21.0 16.0C 5.0
12   S113 THE JACKAL Matt Setton RMYS 21.0 8.0 13.0C
13   R7779 QUIXOTIC Andrew Middleton RYCV 23.0 10.0 13.0C
14   R500 WHITE SPIRIT Cyrus Allen ORCV 25.0 12.0 13.0C
15   R1200 SPIRIT OF DOWNUNDER Marty Bennett Rick Whitehouse RYCV 29.0 16.0C 13.0C

Series Results [AMS] for D2 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   R36 AGENT J Peter Layton RYCV 2.0 1.0 1.0
2   R111 GODZILLA Andrew Munro RYCV 7.0 5.0 2.0
3   H20 MINNA Richard Downey HBYC 10.0 3.0 7.0
4   B9 SERIOUS YAHOO James Heywood RBYC 11.0 7.0 4.0
5 2.0S S16 ADDICTION Richard McGarvie RMYS 13.0 2.0 11.0
6   R935 VERTIGO Tim Olding RYCV 13.0 10.0 3.0
7   H35 ONYX Stephen Cheney HBYC 14.0 6.0 8.0
8   SM1808 FOGGY DEW Robert D'Arcy SYC 18.0 8.0 10.0
9   SM2626 NEXT PAGE II Peter Forbes SYC 19.0 4.0 15.0R
10   SM3600 MAVERICK Tony Hammond SYC 21.0 12.0 9.0
11 5.0S H374 POMPETTE Ryan Blackstock HBYC 22.0 17.0C 5.0
12   R880 ALIEN Justin Brenan RYCV 22.0 9.0 13.0
13 6.0S R367 CELESTE Calum Brenan RYCV 23.0 17.0C 6.0
14   R360 ORA Allan Gontar RYCV 23.0 11.0 12.0
15   SM3200 WAR MACHINE Stephen Hopkins SYC 30.0 13.0 17.0C
16   R2001 LIBERATOR Andrew Roche RYCV 34.0 17.0C 17.0C

Series Results [AMS] for D3 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   H693 ASTEN Tony Johnston HBYC 1.0 EXC 1.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image