Header Image

2026 DYSC Marine Supplies Winter Series

Hosted By Ocean Racing Club of Victoria

Updated:  15/08/2026  17:23:14

Series Results [AMS] for D1 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   B71 ANOTHER CHAPTER Greg Clinnick RBYC 16.0 8.0 2.0 2.0 4.0
2   M111 GINAN Nigel Jones Cam Mckenzie MYC 17.0 9.0 1.0 6.0 1.0
3   SM420 CADIBARRA Paul Roberts SYC 18.0 2.0 4.0 10.0 2.0
4   SYD5 MRV Damien King SYC 21.0 1.0 8.0 1.0 11.0R
5   SB5005 SHIMMER Scott Pimlott Steve Twentyman SBSC 29.0 16.0C 7.0 3.0 3.0
6   AUS9999 ASSASSIN Scott Doughty / Bill Bennett MYC 30.0 5.0 5.0 13.0 7.0
7   S17 ARCADIA Peter Davison RMYS 31.0 7.0 3.0 16.0C 5.0
8   R138 ADRENALIN Peter Little RYCV 33.0 6.0 10.0 11.0 6.0
9   S477 VAGABOND Andrew McConchie RMYS 37.0 10.0 11.0 5.0 11.0S
10   R1111 KRAKEN SAILS TOECUTTER Robert Hick RYCV 39.0 16.0C 6.0 4.0 13.0C
11 3.0S R7779 QUIXOTIC Andrew Middleton RYCV 41.0 3.0 16.0C 9.0 13.0C
12   S113 THE JACKAL Matt Setton RMYS 41.0 4.0 16.0C 8.0 13.0C
13   R6155 FASTER FORWARD Matt Fahey RYCV 43.0 16.0C 9.0 7.0 11.0R
14   R1200 SPIRIT OF DOWNUNDER Marty Bennett Rick Whitehouse RYCV 56.0 11.0 16.0C 16.0C 13.0C
15   R500 WHITE SPIRIT Ian McGrath Cyrus Allen ORCV 57.0 16.0C 16.0C 12.0 13.0C

Series Results [AMS] for D2 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   R36 AGENT J Peter Layton RYCV 6.0 2.0 2.0 1.0 1.0
2   R111 GODZILLA Joel Matthews RYCV 13.0 5.0 1.0 5.0 2.0
3   B9 SERIOUS YAHOO James Heywood RBYC 20.0 4.0 5.0 7.0 4.0
4   H374 POMPETTE Ryan Blackstock HBYC 27.0 1.0 4.0 17.0C 5.0
5   SM1808 FOGGY DEW Robert Darcy David Blake SYC 31.0 6.0 7.0 8.0 10.0
6   R880 ALIEN Justin Brenan RYCV 32.0 7.0 3.0 9.0 13.0
7   R367 CELESTE Calum Brenan RYCV 34.0 3.0 8.0 17.0C 6.0
8   R935 VERTIGO Clare Olding RYCV 35.0 16.0C 6.0 10.0 3.0
9   S16 ADDICTION Richard McGarvie RMYS 37.0 10.0 14.0 2.0 11.0
10   H35 ONYX Stephen Cheney HBYC 39.0 16.0C 9.0 6.0 8.0
11   H20 MINNA Richard Downey HBYC 40.0 17.0# 13.0 3.0 7.0
12   R360 ORA Tim Godbert Allan Gontar RYCV 44.0 9.0 12.0 11.0 12.0
13   SM2626 NEXT PAGE II Peter Forbes SYC 45.0 16.0C 10.0 4.0 15.0R
14   SM3200 WAR MACHINE Stephen Hopkins SYC 49.0 8.0 11.0 13.0 17.0C
15   SM3600 MAVERICK Rod Smallman SYC 54.0 16.0C 17.0C 12.0 9.0
16   R2001 LIBERATOR Andrew Roche RYCV 62.0 11.0 17.0C 17.0C 17.0C

Series Results [AMS] for D3 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   H693 ASTEN Tony Johnston HBYC 1.0 EXC EXC EXC 1.0
2   H20 MINNA Richard Downey HBYC 2.0 EXC EXC EXC 2.0#

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image