Header Image

2026 DYSC Marine Supplies Winter Series

Hosted By Ocean Racing Club of Victoria

Race 3   (18/07/2026) 

Updated:  18/07/2026  16:19:03

Winter Series - Race 3

D1 AMS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 M111 GINAN Cameron Mckenzie Nigel Jones 12:42:38 02:12:38 0.956 02:06:48 1.030
2 B71 ANOTHER CHAPTER Greg Clinnick 12:43:37 02:13:37 0.954 02:07:28 1.022
3 S17 ARCADIA Peter Davison 12:48:05 02:18:05 0.945 02:10:29 0.989
4 SM420 CADIBARRA Paul Roberts 12:37:21 02:07:21 1.048 02:13:28 1.072
5 AUS9999 ASSASSIN Scott Doughty / Bill Bennett 12:32:28 02:02:28 1.115 02:16:33 1.115
6 R1111 KRAKEN SAILS TOECUTTER Robert Hick 12:53:43 02:23:43 0.959 02:17:50 0.950
7 SB5005 SHIMMER Steve Twentyman 12:55:23 02:25:23 0.955 02:18:50 0.939
8 SYD5 MRV Damien King 12:44:27 02:14:27 1.081 02:25:20 1.016
9 R6155 FASTER FORWARD Matt Fahey 13:11:33 02:41:33 0.950 02:33:28 0.845
10 R138 ADRENALIN Peter Little 13:15:47 02:45:47 0.957 02:38:39 0.824
11 B63 SCHUSS David Rutter 13:15:54 02:45:54 0.978 02:42:15 0.823
12 S477 VAGABOND Andrew McConchie 14:09:43 03:39:43 0.944 03:27:25 0.621

D2 AMS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 R111 GODZILLA Andrew Munro 12:45:47 02:15:47 0.888 02:00:34 1.085
2 R36 AGENT J Peter Layton 12:42:15 02:12:15 0.924 02:02:12 1.114
3 R880 ALIEN Justin Brenan 13:00:47 02:30:47 0.895 02:14:57 0.977
4 H374 POMPETTE Ryan Blackstock 13:13:31 02:43:31 0.851 02:19:09 0.901
5 SM136 RAGNAR Richard Ekberg 13:09:47 02:39:47 0.911 02:25:34 0.922
6 B9 SERIOUS YAHOO James Heywood 13:14:47 02:44:47 0.889 02:26:30 0.894
7 R935 VERTIGO Tim Olding 13:13:50 02:43:50 0.899 02:27:17 0.899
8 SM1808 FOGGY DEW Robert D'Arcy 13:21:36 02:51:36 0.876 02:30:19 0.858
9 R367 CELESTE Calum Brenan 13:38:12 03:08:12 0.863 02:42:25 0.783
10 H35 ONYX Stephen Cheney 14:08:58 03:38:58 0.845 03:05:02 0.673
11 SM2626 NEXT PAGE II Peter Forbes 14:04:38 03:34:38 0.873 03:07:22 0.686
12 SM3200 WAR MACHINE Stephen Hopkins 14:11:56 03:41:56 0.872 03:13:32 0.664
13 R360 ORA Allan Gontar 14:08:45 03:38:45 0.898 03:16:26 0.673
14 H20 MINNA Richard Downey 14:44:50 04:14:50 0.794 03:22:20 0.578
15 SM444 TRUE COLOURS John Strahan 14:23:19 03:53:19 0.888 03:27:11 0.631
16 S16 ADDICTION Richard McGarvie 14:14:02 03:44:02 0.930 03:28:21 0.657



Results by : TopYacht

Footer Image