Header Image

2025 Melbourne to Devonport Rudder Cup Yacht Race

Hosted By Ocean Racing Club of Victoria

Updated:  20/11/2025  1:32:37 PM

D1 Entrants Start : 14:30
Sail No Boat Name Class First Name Last Name Div No From TES~BID LINE AMS Mono PHS DH PHS ORC AP AMS Overall ORC AP Overall PHS OverAll
PD147 ADVANTEDGE D1 Andrew Jones 1 PDYC/RYCT 13381 IN 1.100 1.014   1.3668 1.100 1.3668 1.014
S17 ARCADIA D1 Peter Davison 1 RMYS 7498 IN 0.946 0.892   1.1777 0.946 1.1777 0.892
SM615 CADIBARRA D1 Paul Roberts 1 SYC 15326 IN 0.972 0.897     0.972   0.897
R33 CHUTZPAH D1 Bruce Taylor 1 RYCV 104 IN 1.088     1.3389 1.088 1.3389  
3838 CLOCKWORK D1 Andrew Lloyd And Mary Ann Harvey 1 CYCSA 15362 IN 0.972 0.907   1.1872 0.972 1.1872 0.907
G69 DARK AND STORMY D1 Tobias Swanson 1 RGYC 15642 IN 0.945 0.888   1.1689 0.945 1.1689 0.888
R6155 FASTER FORWARD D1 Matt Fahey 1 RYCV 11587 IN 0.952 0.892   1.1795 0.952 1.1795 0.892
M111 GINAN D1 Nigel Jones Cam Mckenzie 1 MYC 14750 IN 0.956 0.936   1.1803 0.956 1.1803 0.936
G88 JAC HOI D1 Danielle Fraser 1 RGYC 16087 IN   0.917         0.917
R39 JAFFA D1 Stuart Mellington 1 SYC 16813 IN 0.978 0.907   1.2454 0.978 1.2454 0.907
0477 KIONI D1 Dennis Ward 1 RMYS 15952 IN 0.972 0.883     0.972   0.883
R1111 KRAKEN SAILS TOECUTTER D1 Robert Hick 1 RYCV 17094 IN 0.952 0.911   1.1625 0.952 1.1625 0.911
R9797 LOCH SLOIDH 3 D1 Peter Mc Farlane 1 RYCV 16880 IN   0.892   1.1894   1.1894 0.892
R7779 QUIXOTIC D1 Andrew Middleton 1 RYCV 15907 IN 0.960 0.907   1.1926 0.960 1.1926 0.907
SM13 SCARLET RUNNER D1 David Sturge 1 SYC 14592 IN 1.074 1.096   1.3817 1.074 1.3817 1.096
SB5005 SHIMMER D1 Steve Twentyman 1 SBSC 6490 IN 0.955 0.907   1.2151 0.955 1.2151 0.907
S113 THE JACKAL D1 Matt Setton 1 RMYS 14304 IN 0.992 0.946   1.2317 0.992 1.2317 0.946

D2 Entrants Start : 14:30
Sail No Boat Name Class First Name Last Name Div No From TES~BID LINE AMS Mono PHS DH PHS ORC AP AMS Overall ORC AP Overall PHS OverAll
R880 ALIEN D2 Justin Brenan 2 RYCV 67 IN 0.895 0.833   1.1236 0.895 1.1236 0.833
B1 BLUE WATER TRACKS D2 Grant Dunoon 2 RBYC 5989 IN              
S13 DASHER+FISHER HOW BIZARRE D2 Scott Robinson 2 RMYS 6588 IN 0.914 0.878   1.1515 0.914 1.1515 0.878
SM6222 FOGGY DEW D2 Robert Darcy / Janet Wilks 2 SYC 13369 IN 0.900 0.815 0.815 1.1404 0.900 1.1404 0.815
R4689 JOAN LORRAINE D2 Peter Garner 2 RYCV 15806 IN 0.868 0.786     0.868   0.786
R201 JUST FARR LOVE D2 Scott Lovell 2 TYC/PDYC 14507 IN   0.931         0.931
SM3600 MAVERICK D2 Rod Smallman 2 SYC 12921 IN 0.923   0.849 1.1230 0.923 1.1230  
R360 ORA D2 Allan Gontar 2 RYCV 16814 IN 0.898 0.849   1.1234 0.898 1.1234 0.849
M3300 UNPRECEDENTED D2 Andrew McGrath 2 MYC/SBSC 13608 IN 0.892   0.854 1.1029 0.892 1.1029  
S477 VAGABOND D2 Andrew McConchie 2 RMYS 8066 IN 0.944 0.873   1.2204 0.944 1.2204 0.873

Results by : TopYacht

footer Image