Header Image

2026 Novice Return Races

Hosted By Ocean Racing Club of Victoria

Updated:  18/08/2026  12:12:05

Series Results [NR mono phs] for Division 123 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1 2.0S SM351 FIRST PASSION Simon Lipman SYC 11.0 9.0 2.0
2   R360 ORA Allan Gontar RYCV 11.0 7.0 4.0
3   H20 MINNA Jenny Braybrook HBYC 12.0 11.0 1.0
4   R7779 QUIXOTIC Tristian Chen RYCV 13.0 3.0 10.0
5   SM226 BLUEPRINT John Bearsley SYC 16.0 1.0 15.0C
6   B71 ANOTHER CHAPTER Josh Stutchbery RBYC 17.0 2.0 15.0C
7   S477 VAGABOND Andrew McConchie RMYS 18.0 15.0R 3.0
8   B5357 MEM Corran Lock RBYC 19.0 4.0 15.0C
9   AUS9999 ASSASSIN Scott Doughty MYC 20.0 5.0 15.0C
10 6.0S SM63 SURPRISE James Russell SYC 21.0 6.0 15.0C
11 9.0S R1200 SPIRIT OF DOWNUNDER Rick Whitehouse RYCV 21.0 12.0 9.0
12   SM3200 WAR MACHINE Stephen Hopkins SYC 21.0 10.0 11.0
13   S16 ADDICTION Richard McGarvie RMYS 22.0 15.0R 7.0
14   SM1250 XENIA Koos Theron SYC 23.0 8.0 15.0C
15   R500 WHITE SPIRIT Cyrus Allen ORCV 27.0 22.0C 5.0
16   B9 SERIOUS YAHOO James Heywood RBYC 28.0 22.0C 6.0
17   SM2626 NEXT PAGE II Peter Forbes SYC 30.0 22.0C 8.0
18   M111 GINAN David Kneen MYC 34.0 22.0C 12.0
19   SM700 BELLE Alistair Taylor SYC 37.0 22.0C 15.0C
19   6534 SAKIMA Angus Mahoney RBYC 37.0 22.0C 15.0C
19   SM1808 FOGGY DEW Robert D'Arcy SYC 37.0 22.0C 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image