Header Image

2026 DoubleHanded Race

Hosted By Ocean Racing Club of Victoria

Updated:  16/05/2026  14:22:18

D1 Entrants Start : 10:00
Sail No Boat Name Class First Name Last Name From AMS AMS Overall ORC AP Overall PHS PHS Overall ORC AP
SM1400 ALEX - TEAM MACADIE D1 Jock Macadie SYCRBYCQCYCRPYC       0.955 0.955  
SM4040 BANDIT D1 Ashley Trebilcock SYC 0.961 0.961 1.1639 0.943 0.943 1.1639
SM700 BELLE D1 Richard Taylor Kylie Balharrie SYC 1.147 1.147 1.3986 1.011 1.011 1.3986
SM226 BLUEPRINT D1 Simon Dryden John Bearsley SYC 1.113 1.113   0.995 0.995  
SM615 CADIBARRA D1 Paul Roberts SYC 0.972 0.972 1.1995 0.921 0.921 1.1995
S77 HOKUSAI D1 David Hodge RMYS       0.894 0.894  
H1010 IKON D1 Bruce McCraken HBYC 1.002 1.002 1.2257 0.968 0.968 1.2257
SYD5 MRV D1 Damien King SYC 1.081 1.081 1.3703 1.024 1.024 1.3703
SB5005 SHIMMER D1 Steve Twentyman SBSC 0.955 0.955 1.2151 0.935 0.935 1.2151
R1200 SPIRIT OF DOWNUNDER D1 Rick Whitehouse RYCV 1.040 1.040   0.910 0.910  
R500 WHITE SPIRIT D1 Cyrus Allen ORCV 0.986 0.986 1.2364 0.894 0.894 1.2364

D2 Entrants Start : 10:00
Sail No Boat Name Class First Name Last Name From AMS AMS Overall ORC AP Overall PHS PHS Overall ORC AP
AUS216 AFFIRMATIVE ACTION D2 Dan Morrow RYCV 0.895 0.895   0.866 0.866  
SM9006 BULLET D2 Eddie Ragauskas SYC 0.880 0.880 1.1306 0.862 0.862 1.1306
R367 CELESTE D2 Calum Brenan RYCV 0.863 0.863 1.0861 0.826 0.826 1.0861
R1121 EXECUTIVE DECISION - GBJ D2 Will Sheers / Fletcher Johnson RYCV 0.897 0.897 1.0873 0.892 0.892 1.0873
SM1808 FOGGY DEW D2 Robert Darcy David Blake SYC 0.876 0.876   0.835 0.835  
R111 GODZILLA D2 Joel Matthews RYCV 0.884 0.884 1.1132 0.892 0.892 1.1132
H2926 LANNCOORIE D2 Sue Burke HBYC 0.742 0.742 0.9046 0.703 0.703 0.9046
S614 LIBERTYS614 D2 Bob Galbally RMYS 0.806 0.806   0.762 0.762  
SM3600 MAVERICK D2 Rod Smallman SYC 0.923 0.923 1.1230 0.834 0.834 1.1230
H20 MINNA D2 Richard Downey HBYC 0.794 0.794 1.0264 0.745 0.745 1.0264
S747 MORTICIA D2 Christopher Havre RMYS       0.858 0.858  
S673 NOTHING TOO SERIOUS D2 Patrick Archer RMYS 0.767 0.767   0.712 0.712  
R360 ORA D2 Allan Gontar RYCV 0.898 0.898 1.1234 0.839 0.839 1.1234
H341 ORLAN D2 Zachary Edwards-Simes HBYC 0.784 0.784   0.730 0.730  
B353 PACE MAKER D2 Michelle Ruskin SYC       0.755 0.755  
G6432 PERCEPTION D2 Fiona Jones Nick Jones SBSC 0.846 0.846 1.0686 0.807 0.807 1.0686
H74 RAGE D2 Tim Metherall HBYC 0.864 0.864 1.0617 0.832 0.832 1.0617
SM32 RAKU D2 Matthew Ross SYC 0.837 0.837     0.827  
SB110 RAWHIDE D2 Cameron Barwick & Graeme Sergeant SBSC 0.898 0.898 1.0800 0.835 0.835 1.0800
H808 REBEL JUST FOR KICKS D2 Emma Arnold   0.864 0.864   0.838 0.838  
R7158 STEALTH D2 John Handley RYCV 0.854 0.854 1.0649 0.791 0.791 1.0649
S18 SUNSHINE D2 Jim Oosterweghel RMYS 0.849 0.849 1.0860 0.818 0.818 1.0860
AUS117 TILTING AT WINDMILLS D2 Andrew Roberts SYC       0.853 0.853  
6731 TRUE COLOURS D2 Geoff Adams RBYC 0.856 0.856 1.0889 0.829 0.829 1.0889
B120 UNDER CAPRICORN D2 Bruno Carreto RBYC 0.867 0.867   0.833 0.833  
S169 VALIANT D2 Philip Cox RMYS 0.854 0.854   0.834 0.834  
G6222 VOODOO CHILD D2 Jason Farnell RGYC 0.893 0.893 1.1441 0.841 0.841 1.1441
SM47 XANTHIA D2 Nigel Cunniffe SYC       0.815 0.815  
R1030 YOLLA D2 Patrick Clarke RYCV     1.0931 0.842 0.842 1.0931

D3 Entrants Start : 10:00
Sail No Boat Name Class First Name Last Name From AMS AMS Overall ORC AP Overall PHS PHS Overall ORC AP
S1478 FLYING CLOUD D3 Chris Low RMYS       0.633 0.633  
S170 FORTANACH D3 Belinda Duivenvoorden RMYS       0.625 0.625  
S207 KALINDA D3 Christian Taylor RMYS       0.695 0.695  
S717 LIBERATOR AUSTRALIS D3 Andrew English RMYS       0.683 0.683  
3616 WATERMARK II D3 Stephen Booth RMYS       0.601 0.601  

Results by : TopYacht

footer Image