Header Image

2026 DYSC Marine Supplies Winter Series

Hosted By Ocean Racing Club of Victoria

Updated:  4/07/2026  16:47:22

Series Results [ORC AP Overall] up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   M111 GINAN Cameron Mckenzie Nigel Jones MYC 6.0 5.0 1.0
2 2.0S SM63 SURPRISE James Russell SYC 8.0 6.0 2.0
3   R36 AGENT J Peter Layton RYCV 8.0 4.0 4.0
4   SM5915 PEGASUS Andrew Lynch SYC 12.0 9.0 3.0
5   SB5005 SHIMMER Scott Pimlott Steve Twentyman SBSC 15.0 7.0 8.0
6 5.0S SM3600 MAVERICK Tony Hammond SYC 18.0 13.0 5.0
7   R111 GODZILLA Andrew Munro RYCV 18.0 11.0 7.0
8   SYD5 MRV Damien King SYC 21.0 2.0 19.0R
9   H20 MINNA Richard Downey HBYC 24.0 12.0 12.0
10   S113 THE JACKAL Matt Setton RMYS 25.0 1.0 24.0C
11   H35 ONYX Stephen Cheney HBYC 26.0 15.0 11.0
12 3.0S R1111 KRAKEN SAILS TOECUTTER Robert Hick RYCV 27.0 3.0 24.0C
13   R6155 FASTER FORWARD Matt Fahey RYCV 27.0 8.0 19.0R
14   R138 ADRENALIN Peter Little RYCV 28.0 14.0 14.0
15   S477 VAGABOND Andrew McConchie RMYS 29.0 10.0 19.0S
16   R360 ORA Allan Gontar RYCV 30.0 17.0 13.0
17   R880 ALIEN Justin Brenan RYCV 31.0 16.0 15.0
18   H374 POMPETTE Ryan Blackstock HBYC 32.0 26.0C 6.0
19   R367 CELESTE Calum Brenan RYCV 35.0 26.0C 9.0
20   S17 ARCADIA Peter Davison RMYS 36.0 26.0C 10.0
21   SM3200 WAR MACHINE Stephen Hopkins SYC 42.0 18.0 24.0C
22   R500 WHITE SPIRIT Cyrus Allen ORCV 43.0 19.0 24.0C
23   S16 ADDICTION Richard McGarvie RMYS 50.0 26.0C 24.0C
23   H693 ASTEN Tony Johnston HBYC 50.0 26.0C 24.0C
23   R2001 LIBERATOR Andrew Roche RYCV 50.0 26.0C 24.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image