2026 DYSC Marine Supplies Winter Series
Hosted By Ocean Racing Club of Victoria
Updated: 18/08/2026 13:13:17
W.Series 4 Subject to Protest
| Div No | From | Class | Sail No | Boat Name | First Name | Last Name | Design | AMS | AMS Overall | ORC AP | ORC AP Overall | DH PHS | Mono PHS | PHS OverAll |
| 1 | RYCV | D1 | R138 | ADRENALIN | Peter | Little | Sydney 38 | 0.957 | 0.957 | 1.1812 | 1.1841 |   | 0.889 | 0.911 |
| 1 | RBYC | D1 | B71 | ANOTHER CHAPTER | Greg | Clinnick | Beneteau First 44.7 | 0.954 | 0.954 |   |   |   | 0.955 | 0.911 |
| 1 | RMYS | D1 | S17 | ARCADIA | Peter | Davison | Archambault 40 R C | 0.945 | 0.945 | 1.1796 | 1.1803 |   | 0.928 | 0.906 |
| 1 | MYC | D1 | AUS9999 | ASSASSIN | Scott Doughty / | Bill Bennett | Mcconaghy Mc38 | 1.115 | 1.115 | 1.3218 | 1.3218 |   | 1.025 | 1.045 |
| 1 | SYC | D1 | SM700 | BELLE | Richard Taylor | Kylie Balharrie | Iy60 | 1.147 | 1.147 |   |   | 1.007 | 1.008 | 1.009 |
| 1 | SYC | D1 | SM226 | BLUEPRINT | John | Bearsley | Mc 38 | 1.113 | 1.113 | 1.3255 | 1.3261 |   | 1.025 | 1.079 |
| 1 | RGYC | D1 | G6276 | BUCK38 | Team | Buck38 | Sydney 38 | 0.968 | 0.968 | 1.1796 | 1.1796 |   | 0.896 | 0.896 |
| 1 | SYC | D1 | SM420 | CADIBARRA | Paul | Roberts | Jones 42 | 1.048 | 1.021 |   |   |   | 1.017 | 1.035 |
| 1 | RGYC | D1 | G10007 | EXTASEA | Paul | Buchholz | Cookson 50 |   |   |   |   |   | 1.190 | 1.190 |
| 1 | SYC | D1 | SM37 | FARGO | Ari | Abrahams | Melges Ic37 | 1.037 | 1.037 | 1.2722 | 1.2722 |   | 1.021 | 1.021 |
| 1 | RYCV | D1 | R6155 | FASTER FORWARD | Matt | Fahey | Sydney 38 | 0.950 | 0.952 | 1.1749 | 1.1794 |   | 0.906 | 0.905 |
| 1 | MYC | D1 | M111 | GINAN | Cameron Mckenzie | Nigel Jones | J111 | 0.956 | 0.956 | 1.1799 | 1.1803 |   | 0.961 | 0.928 |
| 1 | SYC | D1 | R39 | JAFFA | Stuart | Mellington | Runnalls 39 | 0.968 | 0.968 |   |   |   | 0.939 | 0.939 |
| 1 | MYC | D1 | M9 | JAVELIN | Mark | Nicholson | J121 | 0.970 | 0.970 |   |   |   | 0.945 | 0.945 |
| 1 | RYCV | D1 | R1111 | KRAKEN SAILS TOECUTTER | Robert | Hick | Hick 10 | 0.959 | 0.959 | 1.2052 | 1.2052 |   | 0.966 | 0.949 |
| 1 | SYC | D1 | SYD5 | MRV | Damien | King | Frers 61 | 1.081 | 1.081 | 1.3572 | 1.3642 |   | 1.067 | 1.043 |
| 1 | RYCV | D1 | R7779 | QUIXOTIC | Andrew | Middleton | X-41 | 0.960 | 0.960 | 1.1904 | 1.1904 |   | 0.933 | 0.933 |
| 1 | RBYC | D1 | B63 | SCHUSS | David | Rutter | Jpk 1180 | 0.978 | 0.978 |   |   |   | 0.908 | 0.908 |
| 1 | SBSC | D1 | SB5005 | SHIMMER | Steve | Twentyman | Hanse 505 | 0.955 | 0.955 | 1.2143 | 1.2151 |   | 0.952 | 0.927 |
| 1 | RYCV | D1 | R1200 | SPIRIT OF DOWNUNDER | Marty Bennett | Rick Whitehouse | Cameron De Lange 12m | 1.040 | 1.040 |   |   | 0.887 | 0.887 | 0.875 |
| 1 | RMYS | D1 | S113 | THE JACKAL | Matt | Setton | Ker 11.3 | 0.992 | 0.992 |   |   |   | 0.962 | 0.962 |
| 1 | SYC | D1 | SM6038 | TRIGGER | Rowan | Keast | Dovell 43 |   |   |   |   |   | 1.016 | 1.012 |
| 1 | RMYS | D1 | S477 | VAGABOND | Andrew | McConchie | Beneteau First 47.7 | 0.944 | 0.944 | 1.2188 | 1.2204 |   | 0.891 | 0.886 |
| 1 | ORCV | D1 | R500 | WHITE SPIRIT | Cyrus | Allen | Beneteau First 50 | 0.986 | 0.986 | 1.2308 | 1.2364 |   | 0.871 | 0.871 |
| 1 | SYC | D1 | SM4 | WICKED | Mike And Mark | Welsh | Beneteau First 40 | 0.955 | 0.955 | 1.1652 | 1.1652 |   | 0.948 | 0.948 |
| Div No | From | Class | Sail No | Boat Name | First Name | Last Name | Design | AMS | AMS Overall | ORC AP | ORC AP Overall | DH PHS | Mono PHS | PHS OverAll |
| 2 | RMYS | D2 | S16 | ADDICTION | Richard | McGarvie | Inglis 37 | 0.930 | 0.930 |   |   |   | 0.881 | 0.891 |
| 2 | RYCV | D2 | R6620 | AFRAYED KNOT | Karl | Howett | Northshore 38 Nsx | 0.901 | 0.901 |   |   |   | 0.826 | 0.826 |
| 2 | RYCV | D2 | R36 | AGENT J | Peter | Layton | J36 | 0.924 | 0.924 | 1.1433 | 1.1429 |   | 0.922 | 0.907 |
| 2 | RYCV | D2 | R880 | ALIEN | Justin | Brenan | Lidgard 36 | 0.895 | 0.895 | 1.1222 | 1.1236 |   | 0.849 | 0.861 |
| 2 | RGYC | D2 | G1181 | AZZURA | Dale | Laurie | Grand Soleil 38 |   |   | 1.0413 | 1.0413 |   | 0.832 | 0.832 |
| 2 | RYCV | D2 | R367 | CELESTE | Calum | Brenan | Beneteau First 36.7 | 0.863 | 0.863 | 1.0841 | 1.0861 |   | 0.833 | 0.844 |
| 2 | RGYC | D2 | G347 | DYNAMIC | Jim Murray/ Gerry | Obrien | Beneteau First 34.7 | 0.851 | 0.851 | 1.0747 | 1.0747 |   | 0.848 | 0.848 |
| 2 | HBYC | D2 | H538 | ESCAPADE | Michael | Bradley | Farr 38 Ims | 0.850 | 0.850 |   |   |   | 0.825 | 0.825 |
| 2 | RBYC | D2 | B3300 | EUPHORIA | Sean | Hogan | Azuree 33 |   |   |   |   |   | 0.877 | 0.877 |
| 2 | SYC | D2 | YC447 | FIRST LIGHT | Mike | Coulter | Beneteau First 47.7 | 0.926 | 0.926 |   |   |   | 0.864 | 0.864 |
| 2 | SYC | D2 | SM351 | FIRST PASSION | Simon | Lipman | Beneteau First 35 |   |   |   |   |   | 0.811 | 0.820 |
| 2 | SYC | D2 | SM1808 | FOGGY DEW | Robert | D'Arcy | J99 | 0.876 | 0.876 |   |   | 0.827 | 0.827 | 0.846 |
| 2 | RYCV | D2 | R111 | GODZILLA | Andrew | Munro | Hick 31 | 0.888 | 0.888 | 1.1128 | 1.1132 |   | 0.889 | 0.886 |
| 2 | PFYC | D2 | PF17 | HOLDFAST | Dan | Hare | Adams 12 |   |   |   |   |   | 0.811 | 0.811 |
| 2 | RYCV | D2 | R2001 | LIBERATOR | Andrew | Roche | Jutson 39 | 0.929 | 0.929 | 1.1688 | 1.1722 |   | 0.899 | 0.899 |
| 2 | SYC | D2 | SM3600 | MAVERICK | Rod | Smallman | Jeanneau Sunfast 360 | 0.923 | 0.923 | 1.1227 | 1.1230 | 0.852 | 0.852 | 0.852 |
| 2 | RBYC | D2 | B5357 | MEM | David | Mileshkin | J35 |   |   |   |   |   | 0.846 | 0.846 |
| 2 | SYC | D2 | SM2626 | NEXT PAGE II | Peter | Forbes | Salona 380 | 0.873 | 0.873 |   |   |   | 0.827 | 0.836 |
| 2 | HBYC | D2 | H35 | ONYX | Stephen | Cheney | Sydney 32 | 0.845 | 0.845 | 1.0636 | 1.0655 |   | 0.809 | 0.830 |
| 2 | RYCV | D2 | R360 | ORA | Allan | Gontar | Sydney 36 Cr | 0.898 | 0.898 | 1.1215 | 1.1234 |   | 0.828 | 0.835 |
| 2 | SYC | D2 | SM5915 | PEGASUS | Andrew | Lynch | Sydney 36 |   |   | 1.1301 | 1.1302 |   | 0.896 | 0.876 |
| 2 | HBYC | D2 | H374 | POMPETTE | Ryan | Blackstock | Cavalier 350 Sl | 0.851 | 0.856 | 1.0616 | 1.0649 |   | 0.854 | 0.857 |
| 2 | SYC | D2 | SM136 | RAGNAR | Richard | Ekberg | Beneteau First 36 | 0.911 | 0.911 | 1.1633 | 1.1633 |   |   |   |
| 2 | SYC | D2 | SM32 | RAKU | Matthew | Ross | Sydney 32 | 0.837 | 0.837 |   |   |   |   |   |
| 2 | HBYC | D2 | H808 | REBEL JUST FOR KICKS | Emma | Arnold | S80 |   |   |   |   |   | 0.814 | 0.814 |
| 2 | RBYC | D2 | B9 | SERIOUS YAHOO | James | Heywood | Adams 10 | 0.889 | 0.889 |   |   |   | 0.853 | 0.855 |
| 2 | SYC | D2 | SM63 | SURPRISE | James | Russell | Adams 10 |   |   | 1.0738 | 1.0838 |   | 0.891 | 0.891 |
| 2 | SYC | D2 | SM444 | TRUE COLOURS | John | Strahan | Bavaria 44 | 0.888 | 0.888 | 1.1051 | 1.1051 |   | 0.861 | 0.861 |
| 2 | RMYS | D2 | 9211 | VAMONOS | Ross | Hines | Sayer 44 Rc |   |   |   |   |   | 0.826 | 0.851 |
| 2 | RYCV | D2 | R935 | VERTIGO | Tim | Olding | Summit 35 | 0.899 | 0.899 |   |   |   | 0.861 | 0.879 |
| 2 | SYC | D2 | SM3200 | WAR MACHINE | Stephen | Hopkins | Jeanneau Sunfast 320 | 0.872 | 0.872 | 1.0838 | 1.0851 |   | 0.784 | 0.819 |
| 2 | RBYC | D2 | SM3639 | WINDSPEED | George | Hooper | Sydney 36 Cr | 0.882 | 0.882 |   |   |   | 0.834 | 0.834 |
| 2 | SYC | D2 | SM1250 | XENIA | Koos | Theron | X 4.3 | 0.912 | 0.912 |   |   |   | 0.852 | 0.852 |
| Div No | From | Class | Sail No | Boat Name | First Name | Last Name | Design | AMS | AMS Overall | ORC AP | ORC AP Overall | DH PHS | Mono PHS | PHS OverAll |
| 3 | SBSC | D3 | SB1111 | 11:11 | Till | Brauckmann | Beneteau 34 |   |   |   |   |   | 0.799 | 0.799 |
| 3 | HBYC | D3 | H693 | ASTEN | Tony | Johnston | Farr 920 | 0.763 | 0.763 | 0.9767 | 0.9767 | 0.731 | 0.731 | 0.731 |
| 3 | RMYS | D3 | S207 | KALINDA | Christian | Taylor | Bavaria 38 |   |   |   |   |   | 0.678 | 0.678 |
| 3 | HBYC | D3 | H20 | MINNA | Richard | Downey | Cole 43 | 0.794 | 0.794 | 1.0253 | 1.0264 |   | 0.753 | 0.729 |
| 3 | RBYC | D3 | 6534 | SAKIMA | James | Mahoney | Northshore 34 |   |   |   |   |   | 0.745 | 0.745 |
Results by : TopYacht