Header Image

2026 DYSC Marine Supplies Winter Series

Hosted By Ocean Racing Club of Victoria

Race 4   (15/08/2026) 

Updated:  15/08/2026  17:22:09

Melbourne to Geelong Race

PHS OverAll results Start : Div1 10:05 Div2 10:05 Div3 10:05
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T BCH
1 MRV SYD5 Damien King SYC 14:05:19 04:00:19 1.029 04:07:17 1.299
2 QUIXOTIC R7779 Andrew Middleton RYCV 15:02:09 04:57:09 0.921 04:33:40 1.051
3 CADIBARRA SM420 Paul Roberts SYC 14:34:22 04:29:22 1.021 04:35:01 1.159
4 BLUEPRINT SM226 Simon Dryden John Bearsley SYC 14:33:11 04:28:11 1.065 04:45:37 1.164
5 HOLDFAST PF17 Dan Hare PFYC 16:09:34 06:04:34 0.811 04:55:40 0.856
6 THE JACKAL S113 Matt Setton RMYS 15:18:52 05:13:52 0.949 04:57:52 0.995
7 AGENT J R36 Peter Layton RYCV 15:42:45 05:37:45 0.898 05:03:18 0.924
8 SERIOUS YAHOO B9 James Heywood RBYC 16:04:29 05:59:29 0.848 05:04:50 0.868
9 MEM B5357 David Mileshkin RBYC 16:08:15 06:03:15 0.846 05:07:19 0.859
10 ASSASSIN AUS9999 Scott Doughty / Bill Bennett MYC 15:01:45 04:56:45 1.042 05:09:13 1.052
11 FOGGY DEW SM1808 Robert Darcy David Blake SYC 16:12:13 06:07:13 0.844 05:09:56 0.850
12 CELESTE R367 Calum Brenan RYCV 16:13:10 06:08:10 0.842 05:10:00 0.848
13 POMPETTE H374 Ryan Blackstock HBYC 16:08:05 06:03:05 0.855 05:10:26 0.860
14 BELLE SM700 Richard Taylor Kylie Balharrie SYC 15:13:36 05:08:36 1.008 05:11:04 1.012
15 WAR MACHINE SM3200 Stephen Hopkins SYC 16:26:11 06:21:11 0.819 05:12:11 0.819
16 ORA R360 Tim Godbert Allan Gontar RYCV 16:19:02 06:14:02 0.835 05:12:19 0.835
17 DYNAMIC G347 Jim Murray/ Gerry Obrien RGYC 16:13:21 06:08:21 0.848 05:12:22 0.848
18 FIRST PASSION SM351 Simon Lipman SYC 16:26:09 06:21:09 0.821 05:12:55 0.819
19 JAFFA R39 Stuart Mellington SYC 15:38:28 05:33:28 0.939 05:13:08 0.936
20 XENIA SM1250 Koos Theron SYC 16:13:45 06:08:45 0.852 05:14:10 0.847
21 SURPRISE SM63 James Russell SYC 15:59:01 05:54:01 0.891 05:15:26 0.882
22 ALIEN R880 Justin Brenan RYCV 16:10:40 06:05:40 0.864 05:15:56 0.854
23 FIRST LIGHT YC447 Mike Coulter SYC 16:13:18 06:08:18 0.864 05:18:13 0.848
24 ADRENALIN R138 Peter Little RYCV 15:52:28 05:47:28 0.918 05:18:58 0.898
25 PEGASUS SM5915 Andrew Lynch SYC 16:06:54 06:01:54 0.882 05:19:12 0.863
26 GODZILLA R111 Joel Matthews RYCV 16:05:13 06:00:13 0.896 05:22:45 0.867
27 ARCADIA S17 Peter Davison RMYS 15:58:21 05:53:21 0.917 05:24:01 0.883
28 ANOTHER CHAPTER B71 Greg Clinnick RBYC 15:57:12 05:52:12 0.923 05:25:05 0.886
29 BUCK38 G6276 Team Buck38 RGYC 16:08:59 06:03:59 0.896 05:26:08 0.858
30 ADDICTION S16 Richard McGarvie RMYS 16:09:07 06:04:07 0.903 05:28:48 0.857
31 VAGABOND S477 Andrew McConchie RMYS 16:11:51 06:06:51 0.898 05:29:26 0.851
32 SPIRIT OF DOWNUNDER R1200 Marty Bennett Rick Whitehouse RYCV 16:25:29 06:20:29 0.887 05:37:29 0.820
33 GINAN M111 Nigel Jones Cam Mckenzie MYC 16:05:04 06:00:04 0.941 05:38:49 0.867
34 LIBERATOR R2001 Andrew Roche RYCV 16:24:08 06:19:08 0.899 05:40:50 0.823



Results by : TopYacht

Footer Image