2026 DYSC Marine Supplies Winter Series
Hosted By Ocean Racing Club of Victoria
Updated: 17/07/2026 19:29:54
Winter Series - Race 3
| From | Sail No | Boat Name | First Name | Last Name | Design | AMS | AMS Overall | ORC AP | ORC AP Overall | DH PHS | Mono PHS | PHS OverAll |
| RYCV | R138 | ADRENALIN | Peter | Little | Sydney 38 | 0.957 | 0.957 | 1.1812 | 1.1812 |   | 0.896 | 0.896 |
| RBYC | B71 | ANOTHER CHAPTER | Greg | Clinnick | Beneteau First 44.7 | 0.954 | 0.954 |   |   |   | 0.942 | 0.942 |
| RMYS | S17 | ARCADIA | Peter | Davison | Archambault 40 R C | 0.945 | 0.945 | 1.1803 | 1.1803 |   | 0.915 | 0.915 |
| MYC | AUS9999 | ASSASSIN | Scott Doughty / | Bill Bennett | Mcconaghy Mc38 | 1.115 | 1.115 |   |   |   | 0.986 | 0.986 |
| SYC | SM700 | BELLE | Richard Taylor | Kylie Balharrie | Iy60 | 1.147 | 1.147 |   |   | 1.008 | 1.008 | 1.008 |
| SYC | SM226 | BLUEPRINT | John | Bearsley | Mc 38 | 1.113 | 1.113 | 1.3261 | 1.3261 |   | 1.065 | 1.065 |
| SYC | SM420 | CADIBARRA | Paul | Roberts | Jones 42 | 1.048 | 1.048 |   |   |   | 1.001 | 1.001 |
| SYC | SM37 | FARGO | Ari | Abrahams | Melges Ic37 | 1.037 | 1.037 | 1.2722 | 1.2722 |   | 1.021 | 1.021 |
| RYCV | R6155 | FASTER FORWARD | Matt | Fahey | Sydney 38 | 0.950 | 0.950 | 1.1749 | 1.1749 |   | 0.917 | 0.917 |
| MYC | M111 | GINAN | Cameron Mckenzie | Nigel Jones | J111 | 0.956 | 0.956 | 1.1799 | 1.1799 |   | 0.948 | 0.948 |
| MYC | M9 | JAVELIN | Mark | Nicholson | J121 | 0.970 | 0.970 |   |   |   | 0.945 | 0.945 |
| RYCV | R1111 | KRAKEN SAILS TOECUTTER | Robert | Hick | Hick 10 | 0.959 | 0.959 | 1.2052 | 1.2052 |   | 0.954 | 0.954 |
| SYC | SYD5 | MRV | Damien | King | Frers 61 | 1.081 | 1.081 | 1.3642 | 1.3642 |   | 1.072 | 1.072 |
| RYCV | R7779 | QUIXOTIC | Andrew | Middleton | X-41 | 0.960 | 0.960 |   |   |   | 0.921 | 0.921 |
| RBYC | B63 | SCHUSS | David | Rutter | Jpk 1180 | 0.978 | 0.978 |   |   |   | 0.908 | 0.908 |
| SBSC | SB5005 | SHIMMER | Steve | Twentyman | Hanse 505 | 0.955 | 0.955 | 1.2143 | 1.2143 |   | 0.945 | 0.945 |
| RYCV | R1200 | SPIRIT OF DOWNUNDER | Marty Bennett | Rick Whitehouse | Cameron De Lange 12m | 1.040 | 1.040 |   |   | 0.887 | 0.887 | 0.887 |
| RMYS | S113 | THE JACKAL | Matt | Setton | Ker 11.3 | 0.992 | 0.992 |   |   |   | 0.949 | 0.949 |
| SYC | SM6038 | TRIGGER | Rowan | Keast | Dovell 43 |   |   |   |   |   | 1.016 | 1.016 |
| RMYS | S477 | VAGABOND | Andrew | McConchie | Beneteau First 47.7 | 0.944 | 0.944 | 1.2204 | 1.2204 |   | 0.908 | 0.908 |
| ORCV | R500 | WHITE SPIRIT | Cyrus | Allen | Beneteau First 50 | 0.986 | 0.986 | 1.2308 | 1.2308 |   | 0.871 | 0.871 |
| From | Sail No | Boat Name | First Name | Last Name | Design | AMS | AMS Overall | ORC AP | ORC AP Overall | DH PHS | Mono PHS | PHS OverAll |
| RMYS | S16 | ADDICTION | Richard | McGarvie | Inglis 37 | 0.930 | 0.930 |   |   |   | 0.898 | 0.898 |
| RYCV | R36 | AGENT J | Peter | Layton | J36 | 0.924 | 0.924 | 1.1433 | 1.1433 |   | 0.909 | 0.909 |
| RYCV | R880 | ALIEN | Justin | Brenan | Lidgard 36 | 0.895 | 0.895 | 1.1222 | 1.1222 |   | 0.845 | 0.845 |
| RYCV | R367 | CELESTE | Calum | Brenan | Beneteau First 36.7 | 0.863 | 0.863 | 1.0861 | 1.0861 |   | 0.842 | 0.842 |
| HBYC | H538 | ESCAPADE | Michael | Bradley | Farr 38 Ims | 0.850 | 0.850 |   |   |   | 0.825 | 0.825 |
| RBYC | B3300 | EUPHORIA | Sean | Hogan | Azuree 33 |   |   |   |   |   | 0.877 | 0.877 |
| SYC | SM351 | FIRST PASSION | Simon | Lipman | Beneteau First 35 |   |   |   |   |   | 0.823 | 0.823 |
| SYC | SM1808 | FOGGY DEW | Robert | D'Arcy | J99 | 0.876 | 0.876 |   |   | 0.829 | 0.829 | 0.829 |
| RYCV | R111 | GODZILLA | Andrew | Munro | Hick 31 | 0.888 | 0.888 | 1.1128 | 1.1128 |   | 0.872 | 0.872 |
| RYCV | R2001 | LIBERATOR | Andrew | Roche | Jutson 39 | 0.929 | 0.929 | 1.1722 | 1.1722 |   | 0.899 | 0.899 |
| SYC | SM3600 | MAVERICK | Rod | Smallman | Jeanneau Sunfast 360 | 0.923 | 0.923 | 1.1230 | 1.1230 | 0.852 | 0.852 | 0.852 |
| SYC | SM2626 | NEXT PAGE II | Peter | Forbes | Salona 380 | 0.873 | 0.873 |   |   |   | 0.839 | 0.839 |
| HBYC | H35 | ONYX | Stephen | Cheney | Sydney 32 | 0.845 | 0.845 | 1.0636 | 1.0636 |   | 0.817 | 0.817 |
| RYCV | R360 | ORA | Allan | Gontar | Sydney 36 Cr | 0.898 | 0.898 | 1.1234 | 1.1234 |   | 0.837 | 0.837 |
| SYC | SM5915 | PEGASUS | Andrew | Lynch | Sydney 36 |   |   | 1.1301 | 1.1301 |   | 0.883 | 0.883 |
| HBYC | H374 | POMPETTE | Ryan | Blackstock | Cavalier 350 Sl | 0.851 | 0.851 | 1.0616 | 1.0616 |   | 0.849 | 0.849 |
| SYC | SM136 | RAGNAR | Richard | Ekberg | Beneteau First 36 | 0.911 | 0.911 | 1.1633 | 1.1633 |   |   |   |
| HBYC | H808 | REBEL JUST FOR KICKS | Emma | Arnold | S80 |   |   |   |   |   | 0.814 | 0.814 |
| RBYC | B9 | SERIOUS YAHOO | James | Heywood | Adams 10 | 0.889 | 0.889 |   |   |   | 0.851 | 0.851 |
| SYC | SM63 | SURPRISE | James | Russell | Adams 10 |   |   | 1.0738 | 1.0738 |   |   |   |
| SYC | SM444 | TRUE COLOURS | John | Strahan | Bavaria 44 | 0.888 | 0.888 | 1.1051 | 1.1051 |   | 0.861 | 0.861 |
| RMYS | 9211 | VAMONOS | Ross | Hines | Sayer 44 Rc |   |   |   |   |   | 0.834 | 0.834 |
| RYCV | R935 | VERTIGO | Tim | Olding | Summit 35 | 0.899 | 0.899 |   |   |   | 0.861 | 0.861 |
| SYC | SM3200 | WAR MACHINE | Stephen | Hopkins | Jeanneau Sunfast 320 | 0.872 | 0.872 | 1.0838 | 1.0838 |   | 0.797 | 0.797 |
| RBYC | SM3639 | WINDSPEED | George | Hooper | Sydney 36 Cr | 0.882 | 0.882 |   |   |   | 0.834 | 0.834 |
| From | Sail No | Boat Name | First Name | Last Name | Design | AMS | AMS Overall | ORC AP | ORC AP Overall | DH PHS | Mono PHS | PHS OverAll |
| SBSC | SB1111 | 11:11 | Till | Brauckmann | Beneteau 34 |   |   |   |   |   | 0.799 | 0.799 |
| HBYC | H693 | ASTEN | Tony | Johnston | Farr 920 | 0.763 | 0.763 | 0.9767 | 0.9767 | 0.731 | 0.731 | 0.731 |
| RMYS | S207 | KALINDA | Christian | Taylor | Bavaria 38 |   |   |   |   |   | 0.678 | 0.678 |
| HBYC | H20 | MINNA | Richard | Downey | Cole 43 | 0.794 | 0.794 | 1.0264 | 1.0264 |   | 0.764 | 0.764 |
| RBYC | 6534 | SAKIMA | James | Mahoney | Northshore 34 |   |   |   |   |   | 0.745 | 0.745 |
Results by : TopYacht