Header Image

2026 DYSC Marine Supplies Winter Series

Hosted By Ocean Racing Club of Victoria

Race 3   (18/07/2026) 

Updated:  18/07/2026  16:19:09

Winter Series - Race 3

PHS OverAll results Start : Div1 10:30 Div2 10:30 Div3 10:30
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T BCH
1 GODZILLA R111 Andrew Munro RYCV 12:45:47 02:15:47 0.872 01:58:24 1.039
2 AGENT J R36 Peter Layton RYCV 12:42:15 02:12:15 0.909 02:00:13 1.067
3 ASSASSIN AUS9999 Scott Doughty / Bill Bennett MYC 12:32:28 02:02:28 0.986 02:00:45 1.152
4 PEGASUS SM5915 Andrew Lynch SYC 12:48:11 02:18:11 0.883 02:02:01 1.021
5 GINAN M111 Cameron Mckenzie Nigel Jones MYC 12:42:38 02:12:38 0.948 02:05:44 1.064
6 ANOTHER CHAPTER B71 Greg Clinnick RBYC 12:43:37 02:13:37 0.942 02:05:52 1.056
7 ARCADIA S17 Peter Davison RMYS 12:48:05 02:18:05 0.915 02:06:21 1.022
8 ALIEN R880 Justin Brenan RYCV 13:00:47 02:30:47 0.845 02:07:25 0.936
9 CADIBARRA SM420 Paul Roberts SYC 12:37:21 02:07:21 1.001 02:07:29 1.108
10 KRAKEN SAILS TOECUTTER R1111 Robert Hick RYCV 12:53:43 02:23:43 0.954 02:17:06 0.982
11 SHIMMER SB5005 Steve Twentyman SBSC 12:55:23 02:25:23 0.945 02:17:23 0.970
12 POMPETTE H374 Ryan Blackstock HBYC 13:13:31 02:43:31 0.849 02:18:50 0.863
13 SERIOUS YAHOO B9 James Heywood RBYC 13:14:47 02:44:47 0.851 02:20:14 0.856
14 VERTIGO R935 Tim Olding RYCV 13:13:50 02:43:50 0.861 02:21:04 0.861
15 FOGGY DEW SM1808 Robert D'Arcy SYC 13:21:36 02:51:36 0.829 02:22:15 0.822
16 MRV SYD5 Damien King SYC 12:44:27 02:14:27 1.072 02:24:08 1.049
17 FASTER FORWARD R6155 Matt Fahey RYCV 13:11:33 02:41:33 0.917 02:28:08 0.873
18 ADRENALIN R138 Peter Little RYCV 13:15:47 02:45:47 0.896 02:28:32 0.851
19 SCHUSS B63 David Rutter RBYC 13:15:54 02:45:54 0.908 02:30:38 0.850
20 CELESTE R367 Calum Brenan RYCV 13:38:12 03:08:12 0.842 02:38:28 0.750
21 VAMONOS 9211 Ross Hines RMYS 13:54:58 03:24:58 0.834 02:50:56 0.688
22 WAR MACHINE SM3200 Stephen Hopkins SYC 14:11:56 03:41:56 0.797 02:56:53 0.636
23 FIRST PASSION SM351 Simon Lipman SYC 14:06:57 03:36:57 0.823 02:58:33 0.650
24 ONYX H35 Stephen Cheney HBYC 14:08:58 03:38:58 0.817 02:58:54 0.644
25 NEXT PAGE II SM2626 Peter Forbes SYC 14:04:38 03:34:38 0.839 03:00:05 0.657
26 ORA R360 Allan Gontar RYCV 14:08:45 03:38:45 0.837 03:03:06 0.645
27 MINNA H20 Richard Downey HBYC 14:44:50 04:14:50 0.764 03:14:42 0.554
28 VAGABOND S477 Andrew McConchie RMYS 14:09:43 03:39:43 0.908 03:19:30 0.642
29 TRUE COLOURS SM444 John Strahan SYC 14:23:19 03:53:19 0.861 03:20:53 0.605
30 ADDICTION S16 Richard McGarvie RMYS 14:14:02 03:44:02 0.898 03:21:11 0.630



Results by : TopYacht

Footer Image