Header Image

2026 DYSC Marine Supplies Winter Series

Hosted By Ocean Racing Club of Victoria

Race 2   (4/07/2026) 

Updated:  4/07/2026  17:16:41

Blairgorwie Race

PHS OverAll results Start : Div1 09:30 Div2 09:30 Div3 09:30
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T BCH
1 MRV SYD5 Damien King SYC 13:31:55 04:01:55 1.029 04:08:56 1.112
2 MINNA H20 Richard Downey HBYC 15:16:40 05:46:40 0.739 04:16:11 0.776
3 VAGABOND S477 Andrew McConchie RMYS 14:16:26 04:46:26 0.898 04:17:13 0.939
4 ANOTHER CHAPTER B71 Greg Clinnick RBYC 14:09:58 04:39:58 0.927 04:19:32 0.961
5 SHIMMER SB5005 Scott Pimlott Steve Twentyman SBSC 14:10:18 04:40:18 0.933 04:21:31 0.960
6 ADDICTION S16 Richard McGarvie RMYS 14:24:37 04:54:37 0.891 04:22:30 0.913
7 FASTER FORWARD R6155 Matt Fahey RYCV 14:20:08 04:50:08 0.905 04:22:34 0.927
8 KRAKEN SAILS TOECUTTER R1111 Robert Hick RYCV 14:09:19 04:39:19 0.949 04:25:04 0.963
9 AGENT J R36 Peter Layton RYCV 14:23:37 04:53:37 0.905 04:25:43 0.916
10 THE JACKAL S113 Matt Setton RMYS 14:10:18 04:40:18 0.949 04:26:00 0.960
11 TRIGGER SM6038 Rowan Keast SYC 13:53:18 04:23:18 1.012 04:26:28 1.022
12 NEXT PAGE II SM2626 Peter Forbes SYC 14:49:19 05:19:19 0.836 04:26:57 0.843
13 FIRST PASSION SM351 Simon Lipman SYC 14:55:39 05:25:39 0.821 04:27:22 0.826
14 ORA R360 Allan Gontar RYCV 14:50:51 05:20:51 0.834 04:27:35 0.839
15 WHITE SPIRIT R500 Cyrus Allen ORCV 14:38:54 05:08:54 0.871 04:29:03 0.871
16 MAVERICK SM3600 Tony Hammond SYC 14:47:44 05:17:44 0.850 04:30:04 0.847
17 PEGASUS SM5915 Andrew Lynch SYC 14:34:02 05:04:02 0.893 04:31:30 0.885
18 ALIEN R880 Justin Brenan RYCV 14:48:47 05:18:47 0.852 04:31:36 0.844
19 FOGGY DEW SM1808 Robert D'Arcy SYC 14:55:29 05:25:29 0.836 04:32:06 0.827
20 GINAN M111 Cameron Mckenzie Nigel Jones MYC 14:16:34 04:46:34 0.950 04:32:14 0.939
21 VAMONOS 9211 Ross Hines RMYS 14:54:38 05:24:38 0.840 04:32:42 0.829
22 ADRENALIN R138 Peter Little RYCV 14:31:24 05:01:24 0.906 04:33:04 0.893
23 SERIOUS YAHOO B9 James Heywood RBYC 14:48:49 05:18:49 0.857 04:33:14 0.844
24 QUIXOTIC R7779 Andrew Middleton RYCV 14:27:48 04:57:48 0.921 04:34:16 0.903
25 ONYX H35 Stephen Cheney HBYC 15:05:21 05:35:21 0.826 04:37:00 0.802
26 CADIBARRA SM420 Paul Roberts SYC 14:04:14 04:34:14 1.018 04:39:10 0.981
27 GODZILLA R111 Andrew Munro RYCV 14:44:09 05:14:09 0.889 04:39:17 0.856
28 VERTIGO R935 Tim Olding RYCV 14:48:33 05:18:33 0.881 04:40:39 0.845
29 ESCAPADE H538 Michael Bradley HBYC 15:10:18 05:40:18 0.825 04:40:45 0.791
30 ASSASSIN AUS9999 Scott Doughty / Bill Bennett MYC 14:04:53 04:34:53 1.028 04:42:35 0.979
31 WAR MACHINE SM3200 Stephen Hopkins SYC 15:18:41 05:48:41 0.819 04:45:34 0.772
32 SAKIMA 6534 James Mahoney RBYC 16:19:59 06:49:59 0.745 05:05:26 0.656
33 11:11 SB1111 Till Brauckmann SBSC 16:02:27 06:32:27 0.779 05:05:43 0.686



Results by : TopYacht

Footer Image