2026 DYSC Marine Supplies Winter Series
Hosted By Ocean Racing Club of Victoria
Updated: 20/06/2026 12:23:47
WS-1
| From | Sail No | Boat Name | First Name | Last Name | Design | AMS | AMS Overall | ORC AP | ORC AP Overall | DH PHS | Mono PHS | PHS OverAll |
| RYCV | R138 | ADRENALIN | Peter | Little | Sydney 38 | 0.957 | 0.957 | 1.1841 | 1.1841 |   | 0.918 | 0.918 |
| RBYC | B71 | ANOTHER CHAPTER | Greg | Clinnick | Beneteau First 44.7 | 0.941 | 0.941 |   |   |   | 0.923 | 0.923 |
| RMYS | S17 | ARCADIA | Peter | Davison | Archambault 40 R C | 0.945 | 0.945 | 1.1803 | 1.1803 |   | 0.917 | 0.917 |
| MYC | AUS9999 | ASSASSIN | Scott Doughty / | Bill Bennett | Mcconaghy Mc38 | 1.115 | 1.115 |   |   |   | 1.042 | 1.042 |
| SYC | SM226 | BLUEPRINT | John | Bearsley | Mc 38 | 1.113 | 1.113 | 1.3261 | 1.3261 |   | 1.065 | 1.065 |
| SYC | SM420 | CADIBARRA | Paul | Roberts | Jones 42 | 1.021 | 1.021 |   |   |   | 1.021 | 0.930 |
| SYC | SM37 | FARGO | Ari | Abrahams | Melges Ic37 | 1.037 | 1.037 | 1.2722 | 1.2722 |   | 1.021 | 1.021 |
| RYCV | R6155 | FASTER FORWARD | Matt | Fahey | Sydney 38 | 0.952 | 0.952 | 1.1794 | 1.1794 |   | 0.905 | 0.905 |
| MYC | M111 | GINAN | Cameron Mckenzie | Nigel Jones | J111 | 0.956 | 0.956 | 1.1803 | 1.1803 |   | 0.941 | 0.941 |
| SYC | SYD5 | MRV | Damien | King | Frers 61 | 1.081 | 1.081 | 1.3642 | 1.3642 |   | 1.029 | 1.029 |
| RBYC | B63 | SCHUSS | Denis | B63 | Jpk 1180 |   |   | 1.1965 | 1.1965 |   |   |   |
| SBSC | SB5005 | SHIMMER | Scott Pimlott | Steve Twentyman | Hanse 505 | 0.955 | 0.955 | 1.2151 | 1.2151 |   | 0.927 | 0.927 |
| RYCV | R1200 | SPIRIT OF DOWNUNDER | Marty Bennett | Rick Whitehouse | Cameron De Lange 12m | 1.040 | 1.040 |   |   | 0.887 | 0.887 | 0.887 |
| SYC | SM6038 | TRIGGER | Rowan | Keast | Dovell 43 |   |   |   |   |   | 1.012 | 1.012 |
| RMYS | S477 | VAGABOND | Andrew | McConchie | Beneteau First 47.7 | 0.944 | 0.944 | 1.2204 | 1.2204 |   | 0.898 | 0.898 |
| ORCV | R500 | WHITE SPIRIT | Cyrus | Allen | Beneteau First 50 | 0.986 | 0.986 | 1.2364 | 1.2364 |   | 0.871 | 0.871 |
| From | Sail No | Boat Name | First Name | Last Name | Design | AMS | AMS Overall | ORC AP | ORC AP Overall | DH PHS | Mono PHS | PHS OverAll |
| RMYS | S16 | ADDICTION | Richard | McGarvie | Inglis 37 | 0.930 | 0.930 | 0.9030 | 0.9030 |   | 0.903 | 0.903 |
| RYCV | R36 | AGENT J | Peter | Layton | J36 | 0.924 | 0.924 | 1.1429 | 1.1429 |   | 0.898 | 0.898 |
| RYCV | R880 | ALIEN | Justin | Brenan | Lidgard 36 | 0.895 | 0.895 | 1.1236 | 1.1236 |   | 0.864 | 0.864 |
| RYCV | R367 | CELESTE | Calum | Brenan | Beneteau First 36.7 | 0.863 | 0.863 | 1.0861 | 1.0861 |   | 0.842 | 0.842 |
| HBYC | H538 | ESCAPADE | Michael | Bradley | Farr 38 Ims | 0.850 | 0.850 |   |   |   | 0.825 | 0.825 |
| RBYC | B3300 | EUPHORIA | Sean | Hogan | Azuree 33 |   |   |   |   |   | 0.877 | 0.877 |
| SYC | SM351 | FIRST PASSION | Simon | Lipman | Beneteau First 35 |   |   |   |   |   | 0.821 | 0.821 |
| SYC | SM1808 | FOGGY DEW | Robert | D'Arcy | J99 | 0.876 | 0.876 |   |   | 0.844 | 0.844 | 0.844 |
| RYCV | R111 | GODZILLA | Andrew | Munro | Hick 31 | 0.888 | 0.888 | 1.1132 | 1.1132 |   | 0.896 | 0.896 |
| RYCV | R2001 | LIBERATOR | Andrew | Roche | Jutson 39 | 0.929 | 0.929 | 1.1722 | 1.1722 |   | 0.899 | 0.899 |
| SYC | SM3600 | MAVERICK | Tony | Hammond | Jeanneau Sunfast 360 | 0.923 | 0.923 | 1.1230 | 1.1230 |   | 0.839 | 0.839 |
| HBYC | H20 | MINNA | Richard | Downey | Cole 43 | 0.794 | 0.794 | 1.0264 | 1.0264 |   | 0.729 | 0.729 |
| SYC | SM2626 | NEXT PAGE II | Peter | Forbes | Salona 380 | 0.873 | 0.873 |   |   |   | 0.836 | 0.836 |
| HBYC | H35 | ONYX | Stephen | Cheney | Sydney 32 | 0.845 | 0.845 | 1.0655 | 1.0655 |   | 0.830 | 0.830 |
| RYCV | R360 | ORA | Allan | Gontar | Sydney 36 Cr | 0.898 | 0.898 | 1.1234 | 1.1234 |   | 0.835 | 0.835 |
| SYC | SM5915 | PEGASUS | Andrew | Lynch | Sydney 36 |   |   | 1.1302 | 1.1302 |   | 0.882 | 0.882 |
| HBYC | H374 | POMPETTE | Ryan | Blackstock | Cavalier 350 Sl | 0.856 | 0.856 | 1.0649 | 1.0649 |   | 0.855 | 0.855 |
| HBYC | H808 | REBEL JUST FOR KICKS | Michael | Arnold | S80 |   |   |   |   |   | 0.814 | 0.814 |
| RBYC | B9 | SERIOUS YAHOO | James | Heywood | Adams 10 | 0.889 | 0.889 |   |   |   | 0.848 | 0.848 |
| SYC | SM63 | SURPRISE | James | Russell | Adams 10 |   |   | 1.0838 | 1.0838 |   |   |   |
| RMYS | 9211 | VAMONOS | Ross | Hines | Sayer 44 Rc |   |   |   |   |   | 0.851 | 0.851 |
| RYCV | R935 | VERTIGO | Tim | Olding | Summit 35 | 0.899 | 0.899 |   |   |   | 0.879 | 0.879 |
| SYC | SM3200 | WAR MACHINE | Stephen | Hopkins | Jeanneau Sunfast 320 | 0.872 | 0.872 | 1.0851 | 1.0851 |   | 0.819 | 0.819 |
| From | Sail No | Boat Name | First Name | Last Name | Design | AMS | AMS Overall | ORC AP | ORC AP Overall | DH PHS | Mono PHS | PHS OverAll |
| HBYC | H693 | ASTEN | Tony | Johnston | Farr 9.2 | 0.763 | 0.763 | 0.9767 | 0.9767 | 0.731 |   | 0.731 |
| RMYS | S207 | KALINDA | Simon | Potocnik | Bavaria 38 |   |   |   |   |   | 0.678 | 0.678 |
| RBYC | 6534 | SAKIMA | James | Mahoney | Northshore 34 |   |   |   |   |   | 0.745 | 0.745 |
Results by : TopYacht