2026 Melbourne to Apollo Bay race
Hosted By Ocean Racing Club of Victoria
Updated: 22/05/2026 19:58:09
| Class | From | Sail No | Boat Name | First Name | Last Name | AMS | ORC AP | Mono PHS | Multihull | AMS Overall | ORC AP Overall | PHS Overall |
| D1 | RMYS | S17 | ARCADIA | Peter | Davison | 0.945 | 1.1803 | 0.895 |   | 0.945 | 1.1803 | 0.895 |
| D1 | RGYC | G16 | BUNDABERG | John | Kint |   |   | 0.907 |   |   |   | 0.907 |
| D1 | SYC | SM615 | CADIBARRA | Paul | Roberts | 0.972 | 1.1995 | 0.929 |   | 0.972 | 1.1995 | 0.929 |
| D1 | RYCV | R6155 | FASTER FORWARD | Matt | Fahey | 0.952 | 1.1794 | 0.898 |   | 0.952 | 1.1794 | 0.898 |
| D1 | MYC | M111 | GINAN | Nigel Jones | Cam Mckenzie | 0.956 | 1.1803 | 0.939 |   | 0.956 | 1.1803 | 0.939 |
| D1 | RMYS | S13 | HOW BIZARRE | Scott | Robinson | 0.914 | 1.1515 | 0.902 |   | 0.914 | 1.1515 | 0.902 |
| D1 | SYC | SYD5 | MRV | Damien | King | 1.081 | 1.3703 | 1.029 |   | 1.081 | 1.3703 | 1.029 |
| D1 | RGYC | AUS49005 | PHOENIX49 | Brenton | Carnell | 1.091 | 1.3614 | 0.992 |   | 1.091 | 1.3614 | 0.992 |
| D1 | SBSC | SB5005 | SHIMMER | Steve | Twentyman | 0.955 | 1.2151 | 0.928 |   | 0.955 | 1.2151 | 0.928 |
| D1 | RYCV | R1200 | SPIRIT OF DOWNUNDER | Marty Bennett | Rick Whitehouse | 1.040 |   | 0.895 |   | 1.040 |   | 0.895 |
| D1 | RGYC | G1011 | TEVAKE 2 | Tobias | Swanson | 0.990 |   | 0.931 |   | 0.990 |   | 0.931 |
| D1 | RMYS | S113 | THE JACKAL | Matt | Setton | 0.992 | 1.2317 | 0.946 |   | 0.992 | 1.2317 | 0.946 |
| D1 | RMYS | S477 | VAGABOND | Andrew | McConchie | 0.944 | 1.2204 | 0.879 |   | 0.944 | 1.2204 | 0.879 |
| D1 | ORCV | R500 | WHITE SPIRIT | Cyrus | Allen | 0.986 | 1.2364 | 0.889 |   | 0.986 | 1.2364 | 0.889 |
| D1 | SYC | SM4 | WICKED | Mike And Mark | Welsh | 0.955 | 1.1663 | 0.938 |   | 0.955 | 1.1663 | 0.938 |
| Class | From | Sail No | Boat Name | First Name | Last Name | AMS | ORC AP | Mono PHS | Multihull | AMS Overall | ORC AP Overall | PHS Overall |
| D2 | SBSC | SB1111 | 11:11 | Till | Brauckmann |   |   | 0.778 |   |   |   | 0.778 |
| D2 | RYCV | R6785 | AILERON | Leo | Cantwell | 0.886 | 1.1177 | 0.855 |   | 0.886 | 1.1177 | 0.855 |
| D2 | RYCV | R880 | ALIEN | Justin | Brenan | 0.895 | 1.1236 | 0.867 |   | 0.895 | 1.1236 | 0.867 |
| D2 | RGYC | G1181 | AZZURA | Dale | Laurie |   | 1.0505 | 0.798 |   |   | 1.0505 | 0.798 |
| D2 | RYCV | R362 | DUXELLE | Catherine | North | 0.850 |   | 0.821 |   | 0.850 |   | 0.821 |
| D2 | RGYC | G55 | FREELOADER | Jeremy | Capon |   |   | 0.845 |   |   |   | 0.845 |
| D2 | RYCV | R111 | GODZILLA | Joel | Matthews | 0.884 | 1.1132 | 0.883 |   | 0.884 | 1.1132 | 0.883 |
| D2 | SYC | SM42 | HITCHHIKER | David | Goodman |   |   | 0.805 |   |   |   | 0.805 |
| D2 | SYC | SM3600 | MAVERICK | Tony | Hammond | 0.923 | 1.1230 | 0.862 |   | 0.923 | 1.1230 | 0.862 |
| D2 | HBYC | H20 | MINNA | Richard | Downey | 0.794 | 1.0264 | 0.758 |   | 0.794 | 1.0264 | 0.758 |
| D2 | RYCV | R360 | ORA | Allan | Gontar | 0.898 | 1.1234 | 0.837 |   | 0.898 | 1.1234 | 0.837 |
| D2 | SYC | SM440 | SKULLDUGGERY | Garry | McCarten |   |   | 0.826 |   |   |   | 0.826 |
| D2 | SYC | SM3301 | STREETCAR RACING | Aidan | Geysen | 0.895 | 1.1106 | 0.842 |   | 0.895 | 1.1106 | 0.842 |
| D2 | RGYC | G6441 | THE KRAKEN | Ryan | Walker | 0.834 | 1.0623 | 0.821 |   | 0.834 | 1.0623 | 0.821 |
| D2 | RMYS | S169 | VALIANT | Philip | Cox | 0.854 |   | 0.828 |   | 0.854 |   | 0.828 |
| D2 | RYCV | R935 | VERTIGO | Clare | Olding | 0.899 |   | 0.868 |   | 0.899 |   | 0.868 |
| D2 | RGYC | G6222 | VOODOO CHILD | Jason | Farnell | 0.893 | 1.1441 | 0.838 |   | 0.893 | 1.1441 | 0.838 |
| Class | From | Sail No | Boat Name | First Name | Last Name | AMS | ORC AP | Mono PHS | Multihull | AMS Overall | ORC AP Overall | PHS Overall |
| D3 | RMYS | S4 | PECCADILLO | Charles | Meredith |   |   |   | 0.995 |   |   |   |
Results by : TopYacht