Header Image

2026 Melbourne to Apollo Bay race

Hosted By Ocean Racing Club of Victoria

Race 1   (23/05/2026) 

Updated:  24/05/2026  16:10:39

D1 Mono PHS results Start : 06:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 AUS49005 PHOENIX49 Brenton Carnell 13:35:07 07:35:07 0.992 07:31:28 1.025
2 S17 ARCADIA Peter Davison 14:25:26 08:25:26 0.895 07:32:22 0.923
3 S13 HOW BIZARRE Scott Robinson 14:28:38 08:28:38 0.902 07:38:47 0.917
4 S477 VAGABOND Andrew McConchie 14:44:59 08:44:59 0.879 07:41:28 0.889
5 SM615 CADIBARRA Paul Roberts 14:20:07 08:20:07 0.929 07:44:36 0.933
6 R6155 FASTER FORWARD Matt Fahey 14:39:14 08:39:14 0.898 07:46:16 0.899
7 SB5005 SHIMMER Steve Twentyman 14:22:51 08:22:51 0.928 07:46:39 0.928
8 M111 GINAN Nigel Jones Cam Mckenzie 14:17:25 08:17:25 0.939 07:47:04 0.938
9 G1011 TEVAKE 2 Tobias Swanson 14:26:20 08:26:20 0.931 07:51:24 0.922
10 SM4 WICKED Mike And Mark Welsh 14:26:11 08:26:11 0.938 07:54:48 0.922
11 S113 THE JACKAL Matt Setton 14:33:02 08:33:02 0.946 08:05:20 0.910
12 SYD5 MRV Damien King 14:20:10 08:20:10 1.029 08:34:40 0.933
13 G16 BUNDABERG John Kint 15:37:33 09:37:33 0.907 08:43:50 0.808
14 R1200 SPIRIT OF DOWNUNDER Marty Bennett Rick Whitehouse 15:56:08 09:56:08 0.895 08:53:32 0.783
15 R500 WHITE SPIRIT Cyrus Allen 16:06:42 10:06:42 0.889 08:59:21 0.769

D2 Mono PHS results Start : 06:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 R935 VERTIGO Clare Olding 14:37:37 08:37:37 0.868 07:29:18 0.886
2 G6222 VOODOO CHILD Jason Farnell 14:58:12 08:58:12 0.838 07:31:01 0.852
3 R360 ORA Allan Gontar 15:01:09 09:01:09 0.837 07:32:57 0.848
4 H20 MINNA Richard Downey 16:00:07 10:00:07 0.758 07:34:53 0.764
5 G6441 THE KRAKEN Ryan Walker 15:14:23 09:14:23 0.821 07:35:09 0.827
6 R6785 AILERON Leo Cantwell 14:52:41 08:52:41 0.855 07:35:27 0.861
7 SM440 SKULLDUGGERY Garry McCarten 15:15:16 09:15:16 0.826 07:38:39 0.826
8 R880 ALIEN Justin Brenan 14:57:49 08:57:49 0.867 07:46:17 0.853
9 G1181 AZZURA Dale Laurie 15:45:12 09:45:12 0.798 07:46:59 0.784
10 SM42 HITCHHIKER David Goodman 15:46:44 09:46:44 0.805 07:52:19 0.782
11 R362 DUXELLE Catherine North 15:38:24 09:38:24 0.821 07:54:52 0.793
12 SM3600 MAVERICK Tony Hammond 15:14:31 09:14:31 0.862 07:58:00 0.827
13 SM3301 STREETCAR RACING Aidan Geysen 15:54:04 09:54:04 0.842 08:20:12 0.772
14 S169 VALIANT Philip Cox 16:59:30 10:59:30 0.828 09:06:04 0.695
15 G55 FREELOADER Jeremy Capon 17:02:48 11:02:48 0.845 09:20:04 0.692
16 SB1111 11:11 Till Brauckmann 17:59:54 11:59:54 0.778 09:20:05 0.637
DNS R111 GODZILLA Joel Matthews     0.883    



Results by : TopYacht

Footer Image