2025 Cock of the Bay
Hosted By Ocean Racing Club of Victoria
Updated: 26/12/2025 8:36:35 AM
2025 Cock of the Bay
| Sail No | Boat Name | First Name | Last Name | AMS | ORC AP | Mono PHS | DH PHS | Cruz PHS | AMS overall | ORC AP overall | Mono PHS overall |
| R138 | ADRENALIN | Peter | Little | 0.957 | 1.1841 | 0.883 |   |   | 0.957 | 1.1841 | 0.883 |
| SM178 | ALIBI | Dennis | Hambleton | 0.886 | 1.1246 | 0.863 |   |   | 0.886 | 1.1246 | 0.863 |
| B71 | ANOTHER CHAPTER | Greg | Clinnick | 0.940 |   | 0.878 |   |   | 0.940 |   | 0.878 |
| SM4040 | BANDIT | Ashley | Trebilcock | 0.960 | 1.1664 | 0.871 |   |   | 0.960 | 1.1664 | 0.871 |
| SM700 | BELLE | Richard Taylor | Kylie Balharrie |   |   | 0.985 |   |   |   |   | 0.985 |
| B2 | BKT JAMHU | Ken | Christensen | 0.961 | 1.1981 | 0.912 |   |   | 0.961 | 1.1981 | 0.912 |
| SM1683 | BOONDOGGLE | Mischa | Leonard | 0.887 | 1.0960 | 0.849 |   |   | 0.887 | 1.0960 | 0.849 |
| G16 | BUNDABERG | John | Kint |   |   | 0.888 |   |   |   |   | 0.888 |
| SM477 | ESPRIT | Garry | Anderson | 0.942 | 1.1974 | 0.897 |   |   | 0.942 | 1.1974 | 0.897 |
| SM37 | FARGO | Ari | Abrahams | 1.037 | 1.2722 | 0.989 |   |   | 1.037 | 1.2722 | 0.989 |
| R6155 | FASTER FORWARD | Matt | Fahey | 0.952 | 1.1794 | 0.883 |   |   | 0.952 | 1.1794 | 0.883 |
| SM1808 | FOGGY DEW | Robert Darcy | David Blake |   |   | 0.849 | 0.849 |   |   |   | 0.849 |
| SM46 | HOT CHIPPS | John | Chipp |   |   | 0.883 |   |   |   |   | 0.883 |
| M9 | JAVELIN | Mark | Nicholson | 0.970 |   | 0.912 |   |   | 0.970 |   | 0.912 |
| B888 | JUST CHILLIN | David | Morrell |   |   |   |   |   |   |   |   |
| VN742 | LUMIERE | Matt | Kebbell |   |   | 0.892 |   |   |   |   | 0.892 |
| SB450 | MARRAKESH | Neil | Hawker | 0.896 |   | 0.844 |   |   | 0.896 |   | 0.844 |
| R1224 | MERCEDES IV | John | Miles | 0.946 |   | 0.854 |   |   | 0.946 |   | 0.854 |
| H8118 | MERLION | Eddie | Mackevicius |   | 1.1454 | 0.878 |   |   |   | 1.1454 | 0.878 |
| 1545 | MOANA | Mark | Buckley | 1.003 | 1.2185 | 0.890 |   |   | 1.003 | 1.2185 |   |
| S747 | MORTICIA | Christopher | Havre |   |   | 0.854 |   |   |   |   | 0.854 |
| SM4000 | NICHE | Peter | Jackson | 0.958 | 1.1686 | 0.871 |   |   | 0.958 | 1.1686 | 0.871 |
| 2999 | OBSESSION | Laurie | White |   |   | 0.883 |   |   |   |   | 0.883 |
| B40 | OOBLECK | Jim | Leckey |   |   | 0.863 |   |   |   |   | 0.863 |
| SM133 | PATRIOT | Jason | Close | 0.973 |   | 0.965 |   |   | 0.973 |   | 0.965 |
| SM5915 | PEGASUS | Andrew | Lynch |   | 1.1302 | 0.854 |   |   |   | 1.1302 | 0.854 |
| AUS49005 | PHOENIX 49 | Brenton /Jen | Carnell | 1.091 | 1.3614 |   |   |   | 1.091 | 1.3614 |   |
| R7779 | QUIXOTIC | Andrew | Middleton | 0.960 | 1.1926 | 0.897 |   |   | 0.960 | 1.1926 | 0.897 |
| B63 | SCHUSS | David | Denismcconnell63@Gma | 0.978 | 1.1965 | 0.911 |   |   | 0.978 | 1.1965 | 0.911 |
| 6338 | SHINING SEA | Chris | Jackson | 0.958 |   | 0.888 |   |   | 0.958 |   | 0.888 |
| SM6 | STAMPEDE | Christopher | Gendala | 1.057 |   | 0.936 |   |   | 1.057 |   | 0.936 |
| R1318 | STORM | Graham | Johnson-Sneddon | 0.918 | 1.1420 | 0.868 |   |   | 0.918 | 1.1420 | 0.868 |
| SM3301 | STREETCAR RACING | Aidan | Geysen | 0.895 | 1.1106 | 0.849 |   |   | 0.895 | 1.1106 | 0.849 |
| S113 | THE JACKAL | Matt | Setton | 0.992 | 1.2317 | 0.922 |   |   | 0.992 | 1.2317 | 0.922 |
| SM6038 | TRIGGER | Rowan | Keast |   |   | 0.922 |   |   |   |   | 0.922 |
| SM444 | TRUE COLOURS | John | Strahan | 0.888 | 1.1071 | 0.844 |   |   | 0.888 | 1.1071 | 0.844 |
| S477 | VAGABOND | Andrew | McConchie | 0.944 | 1.2204 | 0.858 |   |   | 0.944 | 1.2204 | 0.858 |
| S169 | VALIANT | Philip | Cox | 0.854 |   |   |   |   | 0.854 |   |   |
| SM0043 | VIXEN I | Christine | Matheou-Fox | 0.893 | 1.1141 | 0.849 |   |   | 0.893 | 1.1141 | 0.849 |
| SM4 | WICKED | Mike And Mark | Welsh | 0.955 | 1.1663 | 0.871 |   |   | 0.955 | 1.1663 | 0.871 |
| 480 | X&Y | Dennis | Clark |   |   | 0.880 |   |   |   |   |   |
| SM47 | XANTHIA | Nigel | Cunniffe |   |   | 0.844 |   | 0.844 |   |   | 0.844 |
| R1030 | YOLLA | Patrick | Clarke |   | 1.0931 | 0.844 | 0.844 |   |   | 1.0931 | 0.844 |
| Sail No | Boat Name | First Name | Last Name | AMS | ORC AP | Mono PHS | DH PHS | Cruz PHS | AMS overall | ORC AP overall | Mono PHS overall |
| B200 | ANTIPODES AUSTRALIS | Krishna | Pryor |   |   | 0.839 |   | 0.839 |   |   | 0.839 |
| B1 | BLUE WATER TRACKS | Grant | Dunoon |   |   | 0.839 |   |   |   |   | 0.839 |
| SM106 | ELLIPSE II | John Lindholm | Jon Warner | 0.905 | 1.1552 | 0.834 |   |   | 0.905 | 1.1552 | 0.834 |
| YC447 | FIRST LIGHT | Mike | Coulter | 0.926 |   | 0.840 |   |   | 0.926 |   | 0.913 |
| SM351 | FIRST PASSION | Simon | Lipman |   |   | 0.829 |   |   |   |   | 0.829 |
| SM42 | HITCHHIKER | David | Goodman |   |   | 0.820 |   | 0.820 |   |   | 0.820 |
| B548 | JOAN ELLEN | Tony | Hennessy |   |   | 0.825 |   | 0.825 |   |   | 0.825 |
| B23 | KINGURRA | Ian | Macfarlane |   |   | 0.892 |   |   |   |   | 0.892 |
| SM6002 | LA MER | Michael | Ebeling |   |   | 0.810 |   | 0.810 |   |   | 0.810 |
| 7041 | LESPRIT | Rick | Rogers |   | 1.1778 | 0.839 |   |   |   | 1.1778 | 0.839 |
| SM3600 | MAVERICK | Tony | Hammond | 0.923 | 1.1230 | 0.839 |   |   | 0.923 | 1.1230 | 0.839 |
| SM2626 | NEXT PAGE II | Peter | Forbes | 0.873 |   | 0.829 |   |   | 0.873 |   | 0.829 |
| H74 | RAGE | Tim | Metherall | 0.864 | 1.0617 | 0.839 |   |   | 0.864 | 1.0617 | 0.839 |
| SM32 | RAKU | Matthew | Ross | 0.837 |   |   |   |   | 0.837 |   |   |
| SB110 | RAWHIDE | Cameron Barwick & | Graeme Sergeant | 0.871 | 1.0551 | 0.839 | 0.839 |   | 0.871 | 1.0551 | 0.839 |
| M2 | REMEDY | Scott Doughty / | Bill Bennett | 0.879 |   | 0.834 |   |   | 0.879 |   | 0.834 |
| B8188 | REPUBLICA | Ignazio | Parolini | 0.857 |   | 0.820 |   |   | 0.857 |   | 0.820 |
| B9 | SERIOUS YAHOO | James | Heywood | 0.889 |   | 0.839 |   |   | 0.889 |   | 0.839 |
| G6441 | THE KRAKEN | Ryan | Walker | 0.834 | 1.0623 | 0.818 |   |   | 0.834 | 1.0623 | 0.818 |
| SM3200 | WAR MACHINE | Stephen | Hopkins | 0.872 | 1.0851 | 0.829 |   |   | 0.872 | 1.0851 | 0.829 |
| SM220 | WAVELENGTH | Alex | Elliott |   |   |   |   |   |   |   |   |
| SM190 | WINSOME | Simon | Hemingway |   |   | 0.829 |   | 0.829 |   |   | 0.829 |
| R1009 | WYVERN | Joe | Keogh |   |   | 0.805 |   |   |   |   | 0.805 |
| Sail No | Boat Name | First Name | Last Name | AMS | ORC AP | Mono PHS | DH PHS | Cruz PHS | AMS overall | ORC AP overall | Mono PHS overall |
| M331 | AMICI | Graeme | Hart | 0.773 |   | 0.728 |   | 0.728 | 0.773 |   | 0.728 |
| H693 | ASTEN | Tony | Johnston | 0.763 | 0.9767 |   |   |   | 0.763 | 0.9767 |   |
| H2621 | DE JA BLUE | Paul | Neilson | 0.788 | 0.9890 | 0.752 |   |   | 0.788 | 0.9890 | 0.752 |
| H1020 | ENCORE | Bill | Feore | 0.807 | 1.0351 | 0.795 |   |   | 0.807 | 1.0351 | 0.795 |
| SM441 | EPIGEN YOUNG BEARS | Graeme | Matthews | 0.801 | 1.0212 | 0.772 |   |   | 0.801 | 1.0212 | 0.772 |
| R4689 | JOAN LORRAINE | Peter | Garner | 0.868 |   | 0.791 |   | 0.791 | 0.868 |   | 0.791 |
| B016 | LETOILE | Wesley | Thomson |   |   | 0.742 |   |   |   |   | 0.742 |
| H104 | LUCILLE | Greg | Hynes |   |   | 0.725 | 0.725 | 0.725 |   |   |   |
| H20 | MINNA | Richard | Downey | 0.794 | 1.0264 | 0.728 |   |   | 0.794 | 1.0264 | 0.728 |
| S673 | NOTHING TOO SERIOUS | Patrick | Archer | 0.767 |   | 0.723 |   | 0.723 | 0.767 |   | 0.723 |
| R7158 | STEALTH | John | Handley | 0.854 | 1.0649 | 0.737 |   |   | 0.854 | 1.0649 | 0.737 |
| B911 | SUN KISS | Murray | Erwin |   |   | 0.677 |   |   |   |   | 0.677 |
| H37 | VAN DEMON | Craig | Jackson |   |   | 0.771 |   | 0.771 |   |   | 0.771 |
Results by : TopYacht