Header Image

2025 Cock of the Bay

Hosted By Ocean Racing Club of Victoria

Race 1   (26/12/2025) 

Updated:  26/12/2025  17:11:01

Provisional results subject to protest

Division 1 Mono PHS results Start : 10:30
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T BCH
1 WICKED SM4 Mike And Mark Welsh SYC 14:12:33 03:42:33 0.871 03:13:50 0.945
2 MOANA 1545 Mark Buckley RBYC 14:08:19 03:38:19 0.890 03:14:18 0.963
3 OOBLECK B40 Jim Leckey RBYC 14:16:26 03:46:26 0.863 03:15:25 0.929
4 SHINING SEA 6338 Chris Jackson MYC 14:11:07 03:41:07 0.888 03:16:21 0.951
5 BKT JAMHU B2 Ken Christensen RBYC 14:07:52 03:37:52 0.912 03:18:42 0.965
6 BANDIT SM4040 Ashley Trebilcock SYC 14:19:01 03:49:01 0.871 03:19:28 0.918
7 LUMIERE VN742 Matt Kebbell SYC 14:16:09 03:46:09 0.892 03:21:44 0.930
8 VAGABOND S477 Andrew McConchie RMYS 14:25:24 03:55:24 0.858 03:21:58 0.893
9 STAMPEDE SM6 Christopher Gendala SYC 14:09:19 03:39:19 0.936 03:25:17 0.959
10 PEGASUS SM5915 Andrew Lynch SYC 14:30:38 04:00:38 0.854 03:25:30 0.874
11 ALIBI SM178 Dennis Hambleton SYC 14:29:32 03:59:32 0.863 03:26:43 0.878
12 ADRENALIN R138 Peter Little RYCV 14:24:20 03:54:20 0.883 03:26:55 0.898
13 HOT CHIPPS SM46 John Chipp SYC 14:24:40 03:54:40 0.883 03:27:13 0.896
14 NICHE SM4000 Peter Jackson SYC 14:28:31 03:58:31 0.871 03:27:45 0.882
15 BUNDABERG G16 John Kint RGYC 14:24:11 03:54:11 0.888 03:27:57 0.898
16 ESPRIT SM477 Garry Anderson SYC 14:22:04 03:52:04 0.897 03:28:10 0.906
17 FASTER FORWARD R6155 Matt Fahey RYCV 14:27:16 03:57:16 0.883 03:29:30 0.886
18 TRIGGER SM6038 Rowan Keast SYC 14:18:07 03:48:07 0.922 03:30:19 0.922
19 FARGO SM37 Ari Abrahams SYC 14:06:50 03:36:50 0.989 03:34:27 0.970
20 VIXEN I SM0043 Christine Matheou-Fox SYC 14:42:57 04:12:57 0.849 03:34:45 0.831
21 BELLE SM700 Richard Taylor Kylie Balharrie SYC 14:09:41 03:39:41 0.985 03:36:23 0.957
22 JAVELIN M9 Mark Nicholson MYC 14:27:48 03:57:48 0.912 03:36:52 0.884
23 PATRIOT SM133 Jason Close SYC 14:15:56 03:45:56 0.965 03:38:02 0.931
24 THE JACKAL S113 Matt Setton RMYS 14:27:54 03:57:54 0.922 03:39:21 0.884
25 MERLION H8118 Eddie Mackevicius HBYC 14:40:30 04:10:30 0.878 03:39:56 0.840
26 ANOTHER CHAPTER B71 Greg Clinnick RBYC 14:40:40 04:10:40 0.878 03:40:05 0.839
27 MERCEDES IV R1224 John Miles RYCV 14:48:15 04:18:15 0.854 03:40:33 0.814
28 TRUE COLOURS SM444 John Strahan SYC 14:52:34 04:22:34 0.844 03:41:36 0.801
29 QUIXOTIC R7779 Andrew Middleton RYCV 14:37:54 04:07:54 0.897 03:42:22 0.848
30 YOLLA R1030 Patrick Clarke RYCV 14:53:49 04:23:49 0.844 03:42:40 0.797
31 BOONDOGGLE SM1683 Mischa Leonard SYC/BYS 14:54:49 04:24:49 0.849 03:44:50 0.794
32 SCHUSS B63 David Denismcconnell63@Gma RBYC 14:38:44 04:08:44 0.911 03:46:36 0.846
33 FOGGY DEW SM1808 Robert Darcy David Blake SYC 14:59:22 04:29:22 0.849 03:48:42 0.781
34 STREETCAR RACING SM3301 Aidan Geysen SYC 15:02:26 04:32:26 0.849 03:51:18 0.772
35 MORTICIA S747 Christopher Havre RMYS 15:09:22 04:39:22 0.854 03:58:35 0.753
36 OBSESSION 2999 Laurie White MYC 15:03:55 04:33:55 0.883 04:01:52 0.768
37 MARRAKESH SB450 Neil Hawker SBSC 15:17:23 04:47:23 0.844 04:02:33 0.732
38 STORM R1318 Graham Johnson-Sneddon RYCV 15:13:32 04:43:32 0.868 04:06:06 0.742
39 XANTHIA SM47 Nigel Cunniffe SYC 15:32:12 05:02:12 0.844 04:15:03 0.696
DNS X&Y 480 Dennis Clark RYCV     0.880    

Division 2 Mono PHS results Start : 10:30
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T BCH
1 LESPRIT 7041 Rick Rogers SBSC 14:22:14 03:52:14 0.839 03:14:51 0.969
2 JOAN ELLEN B548 Tony Hennessy RBYC 14:38:35 04:08:35 0.825 03:25:05 0.905
3 LA MER SM6002 Michael Ebeling SYC 14:52:15 04:22:15 0.810 03:32:25 0.858
4 WINSOME SM190 Simon Hemingway SYC 14:50:30 04:20:30 0.829 03:35:57 0.864
5 RAGE H74 Tim Metherall HBYC 14:49:53 04:19:53 0.839 03:38:02 0.866
6 MAVERICK SM3600 Tony Hammond SYC 14:51:30 04:21:30 0.839 03:39:24 0.861
7 RAWHIDE SB110 Cameron Barwick & Graeme Sergeant SBSC 14:51:49 04:21:49 0.839 03:39:40 0.860
8 FIRST LIGHT YC447 Mike Coulter SYC 14:53:16 04:23:16 0.840 03:41:09 0.855
9 ELLIPSE II SM106 John Lindholm Jon Warner SYC 14:59:52 04:29:52 0.834 03:45:04 0.834
10 THE KRAKEN G6441 Ryan Walker RGYC 15:06:08 04:36:08 0.818 03:45:53 0.815
11 SERIOUS YAHOO B9 James Heywood RBYC 15:04:15 04:34:15 0.839 03:50:06 0.821
12 ANTIPODES AUSTRALIS B200 Krishna Pryor RBYC 15:08:12 04:38:12 0.839 03:53:25 0.809
13 NEXT PAGE II SM2626 Peter Forbes SYC 15:15:03 04:45:03 0.829 03:56:18 0.790
14 REMEDY M2 Scott Doughty / Bill Bennett MYC 15:14:24 04:44:24 0.834 03:57:11 0.791
15 FIRST PASSION SM351 Simon Lipman SYC 15:16:29 04:46:29 0.829 03:57:30 0.786
16 KINGURRA B23 Ian Macfarlane RBYC 15:11:55 04:41:55 0.892 04:11:28 0.798
17 HITCHHIKER SM42 David Goodman SYC 15:37:11 05:07:11 0.820 04:11:53 0.733
18 WYVERN R1009 Joe Keogh RYCV 15:46:49 05:16:49 0.805 04:15:02 0.710
19 REPUBLICA B8188 Ignazio Parolini RBYC 15:46:41 05:16:41 0.820 04:19:41 0.711
20 WAR MACHINE SM3200 Stephen Hopkins SYC 15:48:27 05:18:27 0.829 04:24:00 0.707

Division 3 Mono PHS results Start : 10:30
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T BCH
1 EPIGEN YOUNG BEARS SM441 Graeme Matthews SYC 14:51:42 04:21:42 0.772 03:22:02 0.859
2 MINNA H20 Richard Downey HBYC 15:15:11 04:45:11 0.728 03:27:37 0.789
3 LETOILE B016 Wesley Thomson RBYC 15:23:44 04:53:44 0.742 03:37:57 0.766
4 VAN DEMON H37 Craig Jackson HBYC 15:19:34 04:49:34 0.771 03:43:15 0.777
5 ENCORE H1020 Bill Feore HBYC 15:12:55 04:42:55 0.795 03:44:55 0.795
6 SUN KISS B911 Murray Erwin RBYC 16:03:19 05:33:19 0.677 03:45:39 0.675
7 DE JA BLUE H2621 Paul Neilson HBYC 15:33:50 05:03:50 0.752 03:48:29 0.740
8 NOTHING TOO SERIOUS S673 Patrick Archer RMYS 16:10:34 05:40:34 0.723 04:06:14 0.660
9 JOAN LORRAINE R4689 Peter Garner RYCV 15:45:43 05:15:43 0.791 04:09:44 0.712
10 LUCILLE H104 Greg Hynes HBYC 16:46:26 06:16:26 0.725 04:32:55 0.597
DNF AMICI M331 Graeme Hart MYC     0.728    
DNF STEALTH R7158 John Handley RYCV     0.737    



Results by : TopYacht

Footer Image