Header Image

2025 Cock of the Bay

Hosted By Ocean Racing Club of Victoria

Race 1   (26/12/2025) 

Updated:  26/12/2025  17:10:58

Provisional results subject to protest

Division 1 AMS results Start : 10:30
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T
1 BKT JAMHU B2 Ken Christensen RBYC 14:07:52 03:37:52 0.961 03:29:22
2 SHINING SEA 6338 Chris Jackson MYC 14:11:07 03:41:07 0.958 03:31:50
3 ALIBI SM178 Dennis Hambleton SYC 14:29:32 03:59:32 0.886 03:32:14
4 WICKED SM4 Mike And Mark Welsh SYC 14:12:33 03:42:33 0.955 03:32:32
5 ESPRIT SM477 Garry Anderson SYC 14:22:04 03:52:04 0.942 03:38:36
6 MOANA 1545 Mark Buckley RBYC 14:08:19 03:38:19 1.003 03:38:58
7 PATRIOT SM133 Jason Close SYC 14:15:56 03:45:56 0.973 03:39:50
8 BANDIT SM4040 Ashley Trebilcock SYC 14:19:01 03:49:01 0.960 03:39:51
9 VAGABOND S477 Andrew McConchie RMYS 14:25:24 03:55:24 0.944 03:42:13
10 ADRENALIN R138 Peter Little RYCV 14:24:20 03:54:20 0.957 03:44:15
11 FARGO SM37 Ari Abrahams SYC 14:06:50 03:36:50 1.037 03:44:51
12 FASTER FORWARD R6155 Matt Fahey RYCV 14:27:16 03:57:16 0.952 03:45:53
12 VIXEN I SM0043 Christine Matheou-Fox SYC 14:42:57 04:12:57 0.893 03:45:53
14 NICHE SM4000 Peter Jackson SYC 14:28:31 03:58:31 0.958 03:48:30
15 JAVELIN M9 Mark Nicholson MYC 14:27:48 03:57:48 0.970 03:50:40
16 STAMPEDE SM6 Christopher Gendala SYC 14:09:19 03:39:19 1.057 03:51:49
17 TRUE COLOURS SM444 John Strahan SYC 14:52:34 04:22:34 0.888 03:53:10
18 BOONDOGGLE SM1683 Mischa Leonard SYC/BYS 14:54:49 04:24:49 0.887 03:54:54
19 ANOTHER CHAPTER B71 Greg Clinnick RBYC 14:40:40 04:10:40 0.940 03:55:38
20 THE JACKAL S113 Matt Setton RMYS 14:27:54 03:57:54 0.992 03:56:00
21 QUIXOTIC R7779 Andrew Middleton RYCV 14:37:54 04:07:54 0.960 03:57:59
22 VALIANT S169 Philip Cox RMYS 15:12:04 04:42:04 0.854 04:00:53
23 SCHUSS B63 David Denismcconnell63@Gma RBYC 14:38:44 04:08:44 0.978 04:03:16
24 STREETCAR RACING SM3301 Aidan Geysen SYC 15:02:26 04:32:26 0.895 04:03:50
25 MERCEDES IV R1224 John Miles RYCV 14:48:15 04:18:15 0.946 04:04:18
26 MARRAKESH SB450 Neil Hawker SBSC 15:17:23 04:47:23 0.896 04:17:30
27 STORM R1318 Graham Johnson-Sneddon RYCV 15:13:32 04:43:32 0.918 04:20:17
NSC PHOENIX 49 AUS49005 Brenton /Jen Carnell RGYC     1.091  

Division 2 AMS results Start : 10:30
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T
1 RAGE H74 Tim Metherall HBYC 14:49:53 04:19:53 0.864 03:44:32
2 RAWHIDE SB110 Cameron Barwick & Graeme Sergeant SBSC 14:51:49 04:21:49 0.871 03:48:02
3 THE KRAKEN G6441 Ryan Walker RGYC 15:06:08 04:36:08 0.834 03:50:18
4 RAKU SM32 Matthew Ross SYC 15:05:22 04:35:22 0.837 03:50:29
5 MAVERICK SM3600 Tony Hammond SYC 14:51:30 04:21:30 0.923 04:01:22
6 FIRST LIGHT YC447 Mike Coulter SYC 14:53:16 04:23:16 0.926 04:03:47
7 SERIOUS YAHOO B9 James Heywood RBYC 15:04:15 04:34:15 0.889 04:03:48
8 ELLIPSE II SM106 John Lindholm Jon Warner SYC 14:59:52 04:29:52 0.905 04:04:14
9 NEXT PAGE II SM2626 Peter Forbes SYC 15:15:03 04:45:03 0.873 04:08:51
10 REMEDY M2 Scott Doughty / Bill Bennett MYC 15:14:24 04:44:24 0.879 04:09:59
11 REPUBLICA B8188 Ignazio Parolini RBYC 15:46:41 05:16:41 0.857 04:31:24
12 WAR MACHINE SM3200 Stephen Hopkins SYC 15:48:27 05:18:27 0.872 04:37:41

Division 3 AMS results Start : 10:30
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T
1 EPIGEN YOUNG BEARS SM441 Graeme Matthews SYC 14:51:42 04:21:42 0.801 03:29:37
2 MINNA H20 Richard Downey HBYC 15:15:11 04:45:11 0.794 03:46:26
3 ENCORE H1020 Bill Feore HBYC 15:12:55 04:42:55 0.807 03:48:19
4 DE JA BLUE H2621 Paul Neilson HBYC 15:33:50 05:03:50 0.788 03:59:25
5 NOTHING TOO SERIOUS S673 Patrick Archer RMYS 16:10:34 05:40:34 0.767 04:21:13
6 JOAN LORRAINE R4689 Peter Garner RYCV 15:45:43 05:15:43 0.868 04:34:02
DNF AMICI M331 Graeme Hart MYC     0.773  
DNF STEALTH R7158 John Handley RYCV     0.854  



Results by : TopYacht

Footer Image