2025 DYSC Marine Supplies Winter Series
Hosted By Ocean Racing Club of Victoria
Updated: 9/07/2025 12:02:22 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
1 |   | M111 | GINAN | Nigel Jones Cam Mckenzie | MYC | 2.0 | 1.0 | 1.0 |
2 |   | SM63 | SURPRISE | James Russell | SYC | 4.0 | 2.0 | 2.0 |
3 |   | R6155 | FASTER FORWARD | Matt Fahey | RYCV | 7.0 | 3.0 | 4.0 |
4 |   | S17 | ARCADIA | Peter Davison | RMYS | 8.0 | 5.0 | 3.0 |
5 |   | 1701 | AMBITION | Chris Dare | DSS/SYC | 10.0 | 4.0 | 6.0 |
6 |   | SM6038 | TRIGGER | Rowan Keast | SYC | 13.0 | 6.0 | 7.0 |
7 |   | B63 | SCHUSS | Denis Denismcconnell63@Gma | RBYC | 14.0 | 9.0C | 5.0 |
8 |   | S477 | VAGABOND | Andrew McConchie | RMYS | 15.0 | 7.0 | 8.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
1 |   | R111 | GODZILLA | Joel Mathews | RYCV | 2.0 | 1.0 | 1.0 |
2 |   | H2621 | DE JA BLUE | Paul Neilson | HBYC | 8.0 | 5.0 | 3.0 |
3 | 2.0S | SM136 | RAGNAR | Richard Ekberg | SYC | 10.0 | 2.0 | 8.0 |
4 |   | R1030 | YOLLA | Patrick Clarke | RYCV | 10.0 | 3.0 | 7.0 |
5 |   | R880 | ALIEN | Justin Brenan | RYCV | 11.0 | 6.0 | 5.0 |
6 | 2.0S | SM0369 | PEGASUS | Andrew Lynch | SYC | 15.0 | 13.0C | 2.0 |
7 |   | S3200 | WAR MACHINE | Stephen Hopkins | RMYS | 15.0 | 4.0 | 11.0 |
8 | 4.0S | H35 | ONYX | Stephen Cheney | HBYC | 17.0 | 13.0C | 4.0 |
9 | 7.0S | R7158 | STEALTH | John Handley | RYCV | 17.0 | 7.0 | 10.0 |
10 |   | SM6222 | FOGGY DEW | Rober Darcy Janet Wills | SYC | 17.0 | 8.0 | 9.0 |
11 |   | R367 | CELESTE | Calum Brenan | RYCV | 19.0 | 13.0C | 6.0 |
12 |   | R4689 | JOAN LORRAINE | Peter Garner | RYCV | 21.0 | 9.0 | 12.0 |
Results by : TopYacht