2025 DYSC Marine Supplies Winter Series
Hosted By Ocean Racing Club of Victoria
Updated: 19/08/2025 10:25:20 AM
Blairgowrie Race
Sail No | Boat Name | Class | First Name | Last Name | Div No | Line | AMS | ORCAP | AMS Overall | ORCAP Overall | DH PHS | PHS Overall | OMR | MONO PHS | CRuz PHS |
R138 | ADRENALIN | D1 | Peter | Little | 1 | IN | 0.957 | 1.1841 | 0.957 | 1.1838 |   | 0.909 |   | 0.915 |   |
SM1400 | ALEX - TEAM MACADIE | D1 | Jock | Macadie | 1 | IN | 1.075 | 1.3080 | 1.075 | 1.3080 | 0.946 | 0.947 |   | 0.947 |   |
1701 | AMBITION | D1 | Chris | Dare | 1 | IN | 1.141 | 1.4129 | 1.141 | 1.4789 |   | 1.122 |   | 1.110 |   |
B71 | ANOTHER CHAPTER | D1 | Greg | Clinnick | 1 | IN | 0.940 |   | 0.940 |   |   | 0.921 |   | 0.921 |   |
S17 | ARCADIA | D1 | Peter | Davison | 1 | IN | 0.946 | 1.1735 | 0.946 | 1.1735 |   | 0.926 |   | 0.926 |   |
SM700 | BELLE | D1 | Richard Taylor | Kylie Balharrie | 1 | IN |   |   |   |   |   | 0.977 |   | 0.965 |   |
G16 | BUNDABERG | D1 | John | Kint | 1 | IN |   |   |   |   |   | 0.905 |   | 0.905 |   |
B10 | CARTOUCHE | D1 | Steven | Fahey | 1 | IN | 0.977 | 1.2179 | 0.977 | 1.2179 |   | 0.935 |   | 0.935 |   |
G69 | DARK AND STORMY | D1 | Tobias | Swanson | 1 | IN | 0.950 |   | 0.950 |   |   |   |   |   |   |
S13 | DASHER+FISHER HOW BIZARRE | D1 | Scott | Robinson | 1 | IN | 0.914 | 1.1492 | 0.914 | 1.1492 |   | 0.890 |   | 0.890 |   |
R6155 | FASTER FORWARD | D1 | Matt | Fahey | 1 | IN | 0.952 | 1.1795 | 0.952 | 1.1789 |   | 0.915 |   | 0.915 |   |
M111 | GINAN | D1 | Nigel Jones | Cam Mckenzie | 1 | IN | 0.956 | 1.1803 | 0.956 | 1.1753 |   | 0.988 |   | 0.988 |   |
G88 | JAC HOI | D1 | Chris | Manton | 1 | IN |   |   |   |   |   | 0.968 |   | 0.968 |   |
R39 | JAFFA | D1 | Stuart | Mellington | 1 | IN | 0.978 | 1.2454 | 0.978 | 1.2454 |   | 0.935 |   | 0.935 |   |
M9 | JAVELIN | D1 | Mark | Nicholson | 1 | IN | 0.970 |   | 0.970 |   |   | 0.934 |   | 0.930 |   |
VN742 | LUMIERE | D1 | Matt | Kebbell | 1 | IN |   |   |   |   |   | 0.961 |   | 0.955 |   |
SM499 | MOJO | D1 | Nick Maddison | James Billson | 1 | IN | 1.046 | 1.2746 | 1.046 | 1.2746 |   | 0.935 |   | 0.935 |   |
SYD5 | MRV | D1 | Damien | King | 1 | IN | 1.083 | 1.3703 | 1.083 | 1.3703 |   | 1.035 |   | 1.035 |   |
AUS40 | PP1 | D1 | Damian | Thomas | 1 | IN | 1.277 | 1.4630 | 1.277 | 1.4630 |   | 1.231 |   | 1.231 |   |
R7779 | QUIXOTIC | D1 | Andrew | Middleton | 1 | IN | 0.960 | 1.1926 | 0.960 | 1.1926 |   | 0.935 |   | 0.935 |   |
SM8699 | SALT | D1 | Ian | Fankhanel | 1 | IN |   |   |   |   |   | 0.982 |   | 0.982 |   |
B63 | SCHUSS | D1 | Denis | Denismcconnell63@Gma | 1 | IN | 0.978 | 1.1965 | 0.978 | 1.1902 |   | 0.933 |   | 0.933 |   |
B9 | SERIOUS YAHOO | D1 | James | Heywood | 1 | IN | 0.889 |   | 0.889 |   |   | 0.890 |   | 0.883 |   |
SM6 | STAMPEDE | D1 | Christopher | Gendala | 1 | IN | 1.057 |   | 1.057 |   |   | 0.975 |   | 0.975 |   |
SM63 | SURPRISE | D1 | James | Russell | 1 | IN | 0.871 | 1.0838 | 0.871 | 1.0566 |   | 0.887 |   | 0.887 |   |
S113 | THE JACKAL | D1 | Matt | Setton | 1 | IN | 0.991 | 1.2417 | 0.991 | 1.2447 |   | 0.970 |   | 0.995 |   |
R1111 | TOECUTTER | D1 | Robert | Hick | 1 | IN | 0.952 | 1.1625 | 0.952 | 1.1625 |   | 0.912 |   | 0.924 |   |
SM6038 | TRIGGER | D1 | Rowan | Keast | 1 | IN |   | 1.3437 |   | 1.3437 |   | 1.008 |   | 1.008 |   |
SM444 | TRUE COLOURS | D1 | John | Strahan | 1 | IN | 0.888 | 1.1071 | 0.888 | 1.1071 |   | 0.895 |   | 0.895 |   |
S477 | VAGABOND | D1 | Andrew | McConchie | 1 | IN | 0.944 | 1.2204 | 0.944 | 1.2071 |   | 0.906 |   | 0.906 |   |
Sail No | Boat Name | Class | First Name | Last Name | Div No | Line | AMS | ORCAP | AMS Overall | ORCAP Overall | DH PHS | PHS Overall | OMR | MONO PHS | CRuz PHS |
B34 | 11:11 | D2 | Till | Brauckmann | 2 | IN |   |   |   |   |   | 0.845 |   | 0.845 |   |
R6620 | AFRAYED KNOT | D2 | Karl | Howett | 2 | IN |   |   |   |   |   | 0.834 |   | 0.835 |   |
R880 | ALIEN | D2 | Justin | Brenan | 2 | IN | 0.895 | 1.1236 | 0.895 | 1.1223 |   | 0.859 |   | 0.859 |   |
M331 | AMICI | D2 | Graeme | Hart | 2 | IN |   |   |   |   |   | 0.835 |   | 0.835 | 0.830 |
G1181 | AZZURA | D2 | Dale | Laurie | 2 | IN |   | 1.0505 |   | 1.0505 |   | 0.840 |   | 0.840 |   |
R367 | CELESTE | D2 | Calum | Brenan | 2 | IN | 0.863 | 1.0861 | 0.863 | 1.0851 |   | 0.840 |   | 0.840 |   |
H2621 | DE JA BLUE | D2 | Paul | Neilson | 2 | IN | 0.788 | 0.9890 | 0.788 | 0.9876 |   | 0.770 |   | 0.770 |   |
G347 | DYNAMIC | D2 | Gerry | Obrien | 2 | IN | 0.851 | 1.0785 | 0.851 | 1.0785 |   |   |   |   |   |
YC447 | FIRST LIGHT | D2 | Mike | Coulter | 2 | IN | 0.926 |   | 0.926 |   |   | 0.844 |   | 0.865 |   |
SM351 | FIRST PASSION | D2 | Simon | Lipman | 2 | IN |   |   |   |   |   | 0.849 |   | 0.860 |   |
SM6222 | FOGGY DEW | D2 | Rober Darcy | Janet Wills | 2 | IN | 0.900 | 1.1389 | 0.900 | 1.1389 | 0.834 | 0.843 |   | 0.834 |   |
R111 | GODZILLA | D2 | Andrew | Munro | 2 | IN | 0.887 | 1.1138 | 0.887 | 1.1103 |   | 0.896 |   | 0.896 |   |
H342 | GWENDOLINE MARY | D2 | Thor | North | 2 | IN |   |   |   |   |   | 0.765 |   | 0.765 |   |
R4689 | JOAN LORRAINE | D2 | Peter | Garner | 2 | IN | 0.868 | 1.1444 | 0.868 | 1.1444 |   | 0.814 |   | 0.825 |   |
H2926 | LANNCOORIE | D2 | Trevor | Burke | 2 | IN | 0.742 | 0.9046 | 0.742 | 0.9046 |   | 0.719 |   | 0.710 | 0.735 |
S760 | LIBERTYS760 | D2 | Jeremy | Gates | 2 | IN |   |   |   |   |   | 0.840 |   | 0.840 | 0.840 |
SM3600 | MAVERICK | D2 | Rod | Smallman | 2 | IN | 0.923 | 1.1230 | 0.923 | 1.1230 | 0.865 | 0.865 |   | 0.865 |   |
5357 | MEM | D2 | David | Mileshkin | 2 | IN |   |   |   |   |   | 0.845 |   | 0.845 |   |
SM2626 | NEXT PAGE II | D2 | Peter | Forbes | 2 | IN | 0.873 |   | 0.873 |   |   | 0.837 |   | 0.850 |   |
H35 | ONYX | D2 | Stephen | Cheney | 2 | IN | 0.845 | 1.0655 | 0.845 | 1.0659 |   | 0.837 |   | 0.837 |   |
R360 | ORA | D2 | Allan | Gontar | 2 | IN | 0.898 |   | 0.898 |   | 0.842 | 0.842 |   | 0.842 |   |
SM5915 | PEGASUS | D2 | Andrew | Lynch | 2 | IN |   | 1.1302 |   | 1.1302 |   | 0.878 |   | 0.875 |   |
SM0369 | PEGASUS | D2 | Andrew | Lynch | 2 | IN |   | 1.1362 |   | 1.1362 |   | 0.885 |   | 0.891 |   |
SM7308 | PZAZZ | D2 | Michael | Vandertop | 2 | IN |   |   |   |   |   | 0.725 |   | 0.745 |   |
SM136 | RAGNAR | D2 | Richard | Ekberg | 2 | IN | 0.911 | 1.1637 | 0.911 | 1.1462 |   | 0.867 |   | 0.858 |   |
R410 | SALTAIR | D2 | Sarah | Allard | 2 | IN | 0.888 |   | 0.888 |   | 0.875 | 0.851 |   | 0.851 |   |
SM440 | SKULLDUGGERY | D2 | Garry | McCarten | 2 | IN |   |   |   |   |   | 0.875 |   | 0.875 |   |
R7158 | STEALTH | D2 | John | Handley | 2 | IN | 0.854 | 1.0649 | 0.854 | 1.0770 |   | 0.780 |   | 0.780 |   |
SM3301 | STREETCAR RACING | D2 | Aidan Geysen / | Jeremy Walton | 2 | IN | 0.895 | 1.1106 | 0.895 | 1.1060 | 0.875 | 0.875 |   | 0.875 |   |
6441 | THE KRAKEN GROOVE | D2 | Ryan | Walker | 2 | IN | 0.834 | 1.0623 | 0.834 | 1.0623 |   | 0.810 |   | 0.810 |   |
SM8521 | THE MUPPET SHOW | D2 | Peter Williams | Matt Turner | 2 | IN | 0.800 | 1.0200 | 0.800 | 1.0200 | 0.870 | 0.790 |   | 0.780 |   |
G6525 | THE USUAL SUSPECTS | D2 | Daryl | Speakman | 2 | IN | 0.840 | 1.0534 | 0.840 | 1.0534 |   | 0.815 |   | 0.815 |   |
S3200 | WAR MACHINE | D2 | Stephen | Hopkins | 2 | IN | 0.872 | 1.0768 | 0.872 | 1.0743 |   | 0.850 |   | 0.860 |   |
R1030 | YOLLA | D2 | Patrick | Clarke | 2 | IN |   | 1.0931 |   | 1.0904 | 0.895 | 0.874 |   | 0.895 |   |
Sail No | Boat Name | Class | First Name | Last Name | Div No | Line | AMS | ORCAP | AMS Overall | ORCAP Overall | DH PHS | PHS Overall | OMR | MONO PHS | CRuz PHS |
S4 | PECCADILLO | D3 | Charles | Meredith | 3 | IN |   |   |   |   |   |   | 2 |   |   |
14 | PLAYTIME | D3 | Nathan | Power | 3 | IN |   |   |   |   |   |   | 2 |   |   |
H2 | WARRIOR | D3 | Nuts | Syndicate | 3 | IN | 0.807 |   | 0.807 |   |   |   |   |   |   |
Results by : TopYacht