Header Image

2025 DYSC Marine Supplies Winter Series

Hosted By Ocean Racing Club of Victoria

Race 3   (2/08/2025) 

Updated:  2/08/2025  2:51:20 PM

Race 3 Resailed

D1 AMS results Start : 10:45
Div No Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T TD
1 1 M111 GINAN Nigel Jones Cam Mckenzie 13:41:09 02:56:09 0.956 02:48:24 00:00
1 2 SM63 SURPRISE James Russell 13:59:15 03:14:15 0.871 02:49:12 00:48
1 3 B9 SERIOUS YAHOO James Heywood 14:05:53 03:20:53 0.889 02:58:35 10:11
1 4 S17 ARCADIA Peter Davison 13:53:50 03:08:50 0.946 02:58:38 10:14
1 5 B71 ANOTHER CHAPTER Greg Clinnick 13:56:10 03:11:10 0.940 02:59:42 11:18
1 6 B63 SCHUSS Denis Denismcconnell63@Gma 13:50:42 03:05:42 0.978 03:01:37 13:13
1 7 R6155 FASTER FORWARD Matt Fahey 13:57:08 03:12:08 0.952 03:02:55 14:31
1 8 SM444 TRUE COLOURS John Strahan 14:26:31 03:41:31 0.888 03:16:42 28:18
1 9 SM1400 ALEX - TEAM MACADIE Jock Macadie 13:54:34 03:09:34 1.075 03:23:47 35:23
1 10 S477 VAGABOND Andrew McConchie 14:36:36 03:51:36 0.944 03:38:38 50:14

D2 AMS results Start : 10:45
Div No Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T TD
2 1 R111 GODZILLA Andrew Munro 13:46:29 03:01:29 0.887 02:40:58 00:00
2 2 H35 ONYX Stephen Cheney 14:09:46 03:24:46 0.845 02:53:02 12:04
2 3 H2621 DE JA BLUE Paul Neilson 14:31:17 03:46:17 0.788 02:58:19 17:21
2 4 SM2626 NEXT PAGE II Peter Forbes 14:14:21 03:29:21 0.873 03:02:46 21:48
2 5 R880 ALIEN Justin Brenan 14:12:06 03:27:06 0.895 03:05:21 24:23
2 6 R360 ORA Allan Gontar 14:12:17 03:27:17 0.898 03:06:08 25:10
2 7 R7158 STEALTH John Handley 14:26:00 03:41:00 0.854 03:08:44 27:46
2 8 SM6222 FOGGY DEW Rober Darcy Janet Wills 14:16:54 03:31:54 0.900 03:10:43 29:45
2 9 R410 SALTAIR Sarah Allard 14:39:33 03:54:33 0.888 03:28:17 47:19



Results by : TopYacht

Footer Image